| U. S. Forest Service, Region 9 |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Nature-Based Land Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Day hiking | 36.3 | 11,306,261 | 38.4 | 14,037,779 | 22.3 | 6,378,005 | 33.0 | 31,722,045 |
| Visit a wilderness or primitive area | 38.0 | 11,840,590 | 35.3 | 12,920,642 | 23.5 | 6,698,277 | 32.7 | 31,459,509 |
| Visit a farm or agricultural setting | 32.1 | 9,991,911 | 35.9 | 13,143,122 | 26.4 | 7,533,553 | 31.9 | 30,668,586 |
| Developed camping | 31.9 | 9,943,549 | 28.5 | 10,445,122 | 15.7 | 4,468,460 | 25.8 | 24,857,131 |
| Mountain biking | 34.4 | 10,716,603 | 27.2 | 9,944,158 | 9.8 | 2,785,438 | 24.4 | 23,446,199 |
| Drive off-road | 24.5 | 7,634,033 | 16.8 | 6,132,048 | 8.2 | 2,336,175 | 16.7 | 16,102,256 |
| Primitive camping | 19.7 | 6,124,209 | 14.1 | 5,147,479 | 5.8 | 1,667,623 | 13.4 | 12,939,311 |
| Hunting (any type) | 12.4 | 3,856,204 | 11.1 | 4,062,039 | 7.0 | 1,996,809 | 10.3 | 9,913,698 |
| Backpacking | 14.7 | 4,570,017 | 10.7 | 3,897,983 | 3.8 | 1,093,800 | 9.9 | 9,561,800 |
| Big game hunting | 9.6 | 2,998,071 | 9.0 | 3,301,168 | 5.8 | 1,661,589 | 8.3 | 7,959,971 |
| Horseback riding on trails | 9.3 | 2,906,611 | 8.4 | 3,058,223 | 2.9 | 823,647 | 7.1 | 6,788,481 |
| Small game hunting | 8.6 | 2,689,136 | 7.6 | 2,768,723 | 4.1 | 1,182,167 | 6.9 | 6,639,472 |
| Mountain climbing | 6.4 | 2,003,458 | 6.6 | 2,425,111 | 3.2 | 914,617 | 5.5 | 5,281,696 |
| Rock climbing | 7.5 | 2,335,965 | 4.5 | 1,639,233 | 2.1 | 611,214 | 4.7 | 4,517,962 |
| Migratory bird hunting | 2.9 | 902,129 | 2.2 | 823,099 | 1.3 | 383,976 | 2.2 | 2,103,763 |
| Orienteering | 3.3 | 1,032,002 | 2.3 | 835,903 | 1.1 | 301,931 | 2.1 | 2,023,878 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| U. S. Forest Service, Region 9: 16 and older population (2004 Census estimate)-- Age 16-34=31,135,697, age 35-54=36,586,672, age 55+=28,544,186. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| U. S. Forest Service, Region 9 |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Viewing/Learning Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| View/photograph natural scenery | 60.8 | 18,945,278 | 69.5 | 25,413,834 | 60.4 | 17,250,354 | 64.0 | 61,609,466 |
| Visit nature centers, etc. | 66.2 | 20,625,863 | 67.9 | 24,825,022 | 52.0 | 14,838,989 | 62.6 | 60,289,874 |
| Sightseeing | 52.8 | 16,431,063 | 60.6 | 22,178,415 | 55.7 | 15,901,825 | 56.6 | 54,511,303 |
| Visit historic sites | 51.4 | 15,994,919 | 57.3 | 20,947,727 | 48.3 | 13,776,945 | 52.7 | 50,719,591 |
| View/photograph other wildlife | 46.3 | 14,416,180 | 52.6 | 19,252,606 | 42.6 | 12,166,699 | 47.6 | 45,835,485 |
| View/photograph wildflowers, trees, etc. | 41.0 | 12,778,267 | 52.4 | 19,170,629 | 48.3 | 13,773,333 | 47.5 | 45,722,229 |
| View/photograph birds | 26.5 | 8,251,547 | 40.2 | 14,710,416 | 43.3 | 12,352,768 | 36.7 | 35,314,731 |
| Gather mushrooms, berries, etc. | 31.7 | 9,856,680 | 34.5 | 12,639,271 | 26.4 | 7,527,535 | 31.2 | 30,023,486 |
| View/photograph fish | 24.7 | 7,682,929 | 28.2 | 10,333,230 | 19.6 | 5,583,381 | 24.5 | 23,599,540 |
| Boat tours or excursions | 21.1 | 6,558,304 | 24.9 | 9,112,377 | 24.3 | 6,922,629 | 23.2 | 22,352,529 |
| Visit prehistoric/archeological sites | 21.7 | 6,765,315 | 22.2 | 8,138,550 | 17.2 | 4,915,291 | 20.6 | 19,819,156 |
| Caving | 5.7 | 1,784,543 | 4.4 | 1,607,287 | 2.7 | 766,703 | 4.3 | 4,097,153 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| U. S. Forest Service, Region 9: 16 and older population (2004 Census estimate)-- Age 16-34=31,135,697, age 35-54=36,586,672, age 55+=28,544,186. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| U. S. Forest Service, Region 9 |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Developed-Setting Land Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Walk for pleasure | 87.1 | 27,111,165 | 88.8 | 32,501,064 | 84.6 | 24,140,549 | 87.0 | 83,752,778 |
| Family gathering | 79.1 | 24,623,452 | 77.7 | 28,412,566 | 70.4 | 20,107,735 | 76.0 | 73,143,753 |
| Gardening or landscaping for pleasure | 57.7 | 17,974,524 | 76.2 | 27,895,882 | 76.6 | 21,867,259 | 66.9 | 64,406,659 |
| Picnicking | 55.9 | 17,400,338 | 65.6 | 23,983,680 | 55.2 | 15,757,986 | 59.4 | 57,142,004 |
| Driving for pleasure | 55.3 | 17,229,017 | 60.4 | 22,113,190 | 54.8 | 15,633,180 | 57.1 | 54,975,387 |
| Attend outdoor concerts, plays, etc. | 52.6 | 16,374,747 | 48.8 | 17,870,190 | 40.0 | 11,428,448 | 46.4 | 44,673,155 |
| Yard games, e.g., horseshoes | 53.7 | 16,718,791 | 49.8 | 18,236,729 | 29.4 | 8,378,401 | 44.8 | 43,093,809 |
| Bicycling (any type) | 53.8 | 16,735,639 | 47.3 | 17,294,904 | 25.6 | 7,320,851 | 43.0 | 41,351,394 |
| Horseback riding (any type) | 11.6 | 3,604,169 | 9.8 | 3,593,629 | 3.5 | 988,952 | 8.5 | 8,186,750 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| U. S. Forest Service, Region 9: 16 and older population (2004 Census estimate)-- Age 16-34=31,135,697, age 35-54=36,586,672, age 55+=28,544,186. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| U. S. Forest Service, Region 9 |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Water-Based Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Visit a beach | 54.8 | 17,051,902 | 53.1 | 19,425,633 | 36.3 | 10,367,190 | 48.7 | 46,844,725 |
| Swimming in lakes, streams, etc. | 56.6 | 17,617,813 | 54.1 | 19,781,556 | 31.5 | 9,002,672 | 48.2 | 46,402,041 |
| Swimming in an outdoor pool | 57.2 | 17,807,035 | 48.7 | 17,812,747 | 28.2 | 8,050,686 | 45.4 | 43,670,468 |
| Boating (any type) | 49.1 | 15,293,385 | 45.1 | 16,506,879 | 28.6 | 8,149,782 | 41.5 | 39,950,046 |
| Freshwater fishing | 32.7 | 10,169,162 | 30.4 | 11,111,866 | 18.4 | 5,263,108 | 27.6 | 26,544,136 |
| Motorboating | 31.7 | 9,877,131 | 29.6 | 10,832,163 | 19.8 | 5,648,902 | 27.4 | 26,358,196 |
| Visit other waterside (besides beach) | 31.9 | 9,921,507 | 30.3 | 11,093,962 | 18.0 | 5,143,704 | 27.2 | 26,159,173 |
| Warmwater fishing | 27.0 | 8,410,339 | 25.1 | 9,200,752 | 14.9 | 4,239,663 | 22.7 | 21,850,754 |
| Canoeing | 17.9 | 5,571,993 | 15.7 | 5,746,125 | 6.9 | 1,981,547 | 13.8 | 13,286,769 |
| Coldwater fishing | 13.9 | 4,328,991 | 12.5 | 4,590,692 | 7.4 | 2,102,993 | 11.4 | 11,017,080 |
| Rafting | 16.4 | 5,110,303 | 10.5 | 3,843,676 | 3.8 | 1,093,957 | 10.4 | 10,040,509 |
| Use personal watercraft | 15.4 | 4,783,100 | 8.2 | 3,009,686 | 3.0 | 863,457 | 9.0 | 8,649,774 |
| Saltwater fishing | 9.9 | 3,089,464 | 9.8 | 3,588,569 | 6.9 | 1,959,879 | 9.0 | 8,637,912 |
| Waterskiing | 12.9 | 4,003,938 | 7.5 | 2,727,960 | 1.8 | 514,951 | 7.5 | 7,239,537 |
| Snorkeling | 9.4 | 2,927,017 | 8.3 | 3,042,236 | 3.8 | 1,088,062 | 7.3 | 7,057,315 |
| Sailing | 7.8 | 2,436,423 | 7.7 | 2,821,480 | 6.0 | 1,701,919 | 7.2 | 6,940,272 |
| Rowing | 7.0 | 2,187,392 | 7.0 | 2,554,697 | 4.3 | 1,223,099 | 6.2 | 5,950,141 |
| Kayaking | 7.1 | 2,215,301 | 5.6 | 2,060,955 | 2.7 | 764,904 | 5.2 | 5,041,082 |
| Anadromous fishing | 4.7 | 1,473,257 | 4.3 | 1,586,516 | 2.8 | 812,246 | 4.0 | 3,857,065 |
| Scuba diving | 3.2 | 995,657 | 2.3 | 855,099 | 1.2 | 343,213 | 2.2 | 2,162,369 |
| Surfing | 2.4 | 749,670 | 1.2 | 432,368 | 0.6 | 172,070 | 1.4 | 1,336,808 |
| Windsurfing | 1.7 | 542,034 | 1.2 | 444,568 | 0.8 | 241,136 | 1.2 | 1,197,047 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| U. S. Forest Service, Region 9: 16 and older population (2004 Census estimate)-- Age 16-34=31,135,697, age 35-54=36,586,672, age 55+=28,544,186. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| U. S. Forest Service, Region 9 |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Snow/Ice-Based Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Snow/ice activities (any type) | 51.5 | 16,020,551 | 39.1 | 14,315,462 | 13.7 | 3,899,215 | 35.6 | 34,235,228 |
| Sledding | 37.4 | 11,642,781 | 31.0 | 11,357,587 | 9.3 | 2,642,762 | 26.4 | 25,447,985 |
| Ice skating outdoors | 18.6 | 5,806,117 | 13.9 | 5,093,372 | 5.6 | 1,607,460 | 12.8 | 12,364,575 |
| Downhill skiing | 16.5 | 5,124,034 | 10.6 | 3,864,112 | 3.4 | 966,282 | 10.3 | 9,954,428 |
| Snowmobiling | 13.2 | 4,116,009 | 8.1 | 2,959,688 | 3.0 | 844,457 | 8.2 | 7,916,584 |
| Cross country skiing | 6.5 | 2,016,111 | 7.7 | 2,814,845 | 4.5 | 1,286,483 | 6.3 | 6,110,984 |
| Snowboarding | 10.0 | 3,125,262 | 3.9 | 1,413,880 | 0.8 | 217,581 | 4.9 | 4,735,047 |
| Ice fishing | 5.0 | 1,551,499 | 4.7 | 1,719,738 | 3.1 | 891,921 | 4.2 | 4,090,132 |
| Snowshoeing | 3.6 | 1,130,819 | 5.2 | 1,891,642 | 3.7 | 1,047,072 | 4.1 | 3,971,074 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| U. S. Forest Service, Region 9: 16 and older population (2004 Census estimate)-- Age 16-34=31,135,697, age 35-54=36,586,672, age 55+=28,544,186. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| U. S. Forest Service, Region 9 |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Outdoor Sports: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Attend outdoor sports events | 60.1 | 18,721,754 | 58.2 | 21,289,620 | 45.6 | 13,025,047 | 53.8 | 51,745,846 |
| Running or jogging | 52.2 | 16,240,819 | 27.0 | 9,876,793 | 13.6 | 3,888,754 | 30.9 | 29,734,536 |
| Golf | 24.0 | 7,462,628 | 22.8 | 8,340,880 | 16.4 | 4,684,933 | 21.2 | 20,365,204 |
| Inline skating | 31.3 | 9,759,196 | 13.3 | 4,877,421 | 3.4 | 967,924 | 15.6 | 15,037,443 |
| Basketball outdoors | 23.6 | 7,333,158 | 11.0 | 4,026,025 | 1.9 | 545,316 | 12.3 | 11,835,902 |
| Tennis outdoors | 20.8 | 6,470,530 | 10.7 | 3,932,694 | 4.5 | 1,277,268 | 12.0 | 11,536,048 |
| Softball | 16.1 | 5,014,679 | 12.1 | 4,426,598 | 3.0 | 867,760 | 10.7 | 10,253,162 |
| Volleyball outdoors | 18.3 | 5,705,188 | 10.4 | 3,814,025 | 2.7 | 782,079 | 10.6 | 10,229,284 |
| Handball or racquetball outdoors | 12.6 | 3,924,524 | 5.7 | 2,089,164 | 3.9 | 1,112,053 | 7.3 | 7,046,347 |
| Soccer outdoors | 12.1 | 3,769,155 | 6.4 | 2,329,271 | 1.3 | 384,414 | 6.7 | 6,431,910 |
| Football | 14.9 | 4,643,435 | 3.9 | 1,411,913 | 1.0 | 279,122 | 6.5 | 6,231,704 |
| Baseball | 10.6 | 3,313,161 | 5.8 | 2,127,172 | 1.3 | 381,874 | 6.0 | 5,763,283 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| U. S. Forest Service, Region 9: 16 and older population (2004 Census estimate)-- Age 16-34=31,135,697, age 35-54=36,586,672, age 55+=28,544,186. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| U. S. Forest Service, Region 9 |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Nature-Based Land Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Day hiking | 41.7 | 739,511 | 43.0 | 536,368 | 37.0 | 168,647 | 41.5 | 1,444,526 |
| Visit a wilderness or primitive area | 28.6 | 507,550 | 26.3 | 327,848 | 21.2 | 96,539 | 26.8 | 931,937 |
| Visit a farm or agricultural setting | 25.8 | 457,825 | 30.2 | 376,328 | 14.6 | 66,574 | 25.9 | 900,727 |
| Developed camping | 21.3 | 378,856 | 22.3 | 278,803 | 13.2 | 60,143 | 20.6 | 717,802 |
| Mountain biking | 33.7 | 598,621 | 24.1 | 300,680 | 8.9 | 40,824 | 27.0 | 940,125 |
| Drive off-road | 13.5 | 240,057 | 17.1 | 213,012 | 7.8 | 35,604 | 14.0 | 488,673 |
| Primitive camping | 13.8 | 244,307 | 13.0 | 162,048 | 5.4 | 24,703 | 12.4 | 431,058 |
| Hunting (any type) | 7.7 | 136,304 | 7.9 | 98,746 | 6.4 | 29,196 | 7.6 | 264,246 |
| Backpacking | 17.6 | 312,165 | 11.0 | 137,611 | 4.3 | 19,597 | 13.5 | 469,373 |
| Big game hunting | 5.3 | 94,868 | 5.6 | 70,026 | 4.4 | 20,230 | 5.3 | 185,124 |
| Horseback riding on trails | 4.8 | 85,529 | 5.0 | 62,873 | 4.9 | 22,566 | 4.9 | 170,968 |
| Small game hunting | 5.2 | 92,806 | 3.6 | 44,925 | 1.0 | 4,399 | 4.1 | 142,130 |
| Mountain climbing | 4.3 | 75,527 | 2.7 | 33,323 | 4.6 | 20,784 | 3.7 | 129,634 |
| Rock climbing | 8.9 | 158,022 | 3.6 | 44,926 | 2.2 | 9,867 | 6.1 | 212,815 |
| Migratory bird hunting | 2.0 | 34,925 | 3.5 | 43,893 | 0.8 | 3,842 | 2.4 | 82,660 |
| Orienteering | 2.5 | 44,435 | 2.2 | 27,302 | 0.5 | 2,326 | 2.1 | 74,063 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| U. S. Forest Service, Region 9: 16 and older population (2004 Census estimate)-- Age 16-34=1,775,252, age 35-54=1,247,523, age 55+=456,404. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| U. S. Forest Service, Region 9 |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Viewing/Learning Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| View/photograph natural scenery | 50.1 | 889,142 | 50.6 | 630,736 | 37.9 | 173,111 | 48.7 | 1,692,989 |
| Visit nature centers, etc. | 57.5 | 1,020,663 | 63.8 | 796,026 | 42.6 | 194,267 | 57.8 | 2,010,956 |
| Sightseeing | 28.7 | 509,516 | 40.0 | 498,541 | 34.5 | 157,274 | 33.5 | 1,165,331 |
| Visit historic sites | 40.3 | 715,819 | 45.5 | 567,501 | 36.5 | 166,394 | 41.7 | 1,449,714 |
| View/photograph other wildlife | 31.9 | 566,116 | 28.5 | 355,559 | 24.0 | 109,612 | 29.6 | 1,031,287 |
| View/photograph wildflowers, trees, etc. | 34.2 | 607,760 | 32.4 | 404,661 | 30.7 | 140,101 | 33.1 | 1,152,522 |
| View/photograph birds | 22.7 | 403,537 | 28.5 | 355,195 | 19.3 | 88,182 | 24.3 | 846,914 |
| Gather mushrooms, berries, etc. | 24.5 | 434,832 | 26.6 | 332,294 | 17.8 | 81,420 | 24.4 | 848,546 |
| View/photograph fish | 23.7 | 421,509 | 16.1 | 201,056 | 15.1 | 68,716 | 19.9 | 691,281 |
| Boat tours or excursions | 16.9 | 300,400 | 11.6 | 144,653 | 13.5 | 61,583 | 14.6 | 506,636 |
| Visit prehistoric/archeological sites | 21.7 | 386,104 | 24.3 | 303,517 | 17.0 | 77,768 | 22.1 | 767,389 |
| Caving | 2.7 | 48,579 | 0.9 | 11,046 | 1.7 | 7,919 | 1.9 | 67,544 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| U. S. Forest Service, Region 9: 16 and older population (2004 Census estimate)-- Age 16-34=1,775,252, age 35-54=1,247,523, age 55+=456,404. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| U. S. Forest Service, Region 9 |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Developed-Setting Land Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Walk for pleasure | 74.9 | 1,329,545 | 79.4 | 990,952 | 69.6 | 317,682 | 75.8 | 2,638,179 |
| Family gathering | 75.6 | 1,342,753 | 78.5 | 978,810 | 60.1 | 274,425 | 74.6 | 2,595,988 |
| Gardening or landscaping for pleasure | 53.5 | 950,507 | 55.9 | 697,863 | 56.3 | 256,961 | 54.8 | 1,905,331 |
| Picnicking | 51.0 | 905,010 | 56.6 | 706,358 | 38.2 | 174,487 | 51.3 | 1,785,855 |
| Driving for pleasure | 34.6 | 613,429 | 40.7 | 507,770 | 35.6 | 162,295 | 36.9 | 1,283,494 |
| Attend outdoor concerts, plays, etc. | 51.0 | 905,707 | 35.7 | 445,919 | 22.0 | 100,411 | 41.7 | 1,452,037 |
| Yard games, e.g., horseshoes | 32.0 | 567,995 | 24.6 | 306,486 | 21.2 | 96,942 | 27.9 | 971,423 |
| Bicycling (any type) | 53.8 | 954,321 | 41.1 | 512,650 | 24.5 | 111,616 | 45.4 | 1,578,587 |
| Horseback riding (any type) | 7.2 | 127,499 | 10.0 | 124,862 | 6.2 | 28,109 | 8.1 | 280,470 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| U. S. Forest Service, Region 9: 16 and older population (2004 Census estimate)-- Age 16-34=1,775,252, age 35-54=1,247,523, age 55+=456,404. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| U. S. Forest Service, Region 9 |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Water-Based Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Visit a beach | 45.7 | 812,059 | 43.2 | 539,352 | 30.4 | 138,661 | 42.8 | 1,490,072 |
| Swimming in lakes, streams, etc. | 42.2 | 749,861 | 36.5 | 455,249 | 25.9 | 117,989 | 38.0 | 1,323,099 |
| Swimming in an outdoor pool | 47.3 | 839,797 | 32.9 | 410,014 | 20.4 | 93,249 | 38.6 | 1,343,060 |
| Boating (any type) | 34.3 | 608,175 | 25.0 | 312,132 | 16.0 | 72,881 | 28.5 | 993,188 |
| Freshwater fishing | 25.4 | 450,630 | 18.2 | 227,228 | 14.6 | 66,805 | 21.4 | 744,663 |
| Motorboating | 14.8 | 262,327 | 14.9 | 185,921 | 10.8 | 49,176 | 14.3 | 497,424 |
| Visit other waterside (besides beach) | 23.1 | 410,261 | 18.5 | 230,809 | 9.4 | 42,734 | 19.7 | 683,804 |
| Warmwater fishing | 16.0 | 284,041 | 11.6 | 145,286 | 6.8 | 31,196 | 13.2 | 460,523 |
| Canoeing | 10.1 | 178,417 | 7.0 | 87,490 | 2.3 | 10,591 | 7.9 | 276,498 |
| Coldwater fishing | 11.5 | 203,482 | 10.9 | 136,408 | 6.4 | 29,282 | 10.6 | 369,172 |
| Rafting | 8.7 | 155,327 | 8.4 | 104,380 | 1.7 | 7,802 | 7.7 | 267,509 |
| Use personal watercraft | 7.9 | 140,343 | 6.4 | 79,740 | 1.2 | 5,309 | 6.5 | 225,392 |
| Saltwater fishing | 10.7 | 190,469 | 12.6 | 157,011 | 8.8 | 40,065 | 11.1 | 387,545 |
| Waterskiing | 4.8 | 84,983 | 3.1 | 39,296 | 0.5 | 2,504 | 3.6 | 126,783 |
| Snorkeling | 8.9 | 158,609 | 5.6 | 69,289 | 3.1 | 14,336 | 7.0 | 242,234 |
| Sailing | 5.1 | 91,368 | 2.8 | 35,346 | 2.8 | 12,761 | 4.0 | 139,475 |
| Rowing | 6.3 | 112,348 | 7.0 | 87,102 | 0.9 | 4,055 | 5.8 | 203,505 |
| Kayaking | 5.8 | 102,237 | 6.7 | 83,458 | 0.8 | 3,734 | 5.4 | 189,429 |
| Anadromous fishing | 4.9 | 87,532 | 3.0 | 37,005 | 1.3 | 6,028 | 3.8 | 130,565 |
| Scuba diving | 3.7 | 65,929 | 3.2 | 39,449 | 1.6 | 7,347 | 3.2 | 112,725 |
| Surfing | 2.7 | 47,584 | 3.3 | 41,605 | 1.3 | 6,098 | 2.7 | 95,287 |
| Windsurfing | 2.0 | 36,049 | 0.8 | 9,700 | 0.7 | 3,419 | 1.4 | 49,168 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| U. S. Forest Service, Region 9: 16 and older population (2004 Census estimate)-- Age 16-34=1,775,252, age 35-54=1,247,523, age 55+=456,404. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| U. S. Forest Service, Region 9 |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Snow/Ice-Based Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Snow/ice activities (any type) | 33.9 | 601,680 | 22.0 | 274,142 | 6.1 | 27,778 | 26.0 | 903,600 |
| Sledding | 15.4 | 272,908 | 15.0 | 187,292 | 4.6 | 20,901 | 13.8 | 481,101 |
| Ice skating outdoors | 11.5 | 204,811 | 5.2 | 64,727 | 5.5 | 25,117 | 8.5 | 294,655 |
| Downhill skiing | 9.1 | 161,369 | 8.4 | 105,135 | 1.0 | 4,731 | 7.8 | 271,235 |
| Snowmobiling | 5.3 | 93,562 | 7.2 | 89,661 | 0.9 | 3,950 | 5.4 | 187,173 |
| Cross country skiing | 2.2 | 39,893 | 2.7 | 33,762 | 1.4 | 6,455 | 2.3 | 80,110 |
| Snowboarding | 13.0 | 230,925 | 4.7 | 58,607 | 1.5 | 6,870 | 8.5 | 296,402 |
| Ice fishing | 0.6 | 11,443 | 0.9 | 10,652 | 0.6 | 2,865 | 0.7 | 24,960 |
| Snowshoeing | 1.2 | 21,241 | 2.1 | 25,724 | 1.2 | 5,536 | 1.5 | 52,501 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| U. S. Forest Service, Region 9: 16 and older population (2004 Census estimate)-- Age 16-34=1,775,252, age 35-54=1,247,523, age 55+=456,404. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| U. S. Forest Service, Region 9 |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Outdoor Sports: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Attend outdoor sports events | 55.9 | 992,338 | 47.3 | 590,352 | 38.8 | 177,061 | 50.6 | 1,759,751 |
| Running or jogging | 59.7 | 1,060,227 | 40.0 | 498,416 | 23.2 | 105,705 | 47.8 | 1,664,348 |
| Golf | 15.1 | 268,298 | 11.2 | 139,769 | 8.1 | 37,086 | 12.8 | 445,153 |
| Inline skating | 16.3 | 289,289 | 11.7 | 145,905 | 5.5 | 24,992 | 13.2 | 460,186 |
| Basketball outdoors | 30.6 | 543,931 | 13.8 | 172,108 | 4.3 | 19,442 | 21.1 | 735,481 |
| Tennis outdoors | 22.4 | 396,920 | 7.4 | 92,808 | 5.2 | 23,655 | 14.8 | 513,383 |
| Softball | 11.0 | 195,378 | 10.9 | 136,011 | 3.6 | 16,487 | 10.0 | 347,876 |
| Volleyball outdoors | 12.6 | 223,380 | 7.2 | 89,687 | 2.7 | 12,365 | 9.4 | 325,432 |
| Handball or racquetball outdoors | 19.4 | 343,645 | 10.9 | 135,414 | 7.9 | 36,066 | 14.8 | 515,125 |
| Soccer outdoors | 30.7 | 544,616 | 16.7 | 208,403 | 2.8 | 12,631 | 22.0 | 765,650 |
| Football | 17.9 | 318,589 | 2.1 | 26,500 | 1.7 | 7,743 | 10.1 | 352,832 |
| Baseball | 20.1 | 357,707 | 9.9 | 123,693 | 3.2 | 14,469 | 14.3 | 495,869 |
