CURLEW National Grassland Local Area
List of the 17 Local Area counties with total population, land area, and population density

5-digit FIPS
code
County Population Land area
(square miles)
Persons per
square mile
16005 Bannock, ID 75,672 1,113.3 68.0
16007 Bear Lake, ID 6,323 971.4 6.5
16011 Bingham, ID 43,205 2,094.7 20.6
16013 Blaine, ID 21,103 2,644.8 8.0
16019 Bonneville, ID 89,653 1,868.5 48.0
16023 Butte, ID 2,838 2,232.9 1.3
16029 Caribou, ID 7,213 1,766.0 4.1
16031 Cassia, ID 21,393 2,566.5 8.3
16041 Franklin, ID 12,199 665.4 18.3
16063 Lincoln, ID 4,326 1,205.5 3.6
16067 Minidoka, ID 19,229 759.6 25.3
16071 Oneida, ID 4,143 1,200.3 3.5
16077 Power, ID 7,483 1,405.6 5.3
49003 Box Elder, UT 44,810 5,723.3 7.8
49005 Cache, UT 97,467 1,164.5 83.7
49033 Rich, UT 2,054 1,028.5 2.0
49057 Weber, UT 208,633 575.5 362.5
    667,744 28,986.4  

Source: U. S. Census Bureau. July 1, 2004 estimate. Total population includes all ages, not just age 16 and older.



CURLEW National Grassland Local Area
Population age 16 and older by stratum and age group

Population stratum Age 16-34 % Age 35-53 % Age 55+ % All Ages 16+ %
Hispanic males 14,316 55.8 8,687 33.9 2,654 10.3 25,657 5.3
Hispanic females 12,296 55.5 7,278 32.8 2,597 11.7 22,171 4.6
White males 83,379 40.2 70,869 34.2 53,260 25.7 207,508 42.6
White females 83,870 38.8 71,165 32.9 61,374 28.4 216,409 44.4
Black males 823 47.6 646 37.4 259 15.0 1,728 0.4
Black females 573 44.3 470 36.4 249 19.3 1,292 0.3
Native American males 1,252 46.9 982 36.8 438 16.4 2,672 0.5
Native American females 1,367 45.8 1,085 36.4 532 17.8 2,984 0.6
Asian & Pacific Islander males 1,517 48.3 991 31.6 632 20.1 3,140 0.6
Asian & Pacific Islander females 1,496 42.8 1,228 35.2 769 22.0 3,493 0.7
  200,889   163,401   122,764   487,054 100.0

Source: U. S. Census Bureau. July 1, 2004 estimate.
Note: Does not include people who reported being 2 or more races. Hispanics may be of any race, but are included in the two Hispanic rows only. Percentages for the three age groups sum across to 100. May not equal 100.0 exactly due to rounding.