CIMARRON National Grassland Local Area
List of the 19 Local Area counties with total population, land area, and population density

5-digit FIPS
code
County Population Land area
(square miles)
Persons per
square mile
8009 Baca, CO 4,121 2,555.7 1.6
8099 Prowers, CO 14,062 1,640.4 8.6
20055 Finney, KS 39,271 1,301.8 30.2
20067 Grant, KS 7,685 574.9 13.4
20069 Gray, KS 5,980 868.9 6.9
20075 Hamilton, KS 2,654 996.5 2.7
20081 Haskell, KS 4,272 577.4 7.4
20093 Kearny, KS 4,515 871.1 5.2
20119 Meade, KS 4,592 978.4 4.7
20129 Morton, KS 3,269 729.9 4.5
20175 Seward, KS 23,237 639.5 36.3
20187 Stanton, KS 2,374 680.0 3.5
20189 Stevens, KS 5,520 727.5 7.6
40007 Beaver, OK 5,474 1,814.4 3.0
40025 Cimarron, OK 2,897 1,835.0 1.6
40139 Texas, OK 20,296 2,037.2 10.0
48195 Hansford, TX 5,207 919.8 5.7
48357 Ochiltree, TX 9,143 917.6 10.0
48421 Sherman, TX 3,095 923.0 3.4
    167,664 21,588.9  

Source: U. S. Census Bureau. July 1, 2004 estimate. Total population includes all ages, not just age 16 and older.



CIMARRON National Grassland Local Area
Population age 16 and older by stratum and age group

Population stratum Age 16-34 % Age 35-53 % Age 55+ % All Ages 16+ %
Hispanic males 10,593 53.1 7,362 36.9 2,004 10.0 19,959 16.3
Hispanic females 8,884 52.8 6,054 36.0 1,879 11.2 16,817 13.7
White males 11,753 29.5 15,266 38.3 12,854 32.2 39,873 32.5
White females 11,611 27.4 15,328 36.1 15,512 36.5 42,451 34.6
Black males 328 50.9 236 36.6 81 12.6 645 0.5
Black females 178 40.6 167 38.1 93 21.2 438 0.4
Native American males 187 39.7 197 41.8 87 18.5 471 0.4
Native American females 180 38.6 183 39.3 103 22.1 466 0.4
Asian & Pacific Islander males 249 30.1 334 40.4 243 29.4 826 0.7
Asian & Pacific Islander females 265 32.8 328 40.5 216 26.7 809 0.7
  44,228   45,455   33,072   122,755 100.2

Source: U. S. Census Bureau. July 1, 2004 estimate.
Note: Does not include people who reported being 2 or more races. Hispanics may be of any race, but are included in the two Hispanic rows only. Percentages for the three age groups sum across to 100. May not equal 100.0 exactly due to rounding.