MARK TWAIN National Forest Local Area
List of the 134 Local Area counties with total population, land area, and population density

5-digit FIPS
code
County Population Land area
(square miles)
Persons per
square mile
5005 Baxter, AR 39,827 554.4 71.8
5007 Benton, AR 179,756 846.0 212.5
5009 Boone, AR 35,253 591.2 59.6
5015 Carroll, AR 26,555 630.3 42.1
5021 Clay, AR 16,759 639.3 26.2
5031 Craighead, AR 86,191 710.8 121.3
5049 Fulton, AR 11,909 618.2 19.3
5055 Greene, AR 38,975 577.5 67.5
5063 Independence, AR 34,648 763.8 45.4
5065 Izard, AR 13,329 580.7 23.0
5067 Jackson, AR 17,285 633.5 27.3
5075 Lawrence, AR 17,410 586.6 29.7
5087 Madison, AR 14,685 836.8 17.5
5089 Marion, AR 16,383 597.7 27.4
5093 Mississippi, AR 48,485 898.3 54.0
5101 Newton, AR 8,484 823.0 10.3
5111 Poinsett, AR 25,339 757.7 33.4
5121 Randolph, AR 18,411 651.8 28.2
5129 Searcy, AR 8,050 667.2 12.1
5135 Sharp, AR 17,491 604.4 28.9
5137 Stone, AR 11,700 606.6 19.3
5141 Van Buren, AR 16,579 711.5 23.3
5143 Washington, AR 174,077 949.7 183.3
17003 Alexander, IL 9,191 236.4 38.9
17013 Calhoun, IL 5,190 253.8 20.4
17027 Clinton, IL 36,065 474.2 76.0
17055 Franklin, IL 39,464 412.1 95.8
17077 Jackson, IL 58,271 588.1 99.1
17081 Jefferson, IL 40,389 571.0 70.7
17087 Johnson, IL 12,997 344.6 37.7
17119 Madison, IL 264,350 725.0 364.6
17127 Massac, IL 15,283 239.1 63.9
17133 Monroe, IL 30,491 388.3 78.5
17145 Perry, IL 22,733 441.0 51.6
17153 Pulaski, IL 6,987 200.8 34.8
17157 Randolph, IL 33,360 578.4 57.7
17163 St. Clair, IL 259,132 663.8 390.4
17181 Union, IL 18,191 416.2 43.7
17189 Washington, IL 15,124 562.6 26.9
17199 Williamson, IL 63,094 423.4 149.0
20021 Cherokee, KS 21,950 587.1 37.4
20037 Crawford, KS 38,060 592.9 64.2
21007 Ballard, KY 8,295 251.2 33.0
21039 Carlisle, KY 5,310 192.5 27.6
21075 Fulton, KY 7,357 209.0 35.2
21105 Hickman, KY 5,172 244.4 21.2
29007 Audrain, MO 25,658 693.1 37.0
29009 Barry, MO 35,314 779.1 45.3
29011 Barton, MO 13,070 594.3 22.0
29015 Benton, MO 18,519 705.5 26.2
29017 Bollinger, MO 12,341 620.7 19.9
29019 Boone, MO 141,367 685.4 206.2
29023 Butler, MO 40,989 697.5 58.8
29027 Callaway, MO 42,086 838.8 50.2
29029 Camden, MO 38,702 655.1 59.1
29031 Cape Girardeau, MO 70,730 578.6 122.2
29033 Carroll, MO 10,129 694.7 14.6
29035 Carter, MO 5,963 507.6 11.7
29039 Cedar, MO 13,894 475.9 29.2
29041 Chariton, MO 8,142 755.9 10.8
29043 Christian, MO 64,273 563.2 114.1
29051 Cole, MO 71,996 391.4 183.9
29053 Cooper, MO 17,259 565.0 30.5
29055 Crawford, MO 23,647 742.5 31.8
29057 Dade, MO 7,829 490.3 16.0
29059 Dallas, MO 16,328 541.5 30.2
29065 Dent, MO 15,067 753.5 20.0
29067 Douglas, MO 13,546 814.5 16.6
29069 Dunklin, MO 32,488 545.6 59.5
29071 Franklin, MO 98,234 922.8 106.5
29073 Gasconade, MO 15,612 520.7 30.0
29077 Greene, MO 247,932 675.0 367.3
29085 Hickory, MO 9,167 398.6 23.0
29089 Howard, MO 9,940 465.7 21.3
29091 Howell, MO 37,995 927.7 41.0
29093 Iron, MO 10,329 551.3 18.7
29097 Jasper, MO 109,460 639.7 171.1
29099 Jefferson, MO 210,397 656.8 320.3
29105 Laclede, MO 33,617 765.9 43.9
29109 Lawrence, MO 36,710 613.1 59.9
29113 Lincoln, MO 45,816 630.5 72.7
29115 Linn, MO 13,281 620.4 21.4
29119 McDonald, MO 22,363 539.5 41.5
29121 Macon, MO 15,554 803.8 19.4
29123 Madison, MO 11,948 496.7 24.1
29125 Maries, MO 8,877 527.7 16.8
29127 Marion, MO 28,410 438.1 64.9
29131 Miller, MO 24,624 592.3 41.6
29133 Mississippi, MO 13,697 413.2 33.2
29135 Moniteau, MO 15,042 416.5 36.1
29137 Monroe, MO 9,467 646.0 14.7
29139 Montgomery, MO 12,085 537.5 22.5
29141 Morgan, MO 20,263 597.4 33.9
29143 New Madrid, MO 18,969 678.0 28.0
29145 Newton, MO 54,775 626.4 87.4
29149 Oregon, MO 10,441 791.4 13.2
29151 Osage, MO 13,324 606.1 22.0
29153 Ozark, MO 9,431 742.2 12.7
29155 Pemiscot, MO 19,571 493.1 39.7
29157 Perry, MO 18,289 474.7 38.5
29159 Pettis, MO 39,753 684.8 58.0
29161 Phelps, MO 41,726 672.9 62.0
29163 Pike, MO 18,403 672.8 27.4
29167 Polk, MO 28,320 637.2 44.4
29169 Pulaski, MO 44,478 547.0 81.3
29173 Ralls, MO 9,682 471.0 20.6
29175 Randolph, MO 25,120 482.3 52.1
29179 Reynolds, MO 6,603 811.2 8.1
29181 Ripley, MO 13,839 629.5 22.0
29183 St. Charles, MO 320,734 560.4 572.3
29185 St. Clair, MO 9,540 676.7 14.1
29186 Ste. Genevieve, MO 18,264 502.4 36.4
29187 St. Francois, MO 60,724 449.5 135.1
29189 St. Louis, MO 1,009,235 507.8 1,987.4
29195 Saline, MO 23,059 755.6 30.5
29201 Scott, MO 40,891 421.0 97.1
29203 Shannon, MO 8,381 1,003.8 8.3
29205 Shelby, MO 6,709 500.9 13.4
29207 Stoddard, MO 29,773 827.1 36.0
29209 Stone, MO 30,720 463.2 66.3
29213 Taney, MO 41,939 632.4 66.3
29215 Texas, MO 24,476 1,178.5 20.8
29219 Warren, MO 27,809 431.3 64.5
29221 Washington, MO 23,955 759.6 31.5
29223 Wayne, MO 13,112 761.0 17.2
29225 Webster, MO 34,133 593.3 57.5
29229 Wright, MO 18,177 682.1 26.6
29510 St. Louis (city), MO 343,279 61.9 5,543.9
40001 Adair, OK 21,657 575.7 37.6
40035 Craig, OK 14,873 761.0 19.5
40041 Delaware, OK 39,088 740.7 52.8
40115 Ottawa, OK 32,737 471.3 69.5
47045 Dyer, TN 37,621 510.5 73.7
47095 Lake, TN 7,656 163.4 46.8
    6,305,460 79,531.2  

Source: U. S. Census Bureau. July 1, 2004 estimate. Total population includes all ages, not just age 16 and older.



MARK TWAIN National Forest Local Area
Population age 16 and older by stratum and age group

Population stratum Age 16-34 % Age 35-53 % Age 55+ % All Ages 16+ %
Hispanic males 34,910 58.0 19,328 32.1 5,907 9.8 60,145 1.2
Hispanic females 26,524 53.5 16,498 33.3 6,558 13.2 49,580 1.0
White males 676,988 32.9 763,781 37.1 615,578 29.9 2,056,347 41.7
White females 654,776 29.9 772,627 35.3 763,884 34.9 2,191,287 44.4
Black males 98,925 45.1 80,149 36.6 40,165 18.3 219,239 4.4
Black females 100,315 39.7 92,880 36.7 59,630 23.6 252,825 5.1
Native American males 8,023 39.9 7,519 37.4 4,542 22.6 20,084 0.4
Native American females 7,710 37.7 7,707 37.7 5,046 24.7 20,463 0.4
Asian & Pacific Islander males 14,614 49.8 10,350 35.3 4,378 14.9 29,342 0.6
Asian & Pacific Islander females 14,035 44.3 11,898 37.6 5,735 18.1 31,668 0.6
  1,636,820   1,782,737   1,511,423   4,930,980 99.8

Source: U. S. Census Bureau. July 1, 2004 estimate.
Note: Does not include people who reported being 2 or more races. Hispanics may be of any race, but are included in the two Hispanic rows only. Percentages for the three age groups sum across to 100. May not equal 100.0 exactly due to rounding.