LAND BETWEEN THE LAKES National Recreation Area Local Area
List of the 62 Local Area counties with total population, land area, and population density

5-digit FIPS
code
County Population Land area
(square miles)
Persons per
square mile
17003 Alexander, IL 9,191 236.4 38.9
17059 Gallatin, IL 6,178 323.7 19.1
17069 Hardin, IL 4,725 178.3 26.5
17087 Johnson, IL 12,997 344.6 37.7
17127 Massac, IL 15,283 239.1 63.9
17151 Pope, IL 4,311 370.9 11.6
17153 Pulaski, IL 6,987 200.8 34.8
17165 Saline, IL 26,245 383.3 68.5
17181 Union, IL 18,191 416.2 43.7
17193 White, IL 15,239 494.9 30.8
17199 Williamson, IL 63,094 423.4 149.0
18129 Posey, IN 26,990 408.5 66.1
18163 Vanderburgh, IN 173,157 234.6 738.2
21007 Ballard, KY 8,295 251.2 33.0
21031 Butler, KY 13,364 428.1 31.2
21033 Caldwell, KY 12,879 347.0 37.1
21035 Calloway, KY 34,789 386.3 90.1
21039 Carlisle, KY 5,310 192.5 27.6
21047 Christian, KY 70,649 721.3 97.9
21055 Crittenden, KY 8,999 362.1 24.8
21059 Daviess, KY 92,587 462.4 200.2
21075 Fulton, KY 7,357 209.0 35.2
21083 Graves, KY 37,401 555.6 67.3
21101 Henderson, KY 45,426 440.1 103.2
21105 Hickman, KY 5,172 244.4 21.2
21107 Hopkins, KY 46,818 550.6 85.0
21139 Livingston, KY 9,762 316.1 30.9
21141 Logan, KY 27,048 555.7 48.7
21143 Lyon, KY 8,205 215.7 38.0
21145 McCracken, KY 64,700 251.0 257.7
21149 McLean, KY 9,982 254.3 39.3
21157 Marshall, KY 30,813 304.9 101.1
21177 Muhlenberg, KY 31,752 474.7 66.9
21183 Ohio, KY 23,565 593.8 39.7
21213 Simpson, KY 16,891 236.2 71.5
21219 Todd, KY 11,863 376.4 31.5
21221 Trigg, KY 13,249 443.1 29.9
21225 Union, KY 15,708 345.1 45.5
21233 Webster, KY 14,130 334.8 42.2
29133 Mississippi, MO 13,697 413.2 33.2
47005 Benton, TN 16,517 394.8 41.8
47017 Carroll, TN 29,364 599.0 49.0
47021 Cheatham, TN 38,032 302.7 125.7
47037 Davidson, TN 572,475 502.3 1,139.8
47039 Decatur, TN 11,650 333.9 34.9
47043 Dickson, TN 45,339 489.9 92.6
47053 Gibson, TN 48,124 602.7 79.9
47077 Henderson, TN 26,269 520.0 50.5
47079 Henry, TN 31,506 561.7 56.1
47081 Hickman, TN 23,612 612.5 38.5
47083 Houston, TN 7,992 200.2 39.9
47085 Humphreys, TN 18,141 532.2 34.1
47101 Lewis, TN 11,418 282.1 40.5
47119 Maury, TN 74,692 612.9 121.9
47125 Montgomery, TN 142,204 539.3 263.7
47131 Obion, TN 32,393 544.9 59.4
47135 Perry, TN 7,673 414.9 18.5
47147 Robertson, TN 59,322 476.5 124.5
47161 Stewart, TN 12,795 458.5 27.9
47165 Sumner, TN 141,611 529.3 267.5
47183 Weakley, TN 33,733 580.2 58.1
47187 Williamson, TN 146,935 582.7 252.2
    2,594,796 25,192.9  

Source: U. S. Census Bureau. July 1, 2004 estimate. Total population includes all ages, not just age 16 and older.



LAND BETWEEN THE LAKES National Recreation Area Local Area
Population age 16 and older by stratum and age group

Population stratum Age 16-34 % Age 35-53 % Age 55+ % All Ages 16+ %
Hispanic males 19,854 60.6 10,382 31.7 2,546 7.8 32,782 1.6
Hispanic females 12,027 54.6 7,480 34.0 2,510 11.4 22,017 1.1
White males 269,504 32.6 315,393 38.2 240,612 29.1 825,509 40.6
White females 261,071 29.5 320,672 36.2 303,437 34.3 885,180 43.5
Black males 49,656 44.4 42,067 37.6 20,046 17.9 111,769 5.5
Black females 50,201 39.8 47,513 37.7 28,405 22.5 126,119 6.2
Native American males 975 36.4 1,138 42.5 567 21.2 2,680 0.1
Native American females 868 34.3 1,121 44.3 541 21.4 2,530 0.1
Asian & Pacific Islander males 5,364 47.5 4,332 38.4 1,594 14.1 11,290 0.6
Asian & Pacific Islander females 5,513 43.3 5,092 40.0 2,115 16.6 12,720 0.6
  675,033   755,190   602,373   2,032,596 99.9

Source: U. S. Census Bureau. July 1, 2004 estimate.
Note: Does not include people who reported being 2 or more races. Hispanics may be of any race, but are included in the two Hispanic rows only. Percentages for the three age groups sum across to 100. May not equal 100.0 exactly due to rounding.