TAHOE National Forest Local Area
List of the 27 Local Area counties with total population, land area, and population density

5-digit FIPS
code
County Population Land area
(square miles)
Persons per
square mile
6003 Alpine, CA 1,190 738.6 1.6
6005 Amador, CA 37,837 593.0 63.8
6007 Butte, CA 212,968 1,639.5 129.9
6009 Calaveras, CA 45,939 1,020.0 45.0
6011 Colusa, CA 20,339 1,150.7 17.7
6017 El Dorado, CA 172,889 1,710.9 101.1
6021 Glenn, CA 27,488 1,314.8 20.9
6033 Lake, CA 64,446 1,258.0 51.2
6035 Lassen, CA 34,661 4,557.3 7.6
6057 Nevada, CA 97,660 957.6 102.0
6061 Placer, CA 307,004 1,404.4 218.6
6063 Plumas, CA 21,359 2,553.7 8.4
6067 Sacramento, CA 1,352,445 965.7 1,400.6
6077 San Joaquin, CA 649,868 1,399.3 464.4
6089 Shasta, CA 177,816 3,785.2 47.0
6091 Sierra, CA 3,490 953.4 3.7
6095 Solano, CA 412,970 829.2 498.0
6101 Sutter, CA 86,760 602.5 144.0
6103 Tehama, CA 60,075 2,951.0 20.4
6109 Tuolumne, CA 56,962 2,235.4 25.5
6113 Yolo, CA 184,364 1,013.3 181.9
6115 Yuba, CA 64,631 630.7 102.5
32005 Douglas, NV 45,394 709.9 63.9
32019 Lyon, NV 43,230 1,993.7 21.7
32029 Storey, NV 3,737 263.5 14.2
32031 Washoe, NV 380,754 6,342.3 60.0
32510 Carson City, NV 55,974 143.4 390.5
    4,622,250 43,716.5  

Source: U. S. Census Bureau. July 1, 2004 estimate. Total population includes all ages, not just age 16 and older.



TAHOE National Forest Local Area
Population age 16 and older by stratum and age group

Population stratum Age 16-34 % Age 35-53 % Age 55+ % All Ages 16+ %
Hispanic males 165,064 52.8 108,081 34.6 39,594 12.7 312,739 9.0
Hispanic females 138,053 49.6 96,801 34.8 43,209 15.5 278,063 8.0
White males 348,663 30.6 433,894 38.1 356,900 31.3 1,139,457 32.7
White females 337,564 28.1 441,064 36.7 421,836 35.1 1,200,464 34.4
Black males 44,650 43.2 41,205 39.9 17,509 16.9 103,364 3.0
Black females 39,124 40.0 38,361 39.2 20,281 20.7 97,766 2.8
Native American males 6,580 38.7 6,564 38.6 3,877 22.8 17,021 0.5
Native American females 6,333 35.5 7,088 39.7 4,415 24.8 17,836 0.5
Asian & Pacific Islander males 66,867 43.9 54,145 35.5 31,328 20.6 152,340 4.4
Asian & Pacific Islander females 67,981 40.1 60,709 35.8 40,664 24.0 169,354 4.9
  1,220,879   1,287,912   979,613   3,488,404 100.2

Source: U. S. Census Bureau. July 1, 2004 estimate.
Note: Does not include people who reported being 2 or more races. Hispanics may be of any race, but are included in the two Hispanic rows only. Percentages for the three age groups sum across to 100. May not equal 100.0 exactly due to rounding.