| TAHOE National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Nature-Based Land Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Day hiking | 45.7 | 558,138 | 53.9 | 693,937 | 32.4 | 317,825 | 45.0 | 1,569,900 |
| Visit a wilderness or primitive area | 47.8 | 583,918 | 46.1 | 593,142 | 34.3 | 335,717 | 43.4 | 1,512,777 |
| Developed camping | 43.1 | 526,669 | 46.5 | 598,896 | 31.9 | 312,359 | 41.2 | 1,437,924 |
| Mountain biking | 37.4 | 456,755 | 30.6 | 393,660 | 11.8 | 115,304 | 27.7 | 965,719 |
| Visit a farm or agricultural setting | 26.4 | 322,718 | 30.2 | 389,521 | 20.3 | 199,317 | 26.1 | 911,556 |
| Primitive camping | 29.4 | 358,505 | 27.3 | 351,221 | 13.9 | 136,546 | 24.3 | 846,272 |
| Drive off-road | 30.1 | 367,337 | 20.9 | 269,270 | 13.5 | 132,440 | 22.0 | 769,047 |
| Backpacking | 20.1 | 245,485 | 19.9 | 256,712 | 5.8 | 56,857 | 16.0 | 559,054 |
| Horseback riding on trails | 10.3 | 125,306 | 9.3 | 119,675 | 5.7 | 55,585 | 8.6 | 300,566 |
| Hunting (any type) | 9.3 | 113,111 | 7.0 | 89,889 | 5.3 | 51,526 | 7.3 | 254,526 |
| Big game hunting | 5.2 | 63,278 | 4.9 | 63,354 | 3.9 | 38,037 | 4.7 | 164,669 |
| Small game hunting | 3.8 | 46,047 | 4.0 | 51,431 | 1.8 | 17,434 | 3.3 | 114,912 |
| Migratory bird hunting | 3.0 | 36,218 | 1.8 | 23,256 | 1.4 | 13,477 | 2.1 | 72,951 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Tahoe NF local area: 27 counties, 16 and older population (2004 Census estimate)-- Age 16-34=1,220,879, age 35-54=1,287,912, age 55+=979,613. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| TAHOE National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Viewing/Learning Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| View/photograph natural scenery | 60.3 | 736,367 | 75.3 | 970,037 | 67.3 | 659,457 | 67.8 | 2,365,861 |
| Visit nature centers, etc. | 61.8 | 755,053 | 65.7 | 846,559 | 52.1 | 510,257 | 60.5 | 2,111,869 |
| Sightseeing | 50.1 | 611,836 | 65.1 | 838,951 | 62.0 | 607,549 | 59.0 | 2,058,336 |
| View/photograph wildflowers, trees, etc. | 44.0 | 536,692 | 58.5 | 753,673 | 56.7 | 555,835 | 52.9 | 1,846,200 |
| Visit historic sites | 44.4 | 541,545 | 60.5 | 778,674 | 53.1 | 519,813 | 52.7 | 1,840,032 |
| View/photograph other wildlife | 38.8 | 474,197 | 50.3 | 648,236 | 48.4 | 474,276 | 45.8 | 1,596,709 |
| View/photograph birds | 22.0 | 268,170 | 36.4 | 468,577 | 40.3 | 394,319 | 32.4 | 1,131,066 |
| Gather mushrooms, berries, etc. | 30.5 | 371,767 | 30.8 | 396,489 | 25.0 | 244,695 | 29.0 | 1,012,951 |
| View/photograph fish | 23.0 | 281,058 | 28.4 | 365,989 | 24.9 | 243,770 | 25.5 | 890,817 |
| Visit prehistoric/archeological sites | 17.8 | 217,531 | 29.3 | 377,625 | 21.1 | 206,768 | 23.0 | 801,924 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Tahoe NF local area: 27 counties, 16 and older population (2004 Census estimate)-- Age 16-34=1,220,879, age 35-54=1,287,912, age 55+=979,613. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| TAHOE National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Developed-Setting Land Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Walk for pleasure | 80.9 | 987,840 | 91.0 | 1,172,490 | 85.0 | 833,078 | 85.8 | 2,993,408 |
| Family gathering | 78.3 | 955,948 | 80.8 | 1,040,900 | 74.1 | 725,937 | 78.1 | 2,722,785 |
| Picnicking | 49.0 | 598,524 | 67.3 | 866,761 | 56.9 | 557,529 | 58.0 | 2,022,814 |
| Driving for pleasure | 51.2 | 624,539 | 64.3 | 827,946 | 57.5 | 563,127 | 57.8 | 2,015,612 |
| Bicycling (any type) | 54.4 | 664,072 | 51.1 | 658,555 | 27.9 | 272,961 | 45.7 | 1,595,588 |
| Horseback riding (any type) | 12.0 | 146,334 | 12.7 | 163,168 | 6.3 | 62,080 | 10.7 | 371,582 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Tahoe NF local area: 27 counties, 16 and older population (2004 Census estimate)-- Age 16-34=1,220,879, age 35-54=1,287,912, age 55+=979,613. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| TAHOE National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Water-Based Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Visit a beach | 59.4 | 725,650 | 59.4 | 765,467 | 46.1 | 452,027 | 55.7 | 1,943,144 |
| Swimming in an outdoor pool | 65.7 | 802,391 | 55.0 | 708,040 | 30.1 | 294,839 | 51.8 | 1,805,270 |
| Swimming in lakes, streams, etc. | 59.9 | 731,683 | 57.1 | 735,752 | 27.0 | 264,651 | 49.7 | 1,732,086 |
| Boating (any type) | 46.4 | 566,091 | 46.0 | 591,966 | 26.9 | 263,100 | 40.7 | 1,421,157 |
| Visit other waterside (besides beach) | 36.0 | 439,877 | 40.2 | 517,422 | 22.0 | 215,555 | 33.6 | 1,172,854 |
| Freshwater fishing | 29.4 | 358,950 | 30.9 | 398,137 | 23.2 | 227,676 | 28.2 | 984,763 |
| Motorboating | 27.3 | 333,813 | 27.7 | 356,222 | 18.0 | 176,101 | 24.8 | 866,136 |
| Coldwater fishing | 20.9 | 255,287 | 25.8 | 332,691 | 19.6 | 192,387 | 22.4 | 780,365 |
| Warmwater fishing | 20.5 | 250,612 | 19.0 | 244,283 | 8.7 | 85,156 | 16.6 | 580,051 |
| Use personal watercraft | 21.2 | 258,786 | 9.3 | 119,734 | 3.3 | 31,858 | 11.8 | 410,378 |
| Rafting | 15.9 | 193,650 | 12.4 | 159,486 | 4.6 | 45,350 | 11.4 | 398,486 |
| Waterskiing | 16.8 | 204,946 | 10.7 | 137,252 | 2.7 | 26,902 | 10.6 | 369,100 |
| Saltwater fishing | 12.4 | 151,773 | 10.1 | 129,967 | 7.8 | 76,412 | 10.3 | 358,152 |
| Snorkeling | 8.4 | 102,249 | 13.8 | 177,156 | 7.7 | 75,826 | 10.2 | 355,231 |
| Anadromous fishing | 13.3 | 162,448 | 9.4 | 121,289 | 7.1 | 70,014 | 10.1 | 353,751 |
| Kayaking | 6.7 | 81,457 | 11.1 | 142,996 | 2.6 | 25,480 | 7.2 | 249,933 |
| Canoeing | 6.9 | 83,993 | 9.4 | 121,633 | 2.8 | 27,690 | 6.7 | 233,316 |
| Sailing | 6.0 | 73,598 | 7.3 | 94,344 | 6.5 | 63,299 | 6.6 | 231,241 |
| Surfing | 6.6 | 80,052 | 2.7 | 34,201 | 2.1 | 20,098 | 3.9 | 134,351 |
| Rowing | 3.4 | 41,822 | 5.5 | 70,845 | 2.0 | 19,177 | 3.8 | 131,844 |
| Scuba diving | 3.6 | 44,209 | 2.2 | 27,714 | 1.5 | 14,405 | 2.5 | 86,328 |
| Windsurfing | 0.8 | 9,293 | 1.1 | 13,744 | 0.2 | 2,052 | 0.7 | 25,089 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Tahoe NF local area: 27 counties, 16 and older population (2004 Census estimate)-- Age 16-34=1,220,879, age 35-54=1,287,912, age 55+=979,613. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| TAHOE National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Snow/Ice-Based Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Snow/ice activities (any type) | 44.2 | 540,069 | 31.9 | 410,731 | 11.4 | 111,331 | 30.4 | 1,062,131 |
| Downhill skiing | 15.6 | 190,481 | 17.6 | 226,609 | 6.2 | 60,687 | 13.7 | 477,777 |
| Snowboarding | 27.9 | 341,008 | 7.6 | 97,317 | 0.4 | 4,307 | 12.7 | 442,632 |
| Cross country skiing | 3.7 | 44,721 | 7.9 | 102,008 | 2.1 | 20,707 | 4.8 | 167,436 |
| Snowmobiling | 4.3 | 52,639 | 2.6 | 33,087 | 2.4 | 23,790 | 3.1 | 109,516 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Tahoe NF local area: 27 counties, 16 and older population (2004 Census estimate)-- Age 16-34=1,220,879, age 35-54=1,287,912, age 55+=979,613. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| TAHOE National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Nature-Based Land Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Day hiking | 49.9 | 82,348 | 56.1 | 60,591 | 34.2 | 13,524 | 50.0 | 156,463 |
| Visit a wilderness or primitive area | 37.3 | 61,606 | 34.8 | 37,623 | 24.1 | 9,536 | 34.8 | 108,765 |
| Developed camping | 38.3 | 63,235 | 40.1 | 43,310 | 27.7 | 10,971 | 37.6 | 117,516 |
| Mountain biking | 40.7 | 67,218 | 35.9 | 38,757 | 16.9 | 6,686 | 36.0 | 112,661 |
| Visit a farm or agricultural setting | 19.2 | 31,712 | 22.4 | 24,206 | 18.0 | 7,113 | 20.2 | 63,031 |
| Primitive camping | 20.6 | 33,929 | 16.7 | 18,050 | 8.7 | 3,426 | 17.7 | 55,405 |
| Drive off-road | 28.6 | 47,271 | 18.8 | 20,320 | 13.5 | 5,335 | 23.3 | 72,926 |
| Backpacking | 18.7 | 30,850 | 17.9 | 19,337 | 5.1 | 2,006 | 16.7 | 52,193 |
| Horseback riding on trails | 5.2 | 8,650 | 6.0 | 6,468 | 3.1 | 1,246 | 5.2 | 16,364 |
| Hunting (any type) | 7.9 | 13,097 | 5.2 | 5,605 | 4.6 | 1,811 | 6.6 | 20,513 |
| Big game hunting | 4.0 | 6,623 | 2.9 | 3,112 | 2.7 | 1,052 | 3.4 | 10,787 |
| Small game hunting | 3.5 | 5,727 | 2.8 | 3,004 | 1.1 | 444 | 2.9 | 9,175 |
| Migratory bird hunting | 2.4 | 3,984 | 1.1 | 1,170 | 0.8 | 300 | 1.7 | 5,454 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Tahoe NF local area: 27 counties, 16 and older population (2004 Census estimate)-- Age 16-34=165,064, age 35-54=108,081, age 55+=39,594. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| TAHOE National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Viewing/Learning Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| View/photograph natural scenery | 42.3 | 69,815 | 56.7 | 61,297 | 50.1 | 19,830 | 48.3 | 150,942 |
| Visit nature centers, etc. | 52.2 | 86,147 | 58.6 | 63,282 | 44.9 | 17,783 | 53.5 | 167,212 |
| Sightseeing | 35.0 | 57,737 | 45.6 | 49,260 | 44.0 | 17,403 | 39.8 | 124,400 |
| View/photograph wildflowers, trees, etc. | 29.2 | 48,173 | 39.2 | 42,415 | 33.3 | 13,200 | 33.2 | 103,788 |
| Visit historic sites | 33.2 | 54,816 | 42.2 | 45,589 | 38.7 | 15,309 | 37.0 | 115,714 |
| View/photograph other wildlife | 24.8 | 40,971 | 31.4 | 33,935 | 27.9 | 11,040 | 27.5 | 85,946 |
| View/photograph birds | 11.9 | 19,561 | 21.6 | 23,344 | 18.3 | 7,260 | 16.0 | 50,165 |
| Gather mushrooms, berries, etc. | 22.2 | 36,611 | 20.9 | 22,580 | 19.0 | 7,523 | 21.3 | 66,714 |
| View/photograph fish | 18.7 | 30,788 | 20.6 | 22,273 | 19.1 | 7,545 | 19.4 | 60,606 |
| Visit prehistoric/archeological sites | 13.3 | 22,014 | 22.6 | 24,416 | 16.6 | 6,562 | 16.9 | 52,992 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Tahoe NF local area: 27 counties, 16 and older population (2004 Census estimate)-- Age 16-34=165,064, age 35-54=108,081, age 55+=39,594. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| TAHOE National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Developed-Setting Land Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Walk for pleasure | 66.7 | 110,019 | 77.8 | 84,126 | 72.5 | 28,688 | 71.3 | 222,833 |
| Family gathering | 73.0 | 120,451 | 77.9 | 84,229 | 70.9 | 28,073 | 74.4 | 232,753 |
| Picnicking | 40.4 | 66,666 | 55.1 | 59,570 | 44.6 | 17,643 | 46.0 | 143,879 |
| Driving for pleasure | 37.4 | 61,657 | 45.5 | 49,155 | 41.2 | 16,311 | 40.6 | 127,123 |
| Bicycling (any type) | 55.6 | 91,772 | 52.3 | 56,523 | 29.0 | 11,493 | 51.1 | 159,788 |
| Horseback riding (any type) | 7.0 | 11,571 | 8.0 | 8,621 | 2.9 | 1,137 | 6.8 | 21,329 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Tahoe NF local area: 27 counties, 16 and older population (2004 Census estimate)-- Age 16-34=165,064, age 35-54=108,081, age 55+=39,594. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| TAHOE National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Water-Based Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Visit a beach | 48.6 | 80,194 | 44.4 | 47,977 | 32.7 | 12,935 | 45.1 | 141,106 |
| Swimming in an outdoor pool | 56.1 | 92,607 | 49.2 | 53,191 | 24.5 | 9,717 | 49.7 | 155,515 |
| Swimming in lakes, streams, etc. | 49.0 | 80,955 | 45.8 | 49,527 | 24.8 | 9,828 | 44.9 | 140,310 |
| Boating (any type) | 36.2 | 59,746 | 32.8 | 35,455 | 23.5 | 9,290 | 33.4 | 104,491 |
| Visit other waterside (besides beach) | 27.5 | 45,312 | 25.7 | 27,782 | 16.2 | 6,404 | 25.4 | 79,498 |
| Freshwater fishing | 31.2 | 51,558 | 27.0 | 29,129 | 21.8 | 8,644 | 28.6 | 89,331 |
| Motorboating | 20.0 | 32,979 | 18.7 | 20,195 | 14.5 | 5,742 | 18.8 | 58,916 |
| Coldwater fishing | 20.1 | 33,180 | 20.8 | 22,468 | 16.7 | 6,601 | 19.9 | 62,249 |
| Warmwater fishing | 23.4 | 38,622 | 18.2 | 19,713 | 10.7 | 4,255 | 20.0 | 62,590 |
| Use personal watercraft | 25.0 | 41,332 | 9.6 | 10,429 | 4.4 | 1,759 | 17.1 | 53,520 |
| Rafting | 11.9 | 19,612 | 9.1 | 9,796 | 3.1 | 1,222 | 9.8 | 30,630 |
| Waterskiing | 14.6 | 24,152 | 8.7 | 9,403 | 2.9 | 1,138 | 11.1 | 34,693 |
| Saltwater fishing | 13.2 | 21,863 | 12.1 | 13,037 | 9.8 | 3,865 | 12.4 | 38,765 |
| Snorkeling | 5.6 | 9,174 | 9.2 | 9,962 | 5.8 | 2,295 | 6.9 | 21,431 |
| Anadromous fishing | 11.7 | 19,263 | 8.0 | 8,642 | 6.1 | 2,408 | 9.7 | 30,313 |
| Kayaking | 3.3 | 5,484 | 5.3 | 5,742 | 1.8 | 699 | 3.8 | 11,925 |
| Canoeing | 3.8 | 6,328 | 5.0 | 5,371 | 2.2 | 882 | 4.0 | 12,581 |
| Sailing | 3.7 | 6,093 | 6.0 | 6,443 | 4.4 | 1,727 | 4.6 | 14,263 |
| Surfing | 7.6 | 12,472 | 2.9 | 3,135 | 1.4 | 574 | 5.2 | 16,181 |
| Rowing | 2.3 | 3,788 | 6.0 | 6,479 | 2.8 | 1,091 | 3.6 | 11,358 |
| Scuba diving | 2.5 | 4,076 | 1.7 | 1,792 | 1.1 | 430 | 2.0 | 6,298 |
| Windsurfing | 0.3 | 466 | 0.4 | 473 | 0.2 | 86 | 0.3 | 1,025 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Tahoe NF local area: 27 counties, 16 and older population (2004 Census estimate)-- Age 16-34=165,064, age 35-54=108,081, age 55+=39,594. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| TAHOE National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Snow/Ice-Based Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Snow/ice activities (any type) | 36.5 | 60,213 | 23.2 | 25,052 | 10.6 | 4,185 | 28.6 | 89,450 |
| Downhill skiing | 11.2 | 18,493 | 11.0 | 11,848 | 4.6 | 1,823 | 10.3 | 32,164 |
| Snowboarding | 37.4 | 61,754 | 9.2 | 9,925 | 0.8 | 315 | 23.0 | 71,994 |
| Cross country skiing | 1.5 | 2,530 | 3.3 | 3,545 | 1.2 | 459 | 2.1 | 6,534 |
| Snowmobiling | 1.7 | 2,823 | 1.6 | 1,772 | 1.6 | 615 | 1.7 | 5,210 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Tahoe NF local area: 27 counties, 16 and older population (2004 Census estimate)-- Age 16-34=165,064, age 35-54=108,081, age 55+=39,594. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| TAHOE National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Nature-Based Land Activities: HISPANIC FEMALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Day hiking | 40.2 | 55,439 | 49.5 | 47,888 | 29.6 | 12,780 | 41.8 | 116,107 |
| Visit a wilderness or primitive area | 31.4 | 43,326 | 28.4 | 27,539 | 21.6 | 9,319 | 28.8 | 80,184 |
| Developed camping | 31.4 | 43,348 | 35.2 | 34,090 | 21.3 | 9,220 | 31.2 | 86,658 |
| Mountain biking | 31.8 | 43,865 | 23.9 | 23,113 | 6.4 | 2,777 | 25.1 | 69,755 |
| Visit a farm or agricultural setting | 26.4 | 36,467 | 27.1 | 26,251 | 14.6 | 6,324 | 24.8 | 69,042 |
| Primitive camping | 15.0 | 20,677 | 13.8 | 13,345 | 6.0 | 2,585 | 13.2 | 36,607 |
| Drive off-road | 21.3 | 29,454 | 14.6 | 14,125 | 7.3 | 3,168 | 16.8 | 46,747 |
| Backpacking | 10.5 | 14,554 | 9.6 | 9,324 | 2.2 | 947 | 8.9 | 24,825 |
| Horseback riding on trails | 9.9 | 13,642 | 7.6 | 7,337 | 4.1 | 1,766 | 8.2 | 22,745 |
| Hunting (any type) | 2.6 | 3,650 | 1.6 | 1,542 | 0.5 | 229 | 1.9 | 5,421 |
| Big game hunting | 0.5 | 716 | 1.3 | 1,220 | 0.5 | 203 | 0.8 | 2,139 |
| Small game hunting | 0.6 | 787 | 1.1 | 1,109 | 0.5 | 228 | 0.8 | 2,124 |
| Migratory bird hunting | 0.9 | 1,265 | 0.6 | 539 | 0.4 | 176 | 0.7 | 1,980 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Tahoe NF local area: 27 counties, 16 and older population (2004 Census estimate)-- Age 16-34=138,053, age 35-54=96,801, age 55+=43,209. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| TAHOE National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Viewing/Learning Activities: HISPANIC FEMALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| View/photograph natural scenery | 51.7 | 71,325 | 55.1 | 53,321 | 45.3 | 19,588 | 51.9 | 144,234 |
| Visit nature centers, etc. | 64.4 | 88,894 | 60.9 | 58,920 | 47.0 | 20,317 | 60.5 | 168,131 |
| Sightseeing | 41.0 | 56,620 | 48.1 | 46,602 | 42.8 | 18,495 | 43.8 | 121,717 |
| View/photograph wildflowers, trees, etc. | 35.1 | 48,442 | 41.0 | 39,662 | 39.3 | 16,982 | 37.8 | 105,086 |
| Visit historic sites | 32.8 | 45,296 | 41.3 | 39,939 | 32.0 | 13,825 | 35.6 | 99,060 |
| View/photograph other wildlife | 27.2 | 37,518 | 30.8 | 29,808 | 28.1 | 12,140 | 28.6 | 79,466 |
| View/photograph birds | 18.8 | 25,912 | 22.7 | 22,021 | 25.5 | 11,001 | 21.2 | 58,934 |
| Gather mushrooms, berries, etc. | 20.4 | 28,208 | 19.8 | 19,160 | 12.1 | 5,222 | 18.9 | 52,590 |
| View/photograph fish | 16.2 | 22,329 | 23.3 | 22,576 | 17.4 | 7,524 | 18.9 | 52,429 |
| Visit prehistoric/archeological sites | 16.6 | 22,975 | 20.5 | 19,872 | 13.7 | 5,938 | 17.5 | 48,785 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Tahoe NF local area: 27 counties, 16 and older population (2004 Census estimate)-- Age 16-34=138,053, age 35-54=96,801, age 55+=43,209. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| TAHOE National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Developed-Setting Land Activities: HISPANIC FEMALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Walk for pleasure | 77.9 | 107,476 | 81.4 | 78,830 | 74.3 | 32,112 | 78.5 | 218,418 |
| Family gathering | 82.5 | 113,825 | 80.7 | 78,147 | 73.6 | 31,786 | 80.5 | 223,758 |
| Picnicking | 50.9 | 70,258 | 62.5 | 60,474 | 52.9 | 22,861 | 55.2 | 153,593 |
| Driving for pleasure | 42.3 | 58,460 | 48.4 | 46,863 | 40.3 | 17,411 | 44.1 | 122,734 |
| Bicycling (any type) | 47.8 | 65,985 | 44.6 | 43,218 | 23.1 | 9,994 | 42.9 | 119,197 |
| Horseback riding (any type) | 12.3 | 17,035 | 11.7 | 11,296 | 5.0 | 2,171 | 11.0 | 30,502 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Tahoe NF local area: 27 counties, 16 and older population (2004 Census estimate)-- Age 16-34=138,053, age 35-54=96,801, age 55+=43,209. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| TAHOE National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Water-Based Activities: HISPANIC FEMALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Visit a beach | 47.4 | 65,456 | 49.5 | 47,960 | 36.7 | 15,851 | 46.5 | 129,267 |
| Swimming in an outdoor pool | 64.8 | 89,405 | 50.4 | 48,829 | 28.9 | 12,476 | 54.2 | 150,710 |
| Swimming in lakes, streams, etc. | 48.2 | 66,584 | 45.3 | 43,894 | 18.7 | 8,083 | 42.6 | 118,561 |
| Boating (any type) | 31.7 | 43,740 | 30.2 | 29,261 | 12.9 | 5,582 | 28.3 | 78,583 |
| Visit other waterside (besides beach) | 24.6 | 33,989 | 30.0 | 29,047 | 13.5 | 5,840 | 24.8 | 68,876 |
| Freshwater fishing | 15.9 | 21,888 | 19.3 | 18,715 | 11.4 | 4,919 | 16.4 | 45,522 |
| Motorboating | 16.8 | 23,210 | 16.4 | 15,834 | 7.7 | 3,313 | 15.2 | 42,357 |
| Coldwater fishing | 10.3 | 14,215 | 13.2 | 12,767 | 7.6 | 3,274 | 10.9 | 30,256 |
| Warmwater fishing | 12.7 | 17,466 | 14.3 | 13,858 | 4.5 | 1,930 | 12.0 | 33,254 |
| Use personal watercraft | 21.2 | 29,253 | 11.1 | 10,764 | 2.2 | 941 | 14.7 | 40,958 |
| Rafting | 12.4 | 17,086 | 8.0 | 7,764 | 2.7 | 1,177 | 9.4 | 26,027 |
| Waterskiing | 11.8 | 16,278 | 6.4 | 6,179 | 1.0 | 430 | 8.2 | 22,887 |
| Saltwater fishing | 5.0 | 6,868 | 3.9 | 3,784 | 2.8 | 1,226 | 4.3 | 11,878 |
| Snorkeling | 4.8 | 6,611 | 6.7 | 6,493 | 2.9 | 1,249 | 5.2 | 14,353 |
