| STANISLAUS National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Nature-Based Land Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Day hiking | 40.5 | 576,017 | 47.5 | 676,293 | 31.2 | 321,415 | 40.6 | 1,573,725 |
| Developed camping | 40.8 | 579,465 | 45.5 | 647,367 | 31.1 | 319,555 | 39.9 | 1,546,387 |
| Visit a wilderness or primitive area | 44.3 | 629,404 | 40.4 | 574,860 | 32.7 | 336,227 | 39.8 | 1,540,491 |
| Mountain biking | 35.4 | 502,507 | 28.8 | 409,086 | 11.2 | 115,304 | 26.5 | 1,026,897 |
| Visit a farm or agricultural setting | 25.5 | 362,655 | 28.8 | 409,143 | 19.7 | 203,172 | 25.2 | 974,970 |
| Primitive camping | 26.1 | 370,427 | 24.2 | 343,536 | 13.2 | 136,056 | 21.9 | 850,019 |
| Drive off-road | 29.0 | 411,634 | 19.9 | 282,785 | 12.8 | 131,709 | 21.3 | 826,128 |
| Backpacking | 17.3 | 246,466 | 16.6 | 236,620 | 4.2 | 43,520 | 13.6 | 526,606 |
| Horseback riding on trails | 9.7 | 138,045 | 9.2 | 130,956 | 5.2 | 53,890 | 8.3 | 322,891 |
| Hunting (any type) | 8.6 | 122,243 | 5.2 | 73,766 | 4.2 | 42,897 | 6.2 | 238,906 |
| Big game hunting | 4.3 | 60,982 | 4.4 | 62,494 | 3.4 | 35,034 | 4.1 | 158,510 |
| Small game hunting | 3.6 | 50,960 | 3.6 | 51,584 | 1.8 | 18,165 | 3.1 | 120,709 |
| Migratory bird hunting | 2.6 | 37,051 | 1.5 | 21,657 | 1.2 | 12,277 | 1.8 | 70,985 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Stanislaus NF local area: 22 counties, 16 and older population (2004 Census estimate)-- Age 16-34=1,421,467, age 35-54=1,422,447, age 55+=1,028,838. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| STANISLAUS National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Viewing/Learning Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| View/photograph natural scenery | 57.9 | 822,612 | 71.2 | 1,013,208 | 63.8 | 656,312 | 64.4 | 2,492,132 |
| Visit nature centers, etc. | 61.5 | 874,621 | 61.9 | 880,045 | 48.3 | 496,898 | 58.1 | 2,251,564 |
| Sightseeing | 49.3 | 700,462 | 62.9 | 894,676 | 60.9 | 626,480 | 57.4 | 2,221,618 |
| Visit historic sites | 44.0 | 625,674 | 57.5 | 817,528 | 50.7 | 521,817 | 50.7 | 1,965,019 |
| View/photograph wildflowers, trees, etc. | 40.4 | 574,902 | 53.3 | 758,429 | 52.2 | 537,194 | 48.3 | 1,870,525 |
| View/photograph other wildlife | 36.0 | 511,722 | 45.2 | 643,276 | 45.9 | 471,766 | 42.0 | 1,626,764 |
| View/photograph birds | 21.0 | 298,455 | 32.7 | 464,733 | 35.2 | 362,304 | 29.1 | 1,125,492 |
| Gather mushrooms, berries, etc. | 27.1 | 385,324 | 28.2 | 401,665 | 23.7 | 243,764 | 26.6 | 1,030,753 |
| View/photograph fish | 20.9 | 296,497 | 29.6 | 420,937 | 25.1 | 258,698 | 25.2 | 976,132 |
| Visit prehistoric/archeological sites | 18.7 | 265,502 | 24.4 | 347,193 | 18.1 | 186,158 | 20.6 | 798,853 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Stanislaus NF local area: 22 counties, 16 and older population (2004 Census estimate)-- Age 16-34=1,421,467, age 35-54=1,422,447, age 55+=1,028,838. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| STANISLAUS National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Developed-Setting Land Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Walk for pleasure | 80.3 | 1,141,371 | 89.1 | 1,267,653 | 84.4 | 868,233 | 84.6 | 3,277,257 |
| Family gathering | 78.2 | 1,112,159 | 79.5 | 1,131,380 | 72.9 | 749,716 | 77.3 | 2,993,255 |
| Picnicking | 50.0 | 711,028 | 62.9 | 895,127 | 55.2 | 568,357 | 56.1 | 2,174,512 |
| Driving for pleasure | 49.6 | 704,821 | 61.2 | 870,426 | 56.3 | 579,086 | 55.6 | 2,154,333 |
| Bicycling (any type) | 52.8 | 750,754 | 48.4 | 689,035 | 25.7 | 264,771 | 44.0 | 1,704,560 |
| Horseback riding (any type) | 10.4 | 147,251 | 12.1 | 172,827 | 4.8 | 49,311 | 9.5 | 369,389 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Stanislaus NF local area: 22 counties, 16 and older population (2004 Census estimate)-- Age 16-34=1,421,467, age 35-54=1,422,447, age 55+=1,028,838. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| STANISLAUS National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Water-Based Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Visit a beach | 58.4 | 830,550 | 55.3 | 786,053 | 40.2 | 414,085 | 52.4 | 2,030,688 |
| Swimming in an outdoor pool | 65.0 | 924,017 | 54.5 | 775,118 | 29.8 | 307,005 | 51.8 | 2,006,140 |
| Swimming in lakes, streams, etc. | 56.3 | 800,587 | 52.3 | 744,054 | 25.6 | 262,943 | 46.7 | 1,807,584 |
| Boating (any type) | 42.9 | 609,741 | 42.4 | 602,669 | 26.2 | 269,309 | 38.3 | 1,481,719 |
| Visit other waterside (besides beach) | 34.3 | 487,187 | 37.9 | 539,229 | 21.6 | 222,047 | 32.2 | 1,248,463 |
| Freshwater fishing | 27.8 | 395,614 | 29.2 | 415,260 | 22.0 | 226,123 | 26.8 | 1,036,997 |
| Motorboating | 24.2 | 343,996 | 25.9 | 368,098 | 18.1 | 186,088 | 23.2 | 898,182 |
| Coldwater fishing | 19.2 | 273,525 | 23.2 | 329,801 | 17.6 | 181,002 | 20.3 | 784,328 |
| Warmwater fishing | 19.1 | 272,071 | 17.6 | 249,802 | 8.0 | 82,407 | 15.6 | 604,280 |
| Use personal watercraft | 24.3 | 345,013 | 10.5 | 148,693 | 2.7 | 28,082 | 13.5 | 521,788 |
| Saltwater fishing | 13.0 | 184,411 | 10.6 | 150,833 | 8.0 | 82,232 | 10.8 | 417,476 |
| Rafting | 15.2 | 216,630 | 11.1 | 157,433 | 3.9 | 40,564 | 10.7 | 414,627 |
| Waterskiing | 16.0 | 227,138 | 9.6 | 136,992 | 2.6 | 27,139 | 10.1 | 391,269 |
| Snorkeling | 8.9 | 126,589 | 13.0 | 184,528 | 6.9 | 71,040 | 9.9 | 382,157 |
| Anadromous fishing | 10.7 | 152,763 | 7.8 | 111,578 | 6.5 | 66,939 | 8.6 | 331,280 |
| Sailing | 6.1 | 86,217 | 7.1 | 101,297 | 6.2 | 63,822 | 6.5 | 251,336 |
| Canoeing | 6.4 | 90,900 | 8.7 | 123,959 | 2.7 | 28,109 | 6.3 | 242,968 |
| Kayaking | 5.2 | 74,045 | 7.9 | 112,074 | 1.6 | 16,031 | 5.2 | 202,150 |
| Surfing | 8.6 | 122,125 | 3.2 | 45,837 | 1.9 | 19,839 | 4.8 | 187,801 |
| Rowing | 3.2 | 46,112 | 5.0 | 71,464 | 1.8 | 18,620 | 3.5 | 136,196 |
| Scuba diving | 3.3 | 46,276 | 2.3 | 32,012 | 1.3 | 13,069 | 2.4 | 91,357 |
| Windsurfing | 0.8 | 11,821 | 1.0 | 13,663 | 0.2 | 2,170 | 0.7 | 27,654 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Stanislaus NF local area: 22 counties, 16 and older population (2004 Census estimate)-- Age 16-34=1,421,467, age 35-54=1,422,447, age 55+=1,028,838. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| STANISLAUS National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Snow/Ice-Based Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Snow/ice activities (any type) | 41.0 | 582,895 | 28.9 | 411,138 | 10.3 | 106,333 | 28.4 | 1,100,366 |
| Snowboarding | 26.6 | 378,462 | 7.0 | 99,018 | 0.6 | 6,202 | 12.5 | 483,682 |
| Downhill skiing | 14.1 | 199,969 | 15.5 | 220,322 | 5.5 | 56,632 | 12.3 | 476,923 |
| Cross country skiing | 3.1 | 44,112 | 6.5 | 92,084 | 1.9 | 19,150 | 4.0 | 155,346 |
| Snowmobiling | 3.7 | 52,229 | 2.2 | 31,643 | 2.0 | 20,471 | 2.7 | 104,343 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Stanislaus NF local area: 22 counties, 16 and older population (2004 Census estimate)-- Age 16-34=1,421,467, age 35-54=1,422,447, age 55+=1,028,838. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| STANISLAUS National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Nature-Based Land Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Day hiking | 42.2 | 112,393 | 45.3 | 78,987 | 28.6 | 18,574 | 41.5 | 209,954 |
| Developed camping | 37.1 | 98,806 | 38.9 | 67,833 | 26.7 | 17,337 | 36.4 | 183,976 |
| Visit a wilderness or primitive area | 34.8 | 92,692 | 27.2 | 47,471 | 19.7 | 12,782 | 30.3 | 152,945 |
| Mountain biking | 38.9 | 103,493 | 34.0 | 59,198 | 15.9 | 10,353 | 34.2 | 173,044 |
| Visit a farm or agricultural setting | 19.6 | 52,093 | 22.3 | 38,927 | 16.2 | 10,545 | 20.1 | 101,565 |
| Primitive camping | 17.7 | 47,143 | 13.4 | 23,317 | 7.0 | 4,584 | 14.8 | 75,044 |
| Drive off-road | 28.6 | 76,083 | 18.6 | 32,393 | 12.5 | 8,107 | 23.1 | 116,583 |
| Backpacking | 15.9 | 42,247 | 12.0 | 20,869 | 3.3 | 2,168 | 12.9 | 65,284 |
| Horseback riding on trails | 5.7 | 15,161 | 6.6 | 11,477 | 3.2 | 2,051 | 5.7 | 28,689 |
| Hunting (any type) | 7.0 | 18,650 | 3.1 | 5,444 | 3.1 | 2,001 | 5.2 | 26,095 |
| Big game hunting | 3.3 | 8,697 | 2.7 | 4,716 | 2.3 | 1,471 | 2.9 | 14,884 |
| Small game hunting | 3.6 | 9,674 | 2.7 | 4,738 | 1.3 | 875 | 3.0 | 15,287 |
| Migratory bird hunting | 2.0 | 5,309 | 1.0 | 1,695 | 0.8 | 489 | 1.5 | 7,493 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Stanislaus NF local area: 22 counties, 16 and older population (2004 Census estimate)-- Age 16-34=266,115, age 35-54=174,351, age 55+=65,028. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| STANISLAUS National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Viewing/Learning Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| View/photograph natural scenery | 40.0 | 106,542 | 53.5 | 93,195 | 45.5 | 29,599 | 45.4 | 229,336 |
| Visit nature centers, etc. | 49.1 | 130,676 | 52.0 | 90,610 | 37.9 | 24,666 | 48.7 | 245,952 |
| Sightseeing | 35.5 | 94,567 | 44.4 | 77,477 | 43.2 | 28,060 | 39.6 | 200,104 |
| Visit historic sites | 35.0 | 93,053 | 40.7 | 70,896 | 35.6 | 23,139 | 37.0 | 187,088 |
| View/photograph wildflowers, trees, etc. | 27.5 | 73,052 | 35.0 | 60,987 | 26.5 | 17,222 | 29.9 | 151,261 |
| View/photograph other wildlife | 21.8 | 57,931 | 28.6 | 49,858 | 26.3 | 17,110 | 24.7 | 124,899 |
| View/photograph birds | 10.8 | 28,754 | 18.7 | 32,629 | 13.9 | 9,058 | 13.9 | 70,441 |
| Gather mushrooms, berries, etc. | 20.2 | 53,820 | 19.6 | 34,096 | 17.7 | 11,481 | 19.7 | 99,397 |
| View/photograph fish | 19.0 | 50,587 | 25.6 | 44,713 | 19.0 | 12,331 | 21.3 | 107,631 |
| Visit prehistoric/archeological sites | 14.0 | 37,135 | 15.1 | 26,282 | 10.3 | 6,681 | 13.9 | 70,098 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Stanislaus NF local area: 22 counties, 16 and older population (2004 Census estimate)-- Age 16-34=266,115, age 35-54=174,351, age 55+=65,028. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| STANISLAUS National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Developed-Setting Land Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Walk for pleasure | 68.1 | 181,157 | 76.7 | 133,643 | 72.7 | 47,273 | 71.6 | 362,073 |
| Family gathering | 73.5 | 195,607 | 75.6 | 131,860 | 68.8 | 44,768 | 73.6 | 372,235 |
| Picnicking | 42.6 | 113,238 | 50.0 | 87,090 | 41.2 | 26,807 | 44.9 | 227,135 |
| Driving for pleasure | 36.9 | 98,191 | 43.5 | 75,872 | 39.9 | 25,925 | 39.6 | 199,988 |
| Bicycling (any type) | 54.6 | 145,375 | 48.3 | 84,280 | 22.7 | 14,751 | 48.3 | 244,406 |
| Horseback riding (any type) | 6.6 | 17,642 | 6.7 | 11,668 | 1.2 | 779 | 6.0 | 30,089 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Stanislaus NF local area: 22 counties, 16 and older population (2004 Census estimate)-- Age 16-34=266,115, age 35-54=174,351, age 55+=65,028. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| STANISLAUS National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Water-Based Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Visit a beach | 50.5 | 134,480 | 41.2 | 71,822 | 22.9 | 14,873 | 43.8 | 221,175 |
| Swimming in an outdoor pool | 56.5 | 150,258 | 49.2 | 85,763 | 23.9 | 15,520 | 49.8 | 251,541 |
| Swimming in lakes, streams, etc. | 46.5 | 123,740 | 43.4 | 75,595 | 24.3 | 15,792 | 42.6 | 215,127 |
| Boating (any type) | 33.5 | 89,179 | 31.3 | 54,513 | 22.6 | 14,688 | 31.3 | 158,380 |
| Visit other waterside (besides beach) | 27.4 | 72,783 | 26.0 | 45,256 | 15.7 | 10,219 | 25.4 | 128,258 |
| Freshwater fishing | 30.3 | 80,655 | 22.1 | 38,571 | 17.6 | 11,476 | 25.9 | 130,702 |
| Motorboating | 18.4 | 49,076 | 16.7 | 29,105 | 13.7 | 8,901 | 17.2 | 87,082 |
| Coldwater fishing | 18.4 | 48,854 | 18.0 | 31,358 | 14.1 | 9,163 | 17.7 | 89,375 |
| Warmwater fishing | 21.6 | 57,523 | 16.7 | 29,102 | 9.2 | 5,994 | 18.3 | 92,619 |
| Use personal watercraft | 28.6 | 76,068 | 9.6 | 16,671 | 2.1 | 1,346 | 18.6 | 94,085 |
| Saltwater fishing | 14.6 | 38,783 | 13.4 | 23,346 | 10.0 | 6,527 | 13.6 | 68,656 |
| Rafting | 11.7 | 31,058 | 7.0 | 12,238 | 1.3 | 823 | 8.7 | 44,119 |
| Waterskiing | 13.7 | 36,551 | 7.5 | 13,152 | 2.8 | 1,793 | 10.2 | 51,496 |
| Snorkeling | 6.7 | 17,802 | 9.3 | 16,275 | 4.8 | 3,119 | 7.4 | 37,196 |
| Anadromous fishing | 8.9 | 23,806 | 6.3 | 10,906 | 5.4 | 3,534 | 7.6 | 38,246 |
| Sailing | 4.8 | 12,903 | 5.8 | 10,179 | 4.2 | 2,708 | 5.1 | 25,790 |
| Canoeing | 3.1 | 8,138 | 5.0 | 8,670 | 2.0 | 1,283 | 3.6 | 18,091 |
| Kayaking | 2.7 | 7,265 | 3.2 | 5,544 | 0.8 | 492 | 2.6 | 13,301 |
| Surfing | 11.1 | 29,591 | 4.2 | 7,280 | 1.6 | 1,045 | 7.5 | 37,916 |
| Rowing | 2.6 | 6,985 | 4.8 | 8,303 | 2.5 | 1,608 | 3.3 | 16,896 |
| Scuba diving | 2.3 | 6,011 | 1.9 | 3,329 | 0.8 | 551 | 2.0 | 9,891 |
| Windsurfing | 0.6 | 1,593 | 0.6 | 1,065 | 0.2 | 155 | 0.6 | 2,813 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Stanislaus NF local area: 22 counties, 16 and older population (2004 Census estimate)-- Age 16-34=266,115, age 35-54=174,351, age 55+=65,028. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| STANISLAUS National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Snow/Ice-Based Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Snow/ice activities (any type) | 34.4 | 91,569 | 21.2 | 36,898 | 9.3 | 6,023 | 26.6 | 134,490 |
| Snowboarding | 35.6 | 94,614 | 8.6 | 14,950 | 1.1 | 728 | 21.8 | 110,292 |
| Downhill skiing | 10.4 | 27,601 | 9.9 | 17,229 | 4.2 | 2,700 | 9.4 | 47,530 |
| Cross country skiing | 1.2 | 3,242 | 2.4 | 4,226 | 1.1 | 688 | 1.6 | 8,156 |
| Snowmobiling | 1.8 | 4,727 | 1.3 | 2,201 | 1.1 | 697 | 1.5 | 7,625 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Stanislaus NF local area: 22 counties, 16 and older population (2004 Census estimate)-- Age 16-34=266,115, age 35-54=174,351, age 55+=65,028. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| STANISLAUS National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Nature-Based Land Activities: HISPANIC FEMALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Day hiking | 33.5 | 77,064 | 42.4 | 67,898 | 31.7 | 22,422 | 36.3 | 167,384 |
| Developed camping | 28.3 | 65,070 | 35.6 | 56,995 | 21.1 | 14,921 | 29.7 | 136,986 |
| Visit a wilderness or primitive area | 27.9 | 64,248 | 26.5 | 42,455 | 23.3 | 16,492 | 26.7 | 123,195 |
| Mountain biking | 27.0 | 62,194 | 20.9 | 33,477 | 6.0 | 4,215 | 21.7 | 99,886 |
| Visit a farm or agricultural setting | 25.2 | 57,920 | 24.8 | 39,666 | 15.5 | 10,969 | 23.6 | 108,555 |
| Primitive camping | 13.7 | 31,565 | 12.9 | 20,601 | 6.7 | 4,745 | 12.4 | 56,911 |
| Drive off-road | 19.7 | 45,276 | 12.7 | 20,384 | 6.9 | 4,889 | 15.3 | 70,549 |
| Backpacking | 9.7 | 22,331 | 9.4 | 15,010 | 0.9 | 624 | 8.2 | 37,965 |
| Horseback riding on trails | 8.0 | 18,390 | 7.5 | 12,039 | 3.3 | 2,357 | 7.1 | 32,786 |
| Hunting (any type) | 3.3 | 7,624 | 0.8 | 1,219 | 0.3 | 182 | 2.0 | 9,025 |
| Big game hunting | 0.4 | 955 | 0.9 | 1,514 | 0.3 | 237 | 0.6 | 2,706 |
| Small game hunting | 0.4 | 992 | 0.9 | 1,379 | 0.4 | 264 | 0.6 | 2,635 |
| Migratory bird hunting | 1.6 | 3,661 | 0.3 | 517 | 0.2 | 150 | 0.9 | 4,328 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Stanislaus NF local area: 22 counties, 16 and older population (2004 Census estimate)-- Age 16-34=230,067, age 35-54=159,957, age 55+=70,730. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| STANISLAUS National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Viewing/Learning Activities: HISPANIC FEMALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| View/photograph natural scenery | 52.9 | 121,591 | 53.1 | 84,876 | 44.1 | 31,227 | 51.6 | 237,694 |
| Visit nature centers, etc. | 66.6 | 153,185 | 59.0 | 94,304 | 44.6 | 31,565 | 60.6 | 279,054 |
| Sightseeing | 43.5 | 100,033 | 47.6 | 76,179 | 43.3 | 30,658 | 44.9 | 206,870 |
| Visit historic sites | 33.7 | 77,565 | 40.4 | 64,573 | 32.0 | 22,663 | 35.8 | 164,801 |
| View/photograph wildflowers, trees, etc. | 34.3 | 78,845 | 37.6 | 60,118 | 38.4 | 27,157 | 36.1 | 166,120 |
| View/photograph other wildlife | 28.2 | 64,858 | 27.0 | 43,111 | 26.9 | 19,023 | 27.6 | 126,992 |
| View/photograph birds | 21.5 | 49,563 | 21.1 | 33,679 | 22.1 | 15,619 | 21.5 | 98,861 |
| Gather mushrooms, berries, etc. | 18.5 | 42,588 | 17.6 | 28,131 | 11.9 | 8,422 | 17.2 | 79,141 |
| View/photograph fish | 12.4 | 28,471 | 22.4 | 35,888 | 18.6 | 13,152 | 16.8 | 77,511 |
| Visit prehistoric/archeological sites | 18.4 | 42,327 | 17.6 | 28,086 | 13.1 | 9,297 | 17.3 | 79,710 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Stanislaus NF local area: 22 counties, 16 and older population (2004 Census estimate)-- Age 16-34=230,067, age 35-54=159,957, age 55+=70,730. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| STANISLAUS National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Developed-Setting Land Activities: HISPANIC FEMALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Walk for pleasure | 77.9 | 179,186 | 80.5 | 128,689 | 74.0 | 52,346 | 78.2 | 360,221 |
| Family gathering | 82.7 | 190,205 | 79.6 | 127,389 | 71.9 | 50,880 | 80.0 | 368,474 |
| Picnicking | 53.6 | 123,427 | 58.2 | 93,089 | 52.5 | 37,147 | 55.1 | 253,663 |
| Driving for pleasure | 43.8 | 100,719 | 46.5 | 74,308 | 40.9 | 28,942 | 44.3 | 203,969 |
| Bicycling (any type) | 44.6 | 102,617 | 41.7 | 66,747 | 23.1 | 16,322 | 40.3 | 185,686 |
| Horseback riding (any type) | 10.3 | 23,763 | 12.4 | 19,912 | 3.4 | 2,374 | 10.0 | 46,049 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Stanislaus NF local area: 22 counties, 16 and older population (2004 Census estimate)-- Age 16-34=230,067, age 35-54=159,957, age 55+=70,730. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| STANISLAUS National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Water-Based Activities: HISPANIC FEMALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Visit a beach | 46.8 | 107,758 | 46.2 | 73,895 | 33.2 | 23,457 | 44.5 | 205,110 |
| Swimming in an outdoor pool | 64.3 | 148,027 | 50.4 | 80,595 | 29.2 | 20,630 | 54.1 | 249,252 |
| Swimming in lakes, streams, etc. | 46.8 | 107,764 | 38.5 | 61,525 | 16.6 | 11,730 | 39.3 | 181,019 |
| Boating (any type) | 33.0 | 76,010 | 26.6 | 42,518 | 13.3 | 9,376 | 27.8 | 127,904 |
| Visit other waterside (besides beach) | 23.2 | 53,478 | 27.4 | 43,826 | 13.9 | 9,856 | 23.3 | 107,160 |
| Freshwater fishing | 15.3 | 35,132 | 21.0 | 33,557 | 12.8 | 9,028 | 16.9 | 77,717 |
| Motorboating | 15.3 | 35,297 | 16.2 | 25,945 | 9.2 | 6,492 | 14.7 | 67,734 |
| Coldwater fishing | 10.9 | 25,161 | 11.4 | 18,250 | 6.5 | 4,576 | 10.4 | 47,987 |
| Warmwater fishing | 11.7 | 26,880 | 12.2 | 19,471 | 4.2 | 2,970 | 10.7 | 49,321 |
| Use personal watercraft | 25.1 | 57,795 | 14.3 | 22,882 | 2.6 | 1,820 | 17.9 | 82,497 |
| Saltwater fishing | 5.2 | 11,950 | 4.9 | 7,825 | 3.2 | 2,292 | 4.8 | 22,067 |
| Rafting | 13.6 | 31,370 | 7.9 | 12,690 | 3.1 | 2,197 | 10.0 | 46,257 |
