SIX RIVERS National Forest Local Area
List of the 12 Local Area counties with total population, land area, and population density

5-digit FIPS
code
County Population Land area
(square miles)
Persons per
square mile
6015 Del Norte, CA 28,351 1,007.8 28.1
6023 Humboldt, CA 128,529 3,572.5 36.0
6045 Mendocino, CA 88,551 3,509.0 25.2
6049 Modoc, CA 9,599 3,944.1 2.4
6089 Shasta, CA 177,816 3,785.2 47.0
6093 Siskiyou, CA 44,891 6,286.8 7.1
6103 Tehama, CA 60,075 2,951.0 20.4
6105 Trinity, CA 13,671 3,178.6 4.3
41015 Curry, OR 22,100 1,627.4 13.6
41029 Jackson, OR 192,992 2,785.2 69.3
41033 Josephine, OR 79,920 1,639.6 48.7
41035 Klamath, OR 65,098 5,944.2 11.0
    911,593 40,231.3  

Source: U. S. Census Bureau. July 1, 2004 estimate. Total population includes all ages, not just age 16 and older.



SIX RIVERS National Forest Local Area
Population age 16 and older by stratum and age group

Population stratum Age 16-34 % Age 35-53 % Age 55+ % All Ages 16+ %
Hispanic males 16,689 54.8 10,179 33.4 3,594 11.8 30,462 4.3
Hispanic females 13,583 52.6 8,603 33.3 3,637 14.1 25,823 3.6
White males 90,150 29.8 105,420 34.8 107,359 35.4 302,929 42.3
White females 88,088 27.2 111,582 34.4 124,308 38.4 323,978 45.2
Black males 1,817 48.9 1,438 38.7 463 12.5 3,718 0.5
Black females 848 47.3 561 31.3 384 21.4 1,793 0.3
Native American males 3,469 41.5 3,036 36.3 1,864 22.3 8,369 1.2
Native American females 3,362 37.6 3,386 37.9 2,185 24.5 8,933 1.2
Asian & Pacific Islander males 2,255 47.9 1,620 34.4 834 17.7 4,709 0.7
Asian & Pacific Islander females 2,338 41.0 2,131 37.4 1,231 21.6 5,700 0.8
  222,599   247,956   245,859   716,414 100.1

Source: U. S. Census Bureau. July 1, 2004 estimate.
Note: Does not include people who reported being 2 or more races. Hispanics may be of any race, but are included in the two Hispanic rows only. Percentages for the three age groups sum across to 100. May not equal 100.0 exactly due to rounding.