| SEQUOIA National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Nature-Based Land Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Day hiking | 42.1 | 1,929,392 | 48.3 | 2,207,201 | 27.7 | 817,980 | 40.9 | 4,954,573 |
| Visit a wilderness or primitive area | 36.5 | 1,673,356 | 37.2 | 1,700,769 | 26.0 | 769,862 | 34.2 | 4,143,987 |
| Developed camping | 33.7 | 1,543,574 | 33.6 | 1,536,037 | 20.1 | 594,471 | 30.3 | 3,674,082 |
| Mountain biking | 28.2 | 1,290,319 | 21.7 | 993,201 | 9.8 | 289,283 | 21.2 | 2,572,803 |
| Visit a farm or agricultural setting | 21.3 | 977,018 | 23.3 | 1,062,061 | 16.1 | 474,863 | 20.8 | 2,513,942 |
| Drive off-road | 23.0 | 1,052,300 | 15.1 | 689,656 | 7.7 | 227,405 | 16.3 | 1,969,361 |
| Primitive camping | 17.3 | 794,089 | 13.8 | 629,007 | 6.6 | 195,156 | 13.4 | 1,618,252 |
| Backpacking | 15.1 | 691,396 | 15.2 | 693,701 | 4.9 | 143,768 | 12.6 | 1,528,865 |
| Horseback riding on trails | 8.9 | 407,246 | 8.8 | 401,857 | 4.1 | 122,667 | 7.7 | 931,770 |
| Hunting (any type) | 4.1 | 189,339 | 2.9 | 133,356 | 1.9 | 55,104 | 3.1 | 377,799 |
| Small game hunting | 2.6 | 118,937 | 1.7 | 77,596 | 1.0 | 30,046 | 1.9 | 226,579 |
| Big game hunting | 1.8 | 81,423 | 1.6 | 75,339 | 1.0 | 29,078 | 1.5 | 185,840 |
| Migratory bird hunting | 1.1 | 49,861 | 0.5 | 23,657 | 0.2 | 4,709 | 0.6 | 78,227 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Sequoia NF local area: 16 counties, 16 and older population (2004 Census estimate)-- Age 16-34=4,583,641, age 35-54=4,567,282, age 55+=2,958,059. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| SEQUOIA National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Viewing/Learning Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Visit nature centers, etc. | 60.0 | 2,748,300 | 63.3 | 2,892,904 | 53.5 | 1,582,435 | 59.7 | 7,223,639 |
| View/photograph natural scenery | 55.1 | 2,524,000 | 64.4 | 2,942,408 | 59.3 | 1,755,093 | 59.6 | 7,221,501 |
| Sightseeing | 47.2 | 2,163,767 | 55.4 | 2,528,112 | 54.5 | 1,610,941 | 52.1 | 6,302,820 |
| View/photograph wildflowers, trees, etc. | 38.5 | 1,764,595 | 50.1 | 2,288,388 | 45.5 | 1,345,754 | 44.6 | 5,398,737 |
| Visit historic sites | 40.9 | 1,872,577 | 48.3 | 2,208,135 | 44.0 | 1,302,605 | 44.5 | 5,383,317 |
| View/photograph other wildlife | 32.1 | 1,469,218 | 38.7 | 1,767,143 | 31.7 | 937,509 | 34.5 | 4,173,870 |
| View/photograph birds | 19.8 | 905,804 | 31.2 | 1,425,307 | 31.3 | 925,478 | 26.9 | 3,256,589 |
| Visit prehistoric/archeological sites | 23.5 | 1,075,638 | 25.6 | 1,169,217 | 21.4 | 632,261 | 23.8 | 2,877,116 |
| View/photograph fish | 20.3 | 930,577 | 29.2 | 1,334,835 | 18.4 | 544,215 | 23.2 | 2,809,627 |
| Gather mushrooms, berries, etc. | 16.2 | 741,261 | 18.5 | 843,159 | 14.3 | 421,585 | 16.6 | 2,006,005 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Sequoia NF local area: 16 counties, 16 and older population (2004 Census estimate)-- Age 16-34=4,583,641, age 35-54=4,567,282, age 55+=2,958,059. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| SEQUOIA National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Developed-Setting Land Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Walk for pleasure | 80.1 | 3,670,062 | 83.3 | 3,803,103 | 83.4 | 2,466,688 | 82.1 | 9,939,853 |
| Family gathering | 77.1 | 3,533,526 | 75.3 | 3,438,434 | 68.3 | 2,021,436 | 74.3 | 8,993,396 |
| Picnicking | 51.0 | 2,337,373 | 58.0 | 2,650,424 | 52.1 | 1,542,449 | 53.9 | 6,530,246 |
| Driving for pleasure | 42.0 | 1,924,863 | 49.2 | 2,248,176 | 49.1 | 1,452,134 | 46.5 | 5,625,173 |
| Bicycling (any type) | 51.0 | 2,337,050 | 46.7 | 2,133,192 | 26.4 | 782,386 | 43.4 | 5,252,628 |
| Horseback riding (any type) | 10.3 | 472,586 | 10.3 | 468,463 | 5.1 | 151,659 | 9.0 | 1,092,708 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Sequoia NF local area: 16 counties, 16 and older population (2004 Census estimate)-- Age 16-34=4,583,641, age 35-54=4,567,282, age 55+=2,958,059. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| SEQUOIA National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Water-Based Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Visit a beach | 63.8 | 2,926,280 | 59.7 | 2,727,962 | 46.0 | 1,360,581 | 57.9 | 7,014,823 |
| Swimming in an outdoor pool | 61.4 | 2,813,176 | 52.5 | 2,397,462 | 29.3 | 867,450 | 50.2 | 6,078,088 |
| Swimming in lakes, streams, etc. | 53.4 | 2,449,004 | 46.7 | 2,133,936 | 24.7 | 730,719 | 43.9 | 5,313,659 |
| Boating (any type) | 37.4 | 1,712,086 | 32.5 | 1,483,374 | 25.5 | 755,073 | 32.6 | 3,950,533 |
| Visit other waterside (besides beach) | 28.8 | 1,318,266 | 30.6 | 1,396,569 | 17.5 | 518,053 | 26.7 | 3,232,888 |
| Motorboating | 19.1 | 873,602 | 19.4 | 887,776 | 15.8 | 468,635 | 18.4 | 2,230,013 |
| Freshwater fishing | 20.8 | 953,604 | 18.7 | 854,209 | 10.6 | 312,829 | 17.5 | 2,120,642 |
| Saltwater fishing | 15.4 | 705,083 | 13.1 | 596,563 | 10.3 | 305,357 | 13.3 | 1,607,003 |
| Use personal watercraft | 22.0 | 1,006,730 | 10.1 | 459,215 | 2.9 | 87,194 | 12.8 | 1,553,139 |
| Coldwater fishing | 13.9 | 637,147 | 13.2 | 602,687 | 8.2 | 242,624 | 12.2 | 1,482,458 |
| Snorkeling | 11.4 | 522,249 | 12.6 | 576,468 | 5.9 | 173,345 | 10.5 | 1,272,062 |
| Warmwater fishing | 12.8 | 585,019 | 10.4 | 475,479 | 3.5 | 103,596 | 9.6 | 1,164,094 |
| Sailing | 7.5 | 342,394 | 8.3 | 378,904 | 7.1 | 211,171 | 7.7 | 932,469 |
| Rafting | 9.6 | 440,703 | 7.7 | 351,519 | 1.8 | 54,209 | 7.0 | 846,431 |
| Surfing | 11.5 | 527,964 | 5.4 | 246,809 | 1.5 | 45,139 | 6.8 | 819,912 |
| Waterskiing | 10.7 | 489,368 | 5.6 | 254,711 | 1.5 | 45,834 | 6.5 | 789,913 |
| Kayaking | 6.7 | 307,863 | 5.1 | 235,007 | 1.6 | 47,701 | 4.9 | 590,571 |
| Canoeing | 4.6 | 212,401 | 4.6 | 211,501 | 1.9 | 56,542 | 4.0 | 480,444 |
| Anadromous fishing | 3.7 | 169,177 | 2.1 | 97,650 | 4.2 | 124,147 | 3.2 | 390,974 |
| Rowing | 3.4 | 155,434 | 3.7 | 167,279 | 1.2 | 35,797 | 3.0 | 358,510 |
| Scuba diving | 2.6 | 117,946 | 2.9 | 134,342 | 0.6 | 18,699 | 2.2 | 270,987 |
| Windsurfing | 0.8 | 35,136 | 0.8 | 36,211 | 0.5 | 14,134 | 0.7 | 85,481 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Sequoia NF local area: 16 counties, 16 and older population (2004 Census estimate)-- Age 16-34=4,583,641, age 35-54=4,567,282, age 55+=2,958,059. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| SEQUOIA National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Snow/Ice-Based Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Snow/ice activities (any type) | 31.1 | 1,424,165 | 19.4 | 886,241 | 5.5 | 162,593 | 20.4 | 2,472,999 |
| Snowboarding | 20.5 | 938,007 | 5.0 | 228,120 | 0.7 | 21,825 | 9.8 | 1,187,952 |
| Downhill skiing | 10.0 | 459,495 | 9.7 | 442,275 | 2.7 | 79,448 | 8.1 | 981,218 |
| Snowmobiling | 2.4 | 109,217 | 1.3 | 58,479 | 0.5 | 13,705 | 1.5 | 181,401 |
| Cross country skiing | 1.5 | 70,437 | 1.8 | 81,190 | 0.8 | 23,498 | 1.4 | 175,125 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Sequoia NF local area: 16 counties, 16 and older population (2004 Census estimate)-- Age 16-34=4,583,641, age 35-54=4,567,282, age 55+=2,958,059. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| SEQUOIA National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Nature-Based Land Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Day hiking | 47.3 | 610,115 | 53.9 | 498,652 | 30.6 | 99,267 | 47.6 | 1,208,034 |
| Visit a wilderness or primitive area | 35.9 | 462,973 | 33.3 | 307,553 | 22.0 | 71,408 | 33.2 | 841,934 |
| Developed camping | 31.7 | 408,568 | 31.1 | 287,549 | 16.6 | 53,880 | 29.5 | 749,997 |
| Mountain biking | 32.5 | 418,565 | 30.3 | 280,014 | 16.0 | 51,771 | 29.6 | 750,350 |
| Visit a farm or agricultural setting | 18.4 | 237,220 | 22.2 | 205,051 | 13.0 | 41,996 | 19.1 | 484,267 |
| Drive off-road | 24.6 | 316,600 | 15.5 | 143,192 | 8.7 | 28,054 | 19.2 | 487,846 |
| Primitive camping | 15.6 | 201,677 | 9.4 | 86,528 | 6.1 | 19,686 | 12.1 | 307,891 |
| Backpacking | 16.5 | 212,872 | 14.8 | 136,712 | 4.7 | 15,122 | 14.4 | 364,706 |
| Horseback riding on trails | 7.9 | 101,580 | 6.1 | 56,634 | 2.7 | 8,776 | 6.6 | 166,990 |
| Hunting (any type) | 5.7 | 73,314 | 3.4 | 31,154 | 1.6 | 5,342 | 4.3 | 109,810 |
| Small game hunting | 3.4 | 43,554 | 2.1 | 19,059 | 1.2 | 3,891 | 2.6 | 66,504 |
| Big game hunting | 2.2 | 28,154 | 1.2 | 10,800 | 1.0 | 3,142 | 1.7 | 42,096 |
| Migratory bird hunting | 1.3 | 16,599 | 0.4 | 4,116 | 0.2 | 519 | 0.8 | 21,234 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Sequoia NF local area: 16 counties, 16 and older population (2004 Census estimate)-- Age 16-34=1,289,507, age 35-54=924,381, age 55+=324,275. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| SEQUOIA National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Viewing/Learning Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Visit nature centers, etc. | 53.9 | 695,148 | 59.7 | 551,688 | 50.4 | 163,442 | 55.6 | 1,410,278 |
| View/photograph natural scenery | 45.5 | 586,616 | 51.0 | 471,101 | 47.4 | 153,628 | 47.7 | 1,211,345 |
| Sightseeing | 36.7 | 472,976 | 39.9 | 368,550 | 40.9 | 132,618 | 38.4 | 974,144 |
| View/photograph wildflowers, trees, etc. | 28.7 | 369,523 | 36.8 | 339,812 | 30.3 | 98,232 | 31.8 | 807,567 |
| Visit historic sites | 34.6 | 446,351 | 37.6 | 347,603 | 31.3 | 101,358 | 35.3 | 895,312 |
| View/photograph other wildlife | 24.5 | 316,318 | 29.0 | 267,820 | 22.3 | 72,209 | 25.9 | 656,347 |
| View/photograph birds | 15.5 | 199,884 | 22.0 | 203,166 | 17.4 | 56,496 | 18.1 | 459,546 |
| Visit prehistoric/archeological sites | 21.2 | 273,448 | 22.3 | 205,731 | 16.8 | 54,408 | 21.0 | 533,587 |
| View/photograph fish | 19.2 | 247,513 | 24.3 | 224,302 | 14.9 | 48,301 | 20.5 | 520,116 |
| Gather mushrooms, berries, etc. | 15.8 | 204,197 | 17.2 | 158,677 | 13.2 | 42,665 | 16.0 | 405,539 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Sequoia NF local area: 16 counties, 16 and older population (2004 Census estimate)-- Age 16-34=1,289,507, age 35-54=924,381, age 55+=324,275. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| SEQUOIA National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Developed-Setting Land Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Walk for pleasure | 69.3 | 894,041 | 69.5 | 642,596 | 74.6 | 241,763 | 70.1 | 1,778,400 |
| Family gathering | 75.4 | 972,555 | 72.5 | 669,954 | 65.4 | 212,236 | 73.1 | 1,854,745 |
| Picnicking | 46.3 | 597,606 | 51.1 | 472,746 | 45.0 | 145,931 | 47.9 | 1,216,283 |
| Driving for pleasure | 35.1 | 452,163 | 38.7 | 358,033 | 36.0 | 116,625 | 36.5 | 926,821 |
| Bicycling (any type) | 52.9 | 682,656 | 51.2 | 473,270 | 35.2 | 114,249 | 50.0 | 1,270,175 |
| Horseback riding (any type) | 9.5 | 122,102 | 6.8 | 63,207 | 3.3 | 10,816 | 7.7 | 196,125 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Sequoia NF local area: 16 counties, 16 and older population (2004 Census estimate)-- Age 16-34=1,289,507, age 35-54=924,381, age 55+=324,275. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| SEQUOIA National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Water-Based Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Visit a beach | 54.6 | 703,885 | 46.3 | 428,333 | 34.1 | 110,567 | 49.0 | 1,242,785 |
| Swimming in an outdoor pool | 51.7 | 666,180 | 44.2 | 408,631 | 23.8 | 77,160 | 45.4 | 1,151,971 |
| Swimming in lakes, streams, etc. | 47.0 | 606,258 | 39.9 | 368,530 | 23.6 | 76,437 | 41.4 | 1,051,225 |
| Boating (any type) | 31.4 | 405,016 | 25.6 | 237,077 | 19.8 | 64,099 | 27.8 | 706,192 |
| Visit other waterside (besides beach) | 22.4 | 288,774 | 20.3 | 187,892 | 14.6 | 47,354 | 20.6 | 524,020 |
| Motorboating | 15.6 | 201,367 | 15.4 | 141,897 | 12.0 | 38,974 | 15.1 | 382,238 |
| Freshwater fishing | 22.6 | 291,957 | 19.9 | 183,543 | 11.6 | 37,552 | 20.2 | 513,052 |
| Saltwater fishing | 17.2 | 222,169 | 14.3 | 131,861 | 12.5 | 40,488 | 15.5 | 394,518 |
| Use personal watercraft | 22.6 | 291,969 | 6.9 | 63,904 | 5.1 | 16,506 | 14.7 | 372,379 |
| Coldwater fishing | 15.0 | 192,960 | 13.0 | 120,031 | 8.2 | 26,704 | 13.4 | 339,695 |
| Snorkeling | 8.5 | 109,254 | 8.9 | 81,809 | 5.2 | 16,771 | 8.2 | 207,834 |
| Warmwater fishing | 15.6 | 201,711 | 11.2 | 103,162 | 4.7 | 15,106 | 12.6 | 319,979 |
| Sailing | 5.9 | 75,564 | 5.7 | 52,955 | 5.3 | 17,325 | 5.7 | 145,844 |
| Rafting | 7.9 | 101,514 | 5.5 | 50,660 | 1.3 | 4,075 | 6.2 | 156,249 |
| Surfing | 10.9 | 140,102 | 4.6 | 42,904 | 2.1 | 6,919 | 7.5 | 189,925 |
| Waterskiing | 10.3 | 132,768 | 4.0 | 36,653 | 2.0 | 6,469 | 6.9 | 175,890 |
| Kayaking | 4.6 | 59,796 | 4.3 | 39,689 | 1.0 | 3,349 | 4.1 | 102,834 |
| Canoeing | 3.6 | 47,063 | 3.1 | 28,744 | 1.5 | 4,761 | 3.2 | 80,568 |
| Anadromous fishing | 4.3 | 55,530 | 2.9 | 26,408 | 3.9 | 12,795 | 3.7 | 94,733 |
| Rowing | 3.4 | 44,374 | 2.1 | 19,431 | 1.6 | 5,336 | 2.7 | 69,141 |
| Scuba diving | 1.9 | 23,937 | 1.6 | 14,954 | 0.6 | 1,835 | 1.6 | 40,726 |
| Windsurfing | 0.7 | 8,410 | 0.6 | 5,610 | 0.2 | 699 | 0.6 | 14,719 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Sequoia NF local area: 16 counties, 16 and older population (2004 Census estimate)-- Age 16-34=1,289,507, age 35-54=924,381, age 55+=324,275. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| SEQUOIA National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Snow/Ice-Based Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Snow/ice activities (any type) | 27.9 | 360,027 | 18.3 | 168,883 | 6.3 | 20,334 | 21.6 | 549,244 |
| Snowboarding | 26.3 | 339,127 | 6.6 | 61,290 | 0.6 | 1,834 | 15.8 | 402,251 |
| Downhill skiing | 7.6 | 97,408 | 7.6 | 69,931 | 2.8 | 9,123 | 7.0 | 176,462 |
| Snowmobiling | 2.4 | 30,345 | 1.3 | 12,378 | 0.4 | 1,221 | 1.7 | 43,944 |
| Cross country skiing | 1.2 | 14,894 | 1.3 | 12,447 | 0.6 | 1,833 | 1.1 | 29,174 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Sequoia NF local area: 16 counties, 16 and older population (2004 Census estimate)-- Age 16-34=1,289,507, age 35-54=924,381, age 55+=324,275. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| SEQUOIA National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Nature-Based Land Activities: HISPANIC FEMALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Day hiking | 40.3 | 464,492 | 52.0 | 458,424 | 26.4 | 106,574 | 42.2 | 1,029,490 |
| Visit a wilderness or primitive area | 23.9 | 275,207 | 26.8 | 236,283 | 17.7 | 71,335 | 23.9 | 582,825 |
| Developed camping | 25.5 | 293,624 | 25.5 | 224,648 | 16.3 | 65,839 | 24.0 | 584,111 |
| Mountain biking | 22.8 | 262,505 | 14.4 | 127,302 | 5.0 | 20,083 | 16.8 | 409,890 |
| Visit a farm or agricultural setting | 20.6 | 237,737 | 19.1 | 168,765 | 14.1 | 56,911 | 19.0 | 463,413 |
| Drive off-road | 15.8 | 181,937 | 10.6 | 93,854 | 4.9 | 19,866 | 12.1 | 295,657 |
| Primitive camping | 8.3 | 95,685 | 7.6 | 67,469 | 2.3 | 9,391 | 7.1 | 172,545 |
| Backpacking | 9.0 | 104,124 | 8.1 | 71,650 | 3.0 | 12,205 | 7.7 | 187,979 |
| Horseback riding on trails | 6.3 | 72,794 | 6.6 | 58,402 | 3.5 | 14,252 | 6.0 | 145,448 |
| Hunting (any type) | 0.9 | 9,999 | 0.9 | 7,885 | 0.7 | 2,819 | 0.8 | 20,703 |
| Small game hunting | 0.4 | 4,133 | 0.2 | 1,776 | 0.0 | 142 | 0.2 | 6,051 |
| Big game hunting | 0.3 | 3,433 | 0.2 | 1,899 | 0.0 | 128 | 0.2 | 5,460 |
| Migratory bird hunting | 0.5 | 6,257 | 0.0 | 116 | 0.0 | 0 | 0.3 | 6,373 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Sequoia NF local area: 16 counties, 16 and older population (2004 Census estimate)-- Age 16-34=1,151,602, age 35-54=882,414, age 55+=403,090. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| SEQUOIA National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Viewing/Learning Activities: HISPANIC FEMALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Visit nature centers, etc. | 62.4 | 718,106 | 59.9 | 528,150 | 50.0 | 201,575 | 59.4 | 1,447,831 |
| View/photograph natural scenery | 49.0 | 564,197 | 52.1 | 460,160 | 45.3 | 182,767 | 49.5 | 1,207,124 |
| Sightseeing | 43.1 | 496,880 | 44.6 | 393,243 | 40.6 | 163,567 | 43.2 | 1,053,690 |
| View/photograph wildflowers, trees, etc. | 34.6 | 398,219 | 42.7 | 377,213 | 36.1 | 145,625 | 37.8 | 921,057 |
| Visit historic sites | 30.2 | 348,078 | 36.2 | 319,865 | 32.3 | 130,014 | 32.7 | 797,957 |
| View/photograph other wildlife | 24.3 | 279,538 | 29.2 | 257,482 | 20.8 | 83,774 | 25.5 | 620,794 |
| View/photograph birds | 17.9 | 205,580 | 23.1 | 204,129 | 23.4 | 94,285 | 20.7 | 503,994 |
| Visit prehistoric/archeological sites | 20.3 | 233,327 | 21.0 | 185,090 | 18.3 | 73,781 | 20.2 | 492,198 |
| View/photograph fish | 15.1 | 174,254 | 23.6 | 207,874 | 14.0 | 56,346 | 18.0 | 438,474 |
| Gather mushrooms, berries, etc. | 11.9 | 137,495 | 10.9 | 96,582 | 7.9 | 31,764 | 10.9 | 265,841 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Sequoia NF local area: 16 counties, 16 and older population (2004 Census estimate)-- Age 16-34=1,151,602, age 35-54=882,414, age 55+=403,090. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| SEQUOIA National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Developed-Setting Land Activities: HISPANIC FEMALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Walk for pleasure | 79.9 | 920,048 | 76.5 | 674,905 | 73.6 | 296,685 | 77.6 | 1,891,638 |
| Family gathering | 78.9 | 909,053 | 75.2 | 663,991 | 69.4 | 279,640 | 76.0 | 1,852,684 |
| Picnicking | 51.5 | 592,988 | 53.3 | 470,181 | 48.6 | 195,832 | 51.7 | 1,259,001 |
| Driving for pleasure | 36.5 | 419,874 | 39.4 | 347,588 | 39.1 | 157,607 | 38.0 | 925,069 |
| Bicycling (any type) | 46.2 | 532,574 | 37.4 | 330,042 | 18.1 | 72,977 | 38.4 | 935,593 |
| Horseback riding (any type) | 8.1 | 93,686 | 9.2 | 80,987 | 4.8 | 19,272 | 8.0 | 193,945 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Sequoia NF local area: 16 counties, 16 and older population (2004 Census estimate)-- Age 16-34=1,151,602, age 35-54=882,414, age 55+=403,090. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| SEQUOIA National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Water-Based Activities: HISPANIC FEMALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Visit a beach | 51.7 | 595,601 | 48.6 | 428,511 | 39.6 | 159,612 | 48.6 | 1,183,724 |
| Swimming in an outdoor pool | 57.9 | 666,305 | 44.2 | 389,739 | 29.3 | 118,242 | 48.2 | 1,174,286 |
| Swimming in lakes, streams, etc. | 45.2 | 520,119 | 35.9 | 317,084 | 18.5 | 74,645 | 37.4 | 911,848 |
| Boating (any type) | 28.8 | 331,648 | 21.8 | 192,653 | 18.2 | 73,331 | 24.5 | 597,632 |
| Visit other waterside (besides beach) | 21.9 | 251,942 | 24.5 | 215,863 | 11.2 | 45,055 | 21.0 | 512,860 |
| Motorboating | 14.1 | 162,554 | 13.5 | 119,003 | 10.5 | 42,192 | 13.3 | 323,749 |
| Freshwater fishing | 11.6 | 133,637 | 11.9 | 105,317 | 6.2 | 25,191 | 10.8 | 264,145 |
| Saltwater fishing | 6.9 | 79,151 | 5.3 | 47,099 | 3.6 | 14,706 | 5.8 | 140,956 |
| Use personal watercraft | 19.3 | 222,685 | 11.0 | 97,175 | 1.6 | 6,614 | 13.4 | 326,474 |
| Coldwater fishing | 7.6 | 87,790 | 7.6 | 66,841 | 4.6 | 18,428 | 7.1 | 173,059 |
| Snorkeling | 6.5 | 74,748 | 4.3 | 37,828 | 2.0 | 8,055 | 4.9 | 120,631 |
| Warmwater fishing | 6.8 | 77,768 | 6.9 | 61,251 | 1.9 | 7,584 | 6.0 | 146,603 |
| Sailing | 5.5 | 63,253 | 5.2 | 45,914 | 4.9 | 19,841 | 5.3 | 129,008 |
| Rafting | 7.1 | 81,787 | 5.4 | 47,493 | 1.5 | 6,075 | 5.6 | 135,355 |
