PLUMAS National Forest Local Area
List of the 25 Local Area counties with total population, land area, and population density

5-digit FIPS
code
County Population Land area
(square miles)
Persons per
square mile
6003 Alpine, CA 1,190 738.6 1.6
6005 Amador, CA 37,837 593.0 63.8
6007 Butte, CA 212,968 1,639.5 129.9
6011 Colusa, CA 20,339 1,150.7 17.7
6017 El Dorado, CA 172,889 1,710.9 101.1
6021 Glenn, CA 27,488 1,314.8 20.9
6033 Lake, CA 64,446 1,258.0 51.2
6035 Lassen, CA 34,661 4,557.3 7.6
6049 Modoc, CA 9,599 3,944.1 2.4
6057 Nevada, CA 97,660 957.6 102.0
6061 Placer, CA 307,004 1,404.4 218.6
6063 Plumas, CA 21,359 2,553.7 8.4
6067 Sacramento, CA 1,352,445 965.7 1,400.6
6089 Shasta, CA 177,816 3,785.2 47.0
6091 Sierra, CA 3,490 953.4 3.7
6095 Solano, CA 412,970 829.2 498.0
6101 Sutter, CA 86,760 602.5 144.0
6103 Tehama, CA 60,075 2,951.0 20.4
6113 Yolo, CA 184,364 1,013.3 181.9
6115 Yuba, CA 64,631 630.7 102.5
32005 Douglas, NV 45,394 709.9 63.9
32019 Lyon, NV 43,230 1,993.7 21.7
32029 Storey, NV 3,737 263.5 14.2
32031 Washoe, NV 380,754 6,342.3 60.0
32510 Carson City, NV 55,974 143.4 390.5
    3,879,080 43,005.9  

Source: U. S. Census Bureau. July 1, 2004 estimate. Total population includes all ages, not just age 16 and older.



PLUMAS National Forest Local Area
Population age 16 and older by stratum and age group

Population stratum Age 16-34 % Age 35-53 % Age 55+ % All Ages 16+ %
Hispanic males 122,041 52.7 80,712 34.8 28,937 12.5 231,690 7.9
Hispanic females 102,529 49.7 72,059 34.9 31,846 15.4 206,434 7.0
White males 306,755 30.7 380,642 38.1 311,708 31.2 999,105 34.0
White females 297,521 28.3 386,835 36.8 366,822 34.9 1,051,178 35.7
Black males 36,379 42.6 34,279 40.1 14,754 17.3 85,412 2.9
Black females 31,955 39.6 31,832 39.4 16,994 21.0 80,781 2.7
Native American males 5,825 38.8 5,780 38.5 3,404 22.7 15,009 0.5
Native American females 5,606 35.7 6,213 39.5 3,892 24.8 15,711 0.5
Asian & Pacific Islander males 52,957 43.8 43,120 35.7 24,744 20.5 120,821 4.1
Asian & Pacific Islander females 53,838 39.7 48,914 36.1 32,712 24.1 135,464 4.6
  1,015,406   1,090,386   835,813   2,941,605 99.9

Source: U. S. Census Bureau. July 1, 2004 estimate.
Note: Does not include people who reported being 2 or more races. Hispanics may be of any race, but are included in the two Hispanic rows only. Percentages for the three age groups sum across to 100. May not equal 100.0 exactly due to rounding.