| MENDOCINO National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Nature-Based Land Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Day hiking | 51.0 | 551,150 | 59.6 | 711,671 | 36.4 | 340,887 | 50.0 | 1,603,708 |
| Visit a wilderness or primitive area | 48.9 | 528,675 | 49.6 | 591,482 | 35.1 | 329,091 | 45.1 | 1,449,248 |
| Developed camping | 43.7 | 472,297 | 46.2 | 551,663 | 30.6 | 286,646 | 40.8 | 1,310,606 |
| Mountain biking | 37.9 | 409,767 | 32.1 | 382,812 | 12.5 | 116,721 | 28.3 | 909,300 |
| Visit a farm or agricultural setting | 27.2 | 294,234 | 31.5 | 376,282 | 22.4 | 210,026 | 27.4 | 880,542 |
| Primitive camping | 29.6 | 319,780 | 26.8 | 319,331 | 13.5 | 126,856 | 23.9 | 765,967 |
| Drive off-road | 28.3 | 305,590 | 19.5 | 232,581 | 13.0 | 121,787 | 20.6 | 659,958 |
| Backpacking | 22.2 | 239,827 | 21.8 | 260,608 | 7.3 | 68,404 | 17.7 | 568,839 |
| Horseback riding on trails | 10.5 | 112,869 | 10.2 | 121,289 | 5.1 | 48,026 | 8.8 | 282,184 |
| Hunting (any type) | 8.3 | 89,477 | 6.7 | 80,066 | 5.0 | 46,997 | 6.7 | 216,540 |
| Big game hunting | 4.6 | 49,953 | 4.4 | 52,048 | 3.5 | 32,899 | 4.2 | 134,900 |
| Small game hunting | 3.5 | 37,644 | 3.8 | 45,208 | 1.5 | 13,997 | 3.0 | 96,849 |
| Migratory bird hunting | 2.9 | 30,784 | 1.7 | 19,789 | 1.2 | 11,360 | 1.9 | 61,933 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Mendocino NF local area: 21 counties, 16 and older population (2004 Census estimate)-- Age 16-34=1,080,081, age 35-54=1,193,379, age 55+=936,639. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| MENDOCINO National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Viewing/Learning Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| View/photograph natural scenery | 63.0 | 680,454 | 77.9 | 929,240 | 69.5 | 651,012 | 70.4 | 2,260,706 |
| Visit nature centers, etc. | 64.2 | 693,599 | 69.8 | 832,584 | 56.7 | 531,032 | 64.1 | 2,057,215 |
| Sightseeing | 50.8 | 548,395 | 65.1 | 776,903 | 63.8 | 597,240 | 59.9 | 1,922,538 |
| View/photograph wildflowers, trees, etc. | 46.9 | 506,082 | 61.6 | 735,119 | 59.3 | 555,158 | 56.0 | 1,796,359 |
| Visit historic sites | 47.3 | 510,525 | 63.4 | 756,672 | 55.6 | 520,449 | 55.7 | 1,787,646 |
| View/photograph other wildlife | 41.2 | 445,495 | 53.4 | 637,365 | 49.1 | 459,595 | 48.1 | 1,542,455 |
| View/photograph birds | 21.4 | 231,672 | 39.4 | 469,961 | 41.9 | 392,263 | 34.1 | 1,093,896 |
| Gather mushrooms, berries, etc. | 30.0 | 324,441 | 31.4 | 374,437 | 25.2 | 235,933 | 29.1 | 934,811 |
| View/photograph fish | 23.8 | 256,632 | 28.1 | 335,051 | 23.8 | 223,293 | 25.4 | 814,976 |
| Visit prehistoric/archeological sites | 17.7 | 190,653 | 30.7 | 365,838 | 22.7 | 212,617 | 24.0 | 769,108 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Mendocino NF local area: 21 counties, 16 and older population (2004 Census estimate)-- Age 16-34=1,080,081, age 35-54=1,193,379, age 55+=936,639. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| MENDOCINO National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Developed-Setting Land Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Walk for pleasure | 82.5 | 890,849 | 92.3 | 1,101,335 | 85.4 | 799,674 | 87.0 | 2,791,858 |
| Family gathering | 79.4 | 857,305 | 81.3 | 970,193 | 73.8 | 691,090 | 78.5 | 2,518,588 |
| Picnicking | 51.3 | 554,554 | 69.9 | 834,335 | 57.7 | 540,384 | 60.1 | 1,929,273 |
| Driving for pleasure | 52.2 | 563,898 | 64.4 | 768,403 | 59.3 | 555,693 | 58.8 | 1,887,994 |
| Bicycling (any type) | 54.9 | 593,328 | 52.6 | 627,577 | 29.1 | 272,235 | 46.5 | 1,493,140 |
| Horseback riding (any type) | 12.6 | 136,180 | 13.5 | 160,739 | 6.6 | 62,104 | 11.2 | 359,023 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Mendocino NF local area: 21 counties, 16 and older population (2004 Census estimate)-- Age 16-34=1,080,081, age 35-54=1,193,379, age 55+=936,639. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| MENDOCINO National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Water-Based Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Visit a beach | 61.8 | 667,113 | 64.0 | 763,869 | 49.7 | 465,088 | 59.1 | 1,896,070 |
| Swimming in lakes, streams, etc. | 62.2 | 671,722 | 60.1 | 717,555 | 28.4 | 266,058 | 51.6 | 1,655,335 |
| Swimming in an outdoor pool | 66.0 | 712,622 | 55.3 | 659,373 | 30.2 | 282,714 | 51.5 | 1,654,709 |
| Boating (any type) | 48.9 | 528,369 | 47.4 | 565,444 | 27.3 | 255,571 | 42.0 | 1,349,384 |
| Visit other waterside (besides beach) | 37.6 | 406,596 | 42.1 | 502,076 | 23.3 | 218,384 | 35.1 | 1,127,056 |
| Freshwater fishing | 28.2 | 304,999 | 28.4 | 339,405 | 21.2 | 198,910 | 26.3 | 843,314 |
| Motorboating | 28.7 | 310,337 | 27.0 | 322,012 | 17.7 | 166,195 | 24.9 | 798,544 |
| Coldwater fishing | 20.2 | 218,397 | 24.0 | 286,761 | 17.7 | 165,930 | 20.9 | 671,088 |
| Warmwater fishing | 19.0 | 205,046 | 17.6 | 209,724 | 8.6 | 80,865 | 15.4 | 495,635 |
| Rafting | 15.4 | 166,798 | 13.3 | 158,652 | 5.1 | 47,961 | 11.6 | 373,411 |
| Snorkeling | 9.9 | 106,556 | 15.3 | 182,003 | 9.0 | 84,507 | 11.6 | 373,066 |
| Use personal watercraft | 19.2 | 207,754 | 8.4 | 100,016 | 3.3 | 30,865 | 10.5 | 338,635 |
| Saltwater fishing | 11.9 | 128,891 | 11.3 | 134,775 | 7.7 | 72,096 | 10.5 | 335,762 |
| Anadromous fishing | 13.3 | 143,613 | 10.1 | 120,777 | 6.8 | 63,425 | 10.2 | 327,815 |
| Waterskiing | 16.1 | 173,409 | 9.4 | 112,548 | 2.3 | 21,104 | 9.6 | 307,061 |
| Kayaking | 8.8 | 95,056 | 12.7 | 151,606 | 3.8 | 35,196 | 8.8 | 281,858 |
| Sailing | 7.3 | 78,971 | 8.9 | 106,456 | 6.6 | 61,848 | 7.7 | 247,275 |
| Canoeing | 7.8 | 84,367 | 10.9 | 129,601 | 3.2 | 30,239 | 7.6 | 244,207 |
| Rowing | 3.7 | 39,989 | 5.3 | 63,694 | 2.3 | 21,861 | 3.9 | 125,544 |
| Surfing | 6.4 | 69,446 | 2.8 | 32,875 | 2.1 | 19,911 | 3.8 | 122,232 |
| Scuba diving | 4.0 | 43,244 | 2.6 | 31,255 | 1.5 | 13,990 | 2.8 | 88,489 |
| Windsurfing | 0.7 | 7,416 | 1.2 | 14,752 | 0.5 | 4,670 | 0.8 | 26,838 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Mendocino NF local area: 21 counties, 16 and older population (2004 Census estimate)-- Age 16-34=1,080,081, age 35-54=1,193,379, age 55+=936,639. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| MENDOCINO National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Snow/Ice-Based Activities: TOTAL POPULATION |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Snow/ice activities (any type) | 44.9 | 484,896 | 32.7 | 390,272 | 11.7 | 109,139 | 30.7 | 984,307 |
| Downhill skiing | 16.9 | 182,097 | 19.2 | 228,538 | 6.3 | 58,890 | 14.6 | 469,525 |
| Snowboarding | 27.2 | 293,472 | 7.2 | 86,125 | 0.4 | 3,486 | 11.9 | 383,083 |
| Cross country skiing | 4.2 | 45,794 | 8.4 | 100,311 | 2.5 | 23,729 | 5.3 | 169,834 |
| Snowmobiling | 4.4 | 47,685 | 2.3 | 27,416 | 2.4 | 22,475 | 3.0 | 97,576 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Mendocino NF local area: 21 counties, 16 and older population (2004 Census estimate)-- Age 16-34=1,080,081, age 35-54=1,193,379, age 55+=936,639. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| MENDOCINO National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Nature-Based Land Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Day hiking | 56.1 | 77,398 | 64.1 | 57,619 | 39.1 | 12,339 | 56.8 | 147,356 |
| Visit a wilderness or primitive area | 37.5 | 51,644 | 39.2 | 35,218 | 27.5 | 8,659 | 36.8 | 95,521 |
| Developed camping | 38.2 | 52,680 | 40.7 | 36,607 | 27.2 | 8,586 | 37.7 | 97,873 |
| Mountain biking | 40.9 | 56,347 | 37.1 | 33,378 | 18.0 | 5,682 | 36.8 | 95,407 |
| Visit a farm or agricultural setting | 18.8 | 25,911 | 22.7 | 20,456 | 19.2 | 6,069 | 20.2 | 52,436 |
| Primitive camping | 20.7 | 28,585 | 17.7 | 15,902 | 9.4 | 2,965 | 18.3 | 47,452 |
| Drive off-road | 25.7 | 35,449 | 18.2 | 16,345 | 13.4 | 4,221 | 21.6 | 56,015 |
| Backpacking | 20.4 | 28,164 | 21.0 | 18,910 | 6.8 | 2,149 | 19.0 | 49,223 |
| Horseback riding on trails | 4.5 | 6,186 | 6.3 | 5,708 | 2.7 | 860 | 4.9 | 12,754 |
| Hunting (any type) | 6.8 | 9,417 | 5.7 | 5,106 | 5.2 | 1,632 | 6.2 | 16,155 |
| Big game hunting | 3.6 | 5,032 | 2.7 | 2,464 | 2.7 | 857 | 3.2 | 8,353 |
| Small game hunting | 3.1 | 4,296 | 2.7 | 2,438 | 0.9 | 294 | 2.7 | 7,028 |
| Migratory bird hunting | 2.5 | 3,434 | 1.1 | 987 | 0.7 | 232 | 1.8 | 4,653 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Mendocino NF local area: 21 counties, 16 and older population (2004 Census estimate)-- Age 16-34=137,882, age 35-54=89,946, age 55+=31,533. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| MENDOCINO National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Viewing/Learning Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| View/photograph natural scenery | 46.7 | 64,348 | 58.5 | 52,640 | 52.6 | 16,581 | 51.5 | 133,569 |
| Visit nature centers, etc. | 57.3 | 78,990 | 64.1 | 57,650 | 51.0 | 16,091 | 58.9 | 152,731 |
| Sightseeing | 35.6 | 49,090 | 45.3 | 40,707 | 45.1 | 14,217 | 40.1 | 104,014 |
| View/photograph wildflowers, trees, etc. | 31.1 | 42,840 | 42.1 | 37,904 | 37.3 | 11,758 | 35.7 | 92,502 |
| Visit historic sites | 34.7 | 47,838 | 44.1 | 39,666 | 41.1 | 12,969 | 38.7 | 100,473 |
| View/photograph other wildlife | 27.6 | 38,058 | 33.1 | 29,805 | 28.6 | 9,028 | 29.6 | 76,891 |
| View/photograph birds | 12.2 | 16,865 | 24.0 | 21,617 | 20.2 | 6,365 | 17.3 | 44,847 |
| Gather mushrooms, berries, etc. | 21.8 | 30,032 | 21.6 | 19,426 | 19.0 | 5,986 | 21.4 | 55,444 |
| View/photograph fish | 17.0 | 23,479 | 17.6 | 15,862 | 18.5 | 5,842 | 17.4 | 45,183 |
| Visit prehistoric/archeological sites | 12.8 | 17,585 | 25.8 | 23,188 | 20.4 | 6,425 | 18.2 | 47,198 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Mendocino NF local area: 21 counties, 16 and older population (2004 Census estimate)-- Age 16-34=137,882, age 35-54=89,946, age 55+=31,533. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| MENDOCINO National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Developed-Setting Land Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Walk for pleasure | 67.5 | 93,066 | 79.4 | 71,446 | 72.3 | 22,805 | 72.2 | 187,317 |
| Family gathering | 74.5 | 102,774 | 78.6 | 70,681 | 72.0 | 22,691 | 75.6 | 196,146 |
| Picnicking | 44.2 | 60,900 | 58.7 | 52,760 | 47.4 | 14,948 | 49.6 | 128,608 |
| Driving for pleasure | 39.8 | 54,858 | 45.2 | 40,661 | 42.0 | 13,232 | 41.9 | 108,751 |
| Bicycling (any type) | 55.9 | 77,099 | 54.3 | 48,826 | 32.7 | 10,321 | 52.5 | 136,246 |
| Horseback riding (any type) | 6.8 | 9,413 | 9.1 | 8,221 | 3.6 | 1,129 | 7.2 | 18,763 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Mendocino NF local area: 21 counties, 16 and older population (2004 Census estimate)-- Age 16-34=137,882, age 35-54=89,946, age 55+=31,533. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| MENDOCINO National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Water-Based Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Visit a beach | 49.1 | 67,768 | 49.2 | 44,261 | 37.9 | 11,937 | 47.8 | 123,966 |
| Swimming in lakes, streams, etc. | 50.2 | 69,265 | 48.2 | 43,317 | 24.9 | 7,849 | 46.4 | 120,431 |
| Swimming in an outdoor pool | 56.2 | 77,512 | 49.3 | 44,328 | 24.5 | 7,730 | 50.0 | 129,570 |
| Boating (any type) | 38.6 | 53,258 | 33.0 | 29,694 | 22.7 | 7,157 | 34.7 | 90,109 |
| Visit other waterside (besides beach) | 27.8 | 38,343 | 27.1 | 24,358 | 16.3 | 5,128 | 26.2 | 67,829 |
| Freshwater fishing | 29.8 | 41,076 | 26.3 | 23,657 | 21.9 | 6,916 | 27.6 | 71,649 |
| Motorboating | 21.3 | 29,314 | 18.8 | 16,881 | 13.6 | 4,294 | 19.5 | 50,489 |
| Coldwater fishing | 19.0 | 26,138 | 19.8 | 17,767 | 16.0 | 5,035 | 18.9 | 48,940 |
| Warmwater fishing | 21.3 | 29,421 | 17.4 | 15,638 | 10.8 | 3,417 | 18.7 | 48,476 |
| Rafting | 11.9 | 16,438 | 10.1 | 9,093 | 4.3 | 1,362 | 10.4 | 26,893 |
| Snorkeling | 5.5 | 7,638 | 10.4 | 9,317 | 6.1 | 1,920 | 7.3 | 18,875 |
| Use personal watercraft | 21.1 | 29,033 | 9.6 | 8,611 | 5.4 | 1,690 | 15.2 | 39,334 |
| Saltwater fishing | 12.6 | 17,420 | 12.7 | 11,386 | 10.0 | 3,166 | 12.3 | 31,972 |
| Anadromous fishing | 12.1 | 16,673 | 9.3 | 8,371 | 5.8 | 1,844 | 10.4 | 26,888 |
| Waterskiing | 13.5 | 18,573 | 8.2 | 7,369 | 2.4 | 753 | 10.3 | 26,695 |
| Kayaking | 4.2 | 5,756 | 5.7 | 5,159 | 2.4 | 761 | 4.5 | 11,676 |
| Sailing | 3.8 | 5,239 | 6.4 | 5,772 | 4.5 | 1,424 | 4.8 | 12,435 |
| Canoeing | 5.0 | 6,954 | 5.4 | 4,867 | 2.2 | 689 | 4.8 | 12,510 |
| Rowing | 2.0 | 2,743 | 5.4 | 4,896 | 3.2 | 1,004 | 3.3 | 8,643 |
| Surfing | 6.9 | 9,464 | 2.8 | 2,485 | 1.1 | 354 | 4.7 | 12,303 |
| Scuba diving | 2.4 | 3,350 | 1.9 | 1,669 | 1.1 | 355 | 2.1 | 5,374 |
| Windsurfing | 0.1 | 110 | 0.7 | 585 | 0.4 | 120 | 0.3 | 815 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Mendocino NF local area: 21 counties, 16 and older population (2004 Census estimate)-- Age 16-34=137,882, age 35-54=89,946, age 55+=31,533. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| MENDOCINO National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Snow/Ice-Based Activities: HISPANIC MALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Snow/ice activities (any type) | 36.2 | 49,882 | 24.1 | 21,673 | 10.9 | 3,446 | 28.9 | 75,001 |
| Downhill skiing | 11.9 | 16,427 | 12.5 | 11,283 | 4.7 | 1,486 | 11.3 | 29,196 |
| Snowboarding | 34.7 | 47,778 | 9.3 | 8,364 | 0.6 | 180 | 21.7 | 56,322 |
| Cross country skiing | 2.0 | 2,764 | 3.5 | 3,111 | 1.3 | 396 | 2.4 | 6,271 |
| Snowmobiling | 1.6 | 2,169 | 1.4 | 1,273 | 1.7 | 527 | 1.5 | 3,969 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Mendocino NF local area: 21 counties, 16 and older population (2004 Census estimate)-- Age 16-34=137,882, age 35-54=89,946, age 55+=31,533. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| MENDOCINO National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Nature-Based Land Activities: HISPANIC FEMALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Day hiking | 47.8 | 54,347 | 56.6 | 45,236 | 31.3 | 10,875 | 48.4 | 110,458 |
| Visit a wilderness or primitive area | 33.3 | 37,897 | 30.6 | 24,468 | 20.0 | 6,945 | 30.4 | 69,310 |
| Developed camping | 31.9 | 36,272 | 33.8 | 27,008 | 20.4 | 7,100 | 30.8 | 70,380 |
| Mountain biking | 33.9 | 38,591 | 26.5 | 21,145 | 6.8 | 2,357 | 27.2 | 62,093 |
| Visit a farm or agricultural setting | 28.1 | 31,971 | 28.9 | 23,068 | 15.8 | 5,506 | 26.5 | 60,545 |
| Primitive camping | 15.8 | 17,913 | 13.0 | 10,372 | 5.2 | 1,791 | 13.2 | 30,076 |
| Drive off-road | 20.0 | 22,764 | 13.5 | 10,756 | 7.2 | 2,512 | 15.8 | 36,032 |
| Backpacking | 11.4 | 13,013 | 10.4 | 8,341 | 3.2 | 1,107 | 9.8 | 22,461 |
| Horseback riding on trails | 11.6 | 13,214 | 7.9 | 6,335 | 4.2 | 1,450 | 9.2 | 20,999 |
| Hunting (any type) | 1.8 | 2,072 | 1.7 | 1,361 | 0.5 | 187 | 1.6 | 3,620 |
| Big game hunting | 0.4 | 505 | 1.1 | 874 | 0.4 | 151 | 0.7 | 1,530 |
| Small game hunting | 0.5 | 568 | 1.1 | 885 | 0.5 | 173 | 0.7 | 1,626 |
| Migratory bird hunting | 0.4 | 461 | 0.5 | 420 | 0.4 | 146 | 0.4 | 1,027 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Mendocino NF local area: 21 counties, 16 and older population (2004 Census estimate)-- Age 16-34=113,700, age 35-54=79,861, age 55+=34,756. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| MENDOCINO National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Viewing/Learning Activities: HISPANIC FEMALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| View/photograph natural scenery | 50.9 | 57,922 | 57.3 | 45,772 | 46.8 | 16,255 | 52.5 | 119,949 |
| Visit nature centers, etc. | 66.1 | 75,153 | 64.0 | 51,104 | 50.5 | 17,550 | 63.0 | 143,807 |
| Sightseeing | 38.7 | 44,023 | 48.1 | 38,405 | 43.2 | 15,000 | 42.7 | 97,428 |
| View/photograph wildflowers, trees, etc. | 36.4 | 41,418 | 43.2 | 34,516 | 40.2 | 13,960 | 39.4 | 89,894 |
| Visit historic sites | 35.9 | 40,809 | 42.8 | 34,201 | 33.0 | 11,457 | 37.9 | 86,467 |
| View/photograph other wildlife | 27.5 | 31,226 | 33.6 | 26,870 | 28.3 | 9,822 | 29.7 | 67,918 |
| View/photograph birds | 16.5 | 18,803 | 24.2 | 19,365 | 27.5 | 9,545 | 20.9 | 47,713 |
| Gather mushrooms, berries, etc. | 19.8 | 22,498 | 20.1 | 16,088 | 12.3 | 4,284 | 18.8 | 42,870 |
| View/photograph fish | 19.2 | 21,816 | 24.0 | 19,130 | 16.2 | 5,629 | 20.4 | 46,575 |
| Visit prehistoric/archeological sites | 17.3 | 19,679 | 22.0 | 17,605 | 14.6 | 5,081 | 18.6 | 42,365 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Mendocino NF local area: 21 counties, 16 and older population (2004 Census estimate)-- Age 16-34=113,700, age 35-54=79,861, age 55+=34,756. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| MENDOCINO National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Developed-Setting Land Activities: HISPANIC FEMALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Walk for pleasure | 79.1 | 89,978 | 82.2 | 65,645 | 74.6 | 25,945 | 79.5 | 181,568 |
| Family gathering | 83.0 | 94,408 | 81.8 | 65,321 | 73.6 | 25,578 | 81.2 | 185,307 |
| Picnicking | 51.1 | 58,096 | 65.7 | 52,446 | 52.6 | 18,265 | 56.4 | 128,807 |
| Driving for pleasure | 40.2 | 45,688 | 49.0 | 39,126 | 41.1 | 14,277 | 43.4 | 99,091 |
| Bicycling (any type) | 49.1 | 55,868 | 47.0 | 37,509 | 23.8 | 8,261 | 44.5 | 101,638 |
| Horseback riding (any type) | 13.9 | 15,777 | 11.5 | 9,165 | 5.8 | 2,021 | 11.8 | 26,963 |
| Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia. |
| Mendocino NF local area: 21 counties, 16 and older population (2004 Census estimate)-- Age 16-34=113,700, age 35-54=79,861, age 55+=34,756. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only. |
| MENDOCINO National Forest Local Area |
| Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group |
| Water-Based Activities: HISPANIC FEMALES |
| Activity | Age 16-34 % |
Age 16-34 # |
Age 35-54 % |
Age 35-54 # |
Age 55+ % |
Age 55+ # |
All Ages % |
All Ages # |
|---|---|---|---|---|---|---|---|---|
| Visit a beach | 49.3 | 56,000 | 53.0 | 42,345 | 40.6 | 14,118 | 49.3 | 112,463 |
| Swimming in lakes, streams, etc. | 47.6 | 54,125 | 49.6 | 39,607 | 21.1 | 7,324 | 44.3 | 101,056 |
| Swimming in an outdoor pool | 64.8 | 73,625 | 50.5 | 40,341 | 29.0 | 10,072 | 54.3 | 124,038 |
| Boating (any type) | 31.2 | 35,505 | 32.5 | 25,993 | 13.9 | 4,842 | 29.1 | 66,340 |
| Visit other waterside (besides beach) | 26.6 | 30,205 | 31.2 | 24,896 | 14.4 | 4,998 | 26.3 | 60,099 |
| Freshwater fishing | 15.4 | 17,464 | 16.8 | 13,433 | 9.9 | 3,452 | 15.0 | 34,349 |
| Motorboating | 16.7 | 19,029 | 15.5 | 12,392 | 7.7 | 2,672 | 14.9 | 34,093 |
| Coldwater fishing | 9.8 | 11,088 | 12.8 | 10,190 | 7.6 | 2,650 | 10.5 | 23,928 |
| Warmwater fishing | 11.4 | 12,956 | 13.7 | 10,972 | 4.9 | 1,717 | 11.2 | 25,645 |
| Rafting | 10.5 | 11,899 | 8.5 | 6,777 | 2.5 | 879 | 8.6 | 19,555 |
| Snorkeling | 6.6 | 7,553 | 7.2 | 5,765 | 4.0 | 1,379 | 6.4 | 14,697 |
| Use personal watercraft | 18.2 | 20,677 | 8.4 | 6,687 | 2.2 | 760 | 12.3 | 28,124 |
| Saltwater fishing | 4.3 | 4,906 | 4.7 | 3,726 | 2.3 | 810 | 4.1 | 9,442 |
