LASSEN National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Nature-Based Land Activities: TOTAL POPULATION

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Day hiking 49.2 246,534 58.2 305,068 34.1 152,271 47.8 703,873
Visit a wilderness or primitive area 51.7 259,332 51.3 268,893 36.8 164,129 47.0 692,354
Developed camping 45.8 229,454 48.8 255,638 34.9 155,817 43.5 640,909
Mountain biking 39.5 197,857 32.0 167,937 12.7 56,604 28.7 422,398
Primitive camping 33.3 167,086 32.3 169,250 15.9 71,140 27.7 407,476
Visit a farm or agricultural setting 27.1 135,895 31.6 165,658 20.7 92,527 26.8 394,080
Drive off-road 34.3 172,014 23.6 123,582 15.1 67,659 24.7 363,255
Backpacking 21.1 105,903 23.0 120,463 6.6 29,496 17.4 255,862
Horseback riding on trails 10.9 54,565 10.3 54,081 6.3 28,241 9.3 136,887
Hunting (any type) 10.8 54,339 8.8 46,300 6.0 26,666 8.6 127,305
Big game hunting 6.3 31,370 5.6 29,245 4.2 18,692 5.4 79,307
Small game hunting 4.4 21,825 4.5 23,489 1.9 8,545 3.7 53,859
Migratory bird hunting 3.5 17,380 2.1 10,878 1.5 6,672 2.4 34,930

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Lassen NF local area: 19 counties, 16 and older population (2004 Census estimate)-- Age 16-34=501,313, age 35-54=524,284, age 55+=446,604. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



LASSEN National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Viewing/Learning Activities: TOTAL POPULATION

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
View/photograph natural scenery 61.7 309,180 78.8 413,365 71.0 317,035 70.6 1,039,580
Visit nature centers, etc. 61.2 306,798 68.2 357,354 53.5 238,933 61.3 903,085
Sightseeing 50.9 255,187 67.4 353,436 63.1 281,638 60.5 890,261
View/photograph wildflowers, trees, etc. 46.6 233,665 63.4 332,536 61.6 275,145 57.1 841,346
Visit historic sites 43.9 219,932 63.2 331,095 53.7 239,977 53.7 791,004
View/photograph other wildlife 41.9 209,936 55.7 291,870 53.7 239,979 50.4 741,785
View/photograph birds 23.8 119,192 40.7 213,600 45.1 201,280 36.3 534,072
Gather mushrooms, berries, etc. 35.6 178,301 35.3 185,293 28.8 128,753 33.4 492,347
View/photograph fish 25.3 127,081 29.7 155,455 25.9 115,544 27.0 398,080
Visit prehistoric/archeological sites 17.5 87,946 33.0 173,172 22.1 98,732 24.4 359,850

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Lassen NF local area: 19 counties, 16 and older population (2004 Census estimate)-- Age 16-34=501,313, age 35-54=524,284, age 55+=446,604. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



LASSEN National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Developed-Setting Land Activities: TOTAL POPULATION

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Walk for pleasure 80.9 405,340 90.9 476,574 85.4 381,268 85.8 1,263,182
Family gathering 77.3 387,709 81.3 426,023 74.5 332,837 77.9 1,146,569
Driving for pleasure 53.9 270,204 68.1 356,916 59.5 265,711 60.6 892,831
Picnicking 47.5 238,239 68.5 358,906 57.6 257,274 58.0 854,419
Bicycling (any type) 55.1 276,170 52.0 272,849 28.3 126,476 45.9 675,495
Horseback riding (any type) 13.3 66,836 14.1 73,726 7.7 34,485 11.9 175,047

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Lassen NF local area: 19 counties, 16 and older population (2004 Census estimate)-- Age 16-34=501,313, age 35-54=524,284, age 55+=446,604. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



LASSEN National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Water-Based Activities: TOTAL POPULATION

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Visit a beach 58.3 292,145 60.2 315,649 47.3 211,106 55.6 818,900
Swimming in an outdoor pool 66.4 332,778 55.6 291,310 30.4 135,570 51.6 759,658
Swimming in lakes, streams, etc. 62.8 314,903 60.4 316,764 27.2 121,528 51.2 753,195
Boating (any type) 49.8 249,509 49.3 258,304 28.0 125,196 43.0 633,009
Visit other waterside (besides beach) 37.6 188,482 42.0 220,028 22.5 100,616 34.6 509,126
Freshwater fishing 32.7 163,909 35.2 184,392 26.6 118,727 31.7 467,028
Motorboating 31.0 155,172 30.9 162,098 19.4 86,614 27.4 403,884
Coldwater fishing 24.1 120,868 30.9 162,160 23.1 103,069 26.2 386,097
Warmwater fishing 22.8 114,486 20.7 108,319 9.2 40,938 17.9 263,743
Rafting 18.3 91,515 13.8 72,433 5.2 23,326 12.7 187,274
Use personal watercraft 21.6 108,517 9.3 48,905 3.3 14,924 11.7 172,346
Waterskiing 18.3 91,889 12.0 62,840 3.1 13,879 11.5 168,608
Anadromous fishing 15.3 76,745 10.2 53,320 8.0 35,550 11.2 165,615
Saltwater fishing 12.0 60,190 8.8 46,230 7.7 34,257 9.6 140,677
Snorkeling 7.3 36,361 13.4 70,358 7.5 33,668 9.5 140,387
Kayaking 6.9 34,354 12.4 65,220 2.7 12,121 7.6 111,695
Canoeing 7.1 35,523 10.3 54,144 2.7 11,948 6.9 101,615
Sailing 5.6 28,098 6.9 36,337 6.2 27,641 6.3 92,076
Rowing 3.5 17,612 5.9 31,104 2.0 8,816 3.9 57,532
Surfing 5.0 24,918 2.1 11,251 1.9 8,396 3.0 44,565
Scuba diving 3.5 17,363 1.9 9,887 1.5 6,784 2.3 34,034
Windsurfing 0.8 4,030 1.1 5,574 0.1 535 0.7 10,139

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Lassen NF local area: 19 counties, 16 and older population (2004 Census estimate)-- Age 16-34=501,313, age 35-54=524,284, age 55+=446,604. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



LASSEN National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Snow/Ice-Based Activities: TOTAL POPULATION

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Snow/ice activities (any type) 47.3 237,303 34.1 178,644 12.5 55,741 32.0 471,688
Downhill skiing 16.0 80,268 18.5 97,251 7.0 31,136 14.2 208,655
Snowboarding 29.0 145,391 8.0 41,854 0.7 3,025 12.9 190,270
Cross country skiing 3.8 19,040 9.4 49,448 2.5 11,141 5.4 79,629
Snowmobiling 4.7 23,343 2.8 14,496 2.4 10,623 3.3 48,462

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Lassen NF local area: 19 counties, 16 and older population (2004 Census estimate)-- Age 16-34=501,313, age 35-54=524,284, age 55+=446,604. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



LASSEN National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Nature-Based Land Activities: HISPANIC MALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Day hiking 53.0 30,855 61.3 22,745 36.7 4,920 53.8 58,520
Visit a wilderness or primitive area 39.0 22,736 40.0 14,852 27.0 3,610 37.9 41,198
Developed camping 38.4 22,381 40.3 14,975 30.1 4,036 38.1 41,392
Mountain biking 40.9 23,822 37.2 13,818 17.5 2,343 36.8 39,983
Primitive camping 23.0 13,421 20.1 7,460 10.4 1,394 20.5 22,275
Visit a farm or agricultural setting 20.3 11,845 22.8 8,475 18.2 2,442 20.9 22,762
Drive off-road 31.9 18,588 20.4 7,590 15.3 2,047 26.0 28,225
Backpacking 19.4 11,280 21.9 8,123 5.6 754 18.5 20,157
Horseback riding on trails 5.1 2,990 6.1 2,248 3.9 517 5.3 5,755
Hunting (any type) 9.6 5,616 6.9 2,557 5.4 727 8.2 8,900
Big game hunting 4.7 2,715 3.0 1,115 2.9 383 3.9 4,213
Small game hunting 3.5 2,055 2.8 1,047 1.0 138 3.0 3,240
Migratory bird hunting 2.6 1,530 1.1 418 0.8 101 1.9 2,049

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Lassen NF local area: 19 counties, 16 and older population (2004 Census estimate)-- Age 16-34=58,246, age 35-54=37,124, age 55+=13,395. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



LASSEN National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Viewing/Learning Activities: HISPANIC MALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
View/photograph natural scenery 41.3 24,074 58.5 21,733 53.6 7,175 48.7 52,982
Visit nature centers, etc. 50.9 29,651 61.5 22,846 47.8 6,399 54.1 58,896
Sightseeing 34.1 19,878 46.4 17,228 44.2 5,917 39.6 43,023
View/photograph wildflowers, trees, etc. 28.7 16,706 41.9 15,566 38.5 5,161 34.4 37,433
Visit historic sites 31.0 18,053 43.0 15,973 38.5 5,154 36.0 39,180
View/photograph other wildlife 26.1 15,196 33.6 12,462 30.2 4,039 29.1 31,697
View/photograph birds 12.0 7,003 24.0 8,927 22.0 2,941 17.4 18,871
Gather mushrooms, berries, etc. 25.1 14,622 22.3 8,295 21.5 2,884 23.7 25,801
View/photograph fish 20.0 11,659 18.8 6,997 19.7 2,635 19.6 21,291
Visit prehistoric/archeological sites 12.7 7,406 28.0 10,406 19.7 2,642 18.8 20,454

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Lassen NF local area: 19 counties, 16 and older population (2004 Census estimate)-- Age 16-34=58,246, age 35-54=37,124, age 55+=13,395. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



LASSEN National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Developed-Setting Land Activities: HISPANIC MALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Walk for pleasure 65.9 38,355 77.4 28,728 72.9 9,763 70.7 76,846
Family gathering 71.4 41,585 79.2 29,419 72.4 9,693 74.2 80,697
Driving for pleasure 37.5 21,815 47.1 17,487 42.5 5,688 41.4 44,990
Picnicking 36.9 21,498 57.0 21,170 45.6 6,114 44.9 48,782
Bicycling (any type) 54.8 31,905 54.8 20,342 32.8 4,394 52.1 56,641
Horseback riding (any type) 7.2 4,194 9.1 3,372 4.9 660 7.6 8,226

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Lassen NF local area: 19 counties, 16 and older population (2004 Census estimate)-- Age 16-34=58,246, age 35-54=37,124, age 55+=13,395. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



LASSEN National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Water-Based Activities: HISPANIC MALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Visit a beach 47.4 27,607 46.3 17,189 38.2 5,115 45.9 49,911
Swimming in an outdoor pool 56.0 32,589 49.3 18,312 24.9 3,342 49.9 54,243
Swimming in lakes, streams, etc. 50.9 29,661 47.1 17,472 25.2 3,370 46.4 50,503
Boating (any type) 37.2 21,675 34.7 12,890 25.2 3,369 34.9 37,934
Visit other waterside (besides beach) 27.3 15,929 24.8 9,203 16.5 2,216 25.1 27,348
Freshwater fishing 32.5 18,958 31.2 11,578 26.8 3,586 31.4 34,122
Motorboating 20.8 12,111 20.8 7,722 16.3 2,177 20.2 22,010
Coldwater fishing 22.7 13,201 24.0 8,897 20.3 2,723 22.8 24,821
Warmwater fishing 25.9 15,067 19.8 7,340 11.9 1,600 22.1 24,007
Rafting 12.1 7,023 10.5 3,891 4.1 555 10.5 11,469
Use personal watercraft 25.1 14,608 10.8 4,007 5.8 779 17.8 19,394
Waterskiing 15.7 9,141 9.7 3,605 3.4 451 12.1 13,197
Anadromous fishing 13.2 7,711 8.4 3,107 6.9 929 10.8 11,747
Saltwater fishing 12.9 7,526 11.0 4,090 9.5 1,271 11.8 12,887
Snorkeling 4.9 2,825 8.5 3,145 6.4 863 6.3 6,833
Kayaking 3.5 2,050 7.0 2,597 2.3 302 4.6 4,949
Canoeing 3.9 2,283 5.1 1,898 2.4 316 4.1 4,497
Sailing 2.9 1,693 5.8 2,135 4.0 533 4.0 4,361
Rowing 2.2 1,269 7.5 2,782 2.6 352 4.0 4,403
Surfing 5.8 3,384 2.2 826 1.6 219 4.1 4,429
Scuba diving 2.6 1,532 1.4 515 1.3 168 2.0 2,215
Windsurfing 0.2 113 0.2 72 0.1 10 0.2 195

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Lassen NF local area: 19 counties, 16 and older population (2004 Census estimate)-- Age 16-34=58,246, age 35-54=37,124, age 55+=13,395. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



LASSEN National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Snow/Ice-Based Activities: HISPANIC MALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Snow/ice activities (any type) 37.7 21,935 23.8 8,844 12.1 1,627 29.8 32,406
Downhill skiing 10.7 6,223 10.6 3,945 5.3 707 10.0 10,875
Snowboarding 40.1 23,360 9.9 3,689 1.3 173 25.0 27,222
Cross country skiing 1.4 793 3.9 1,442 1.4 188 2.2 2,423
Snowmobiling 1.8 1,031 1.9 700 1.7 222 1.8 1,953

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Lassen NF local area: 19 counties, 16 and older population (2004 Census estimate)-- Age 16-34=58,246, age 35-54=37,124, age 55+=13,395. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



LASSEN National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Nature-Based Land Activities: HISPANIC FEMALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Day hiking 43.9 21,056 51.8 16,661 27.5 3,848 44.1 41,565
Visit a wilderness or primitive area 33.9 16,274 29.2 9,397 20.9 2,925 30.4 28,596
Developed camping 34.9 16,742 35.8 11,518 22.8 3,191 33.4 31,451
Mountain biking 35.4 16,977 24.3 7,831 6.9 964 27.4 25,772
Primitive camping 15.8 7,573 15.3 4,937 6.0 840 14.2 13,350
Visit a farm or agricultural setting 24.1 11,549 27.2 8,745 13.4 1,876 23.5 22,170
Drive off-road 24.5 11,779 16.9 5,446 8.0 1,120 19.5 18,345
Backpacking 10.7 5,116 9.7 3,135 3.0 418 9.2 8,669
Horseback riding on trails 10.8 5,170 7.8 2,519 4.5 629 8.8 8,318
Hunting (any type) 2.5 1,199 2.4 779 0.9 120 2.2 2,098
Big game hunting 0.7 312 1.6 503 0.6 81 1.0 896
Small game hunting 0.7 349 1.3 434 0.7 94 0.9 877
Migratory bird hunting 0.6 282 0.7 236 0.5 76 0.6 594

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Lassen NF local area: 19 counties, 16 and older population (2004 Census estimate)-- Age 16-34=47,984, age 35-54=32,189, age 55+=13,988. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



LASSEN National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Viewing/Learning Activities: HISPANIC FEMALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
View/photograph natural scenery 51.6 24,767 55.9 17,978 46.1 6,453 52.2 49,198
Visit nature centers, etc. 61.1 29,321 61.0 19,650 46.9 6,562 59.0 55,533
Sightseeing 40.2 19,310 48.6 15,650 41.9 5,855 43.3 40,815
View/photograph wildflowers, trees, etc. 36.6 17,584 42.9 13,796 40.1 5,609 39.3 36,989
Visit historic sites 30.1 14,426 41.2 13,274 31.6 4,417 34.1 32,117
View/photograph other wildlife 27.2 13,033 33.0 10,630 30.2 4,222 29.6 27,885
View/photograph birds 17.7 8,508 23.8 7,673 28.0 3,921 21.3 20,102
Gather mushrooms, berries, etc. 22.9 10,968 22.6 7,274 13.1 1,832 21.3 20,074
View/photograph fish 18.3 8,777 24.2 7,805 17.3 2,415 20.2 18,997
Visit prehistoric/archeological sites 15.3 7,337 22.9 7,356 13.8 1,927 17.7 16,620

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Lassen NF local area: 19 counties, 16 and older population (2004 Census estimate)-- Age 16-34=47,984, age 35-54=32,189, age 55+=13,988. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



LASSEN National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Developed-Setting Land Activities: HISPANIC FEMALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Walk for pleasure 77.3 37,104 81.1 26,106 73.9 10,336 78.1 73,546
Family gathering 81.7 39,209 81.0 26,088 74.6 10,435 80.4 75,732
Driving for pleasure 42.7 20,480 50.0 16,086 39.2 5,487 44.7 42,053
Picnicking 48.3 23,154 63.0 20,281 53.2 7,445 54.0 50,880
Bicycling (any type) 49.9 23,965 44.1 14,181 21.7 3,042 43.7 41,188
Horseback riding (any type) 13.7 6,586 11.5 3,707 5.9 822 11.8 11,115

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Lassen NF local area: 19 counties, 16 and older population (2004 Census estimate)-- Age 16-34=47,984, age 35-54=32,189, age 55+=13,988. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



LASSEN National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Water-Based Activities: HISPANIC FEMALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Visit a beach 47.1 22,594 49.8 16,023 37.2 5,205 46.5 43,822
Swimming in an outdoor pool 65.1 31,224 50.6 16,282 28.8 4,030 54.7 51,536
Swimming in lakes, streams, etc. 51.1 24,504 49.0 15,788 18.5 2,588 45.5 42,880
Boating (any type) 31.6 15,174 31.0 9,978 11.7 1,631 28.4 26,783
Visit other waterside (besides beach) 24.7 11,870 31.0 9,993 12.4 1,740 25.1 23,603
Freshwater fishing 17.2 8,244 20.4 6,569 11.5 1,610 17.4 16,423
Motorboating 18.5 8,888 16.5 5,301 6.2 873 16.0 15,062
Coldwater fishing 10.3 4,919 16.2 5,200 8.9 1,246 12.1 11,365
Warmwater fishing 14.1 6,770 16.2 5,207 4.3 608 13.4 12,585
Rafting 13.4 6,406 7.7 2,468 2.5 348 9.8 9,222
Use personal watercraft 20.9 10,017 9.1 2,928 1.7 241 14.0 13,186
Waterskiing 11.1 5,347 7.3 2,362 1.1 148 8.3 7,857
Anadromous fishing 5.7 2,721 3.9 1,266 2.7 378 4.6 4,365
Saltwater fishing 5.5 2,654 2.7 881 3.0 415 4.2 3,950
Snorkeling 3.7 1,788 6.6 2,139 2.1 298 4.5 4,225
Kayaking 2.6 1,244 3.6 1,150 0.1 13 2.6 2,407
Canoeing 3.1 1,511 4.5 1,455 0.2 31 3.2 2,997
Sailing 4.6 2,202 3.0 953 3.9 544 3.9 3,699
Rowing 3.1 1,477 1.1 370 0.2 24 2.0 1,871
Surfing 2.2 1,067 1.2 380 1.4 201 1.8 1,648
Scuba diving 0.3 124 0.1 42 0.0 5 0.2 171
Windsurfing 1.0 463 1.3 404 0.0 6 0.9 873

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Lassen NF local area: 19 counties, 16 and older population (2004 Census estimate)-- Age 16-34=47,984, age 35-54=32,189, age 55+=13,988. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



LASSEN National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Snow/Ice-Based Activities: HISPANIC FEMALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Snow/ice activities (any type) 30.9 14,842 24.1 7,758 5.2 724 24.8 23,324
Downhill skiing 8.3 4,000 10.6 3,418 2.5 356 8.3 7,774
Snowboarding 20.0 9,608 7.3 2,356 0.0 0 12.7 11,964
Cross country skiing 1.8 844 3.2 1,040 0.4 53 2.1 1,937
Snowmobiling 2.8 1,354 0.6 198 0.5 76 1.7 1,628

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Lassen NF local area: 19 counties, 16 and older population (2004 Census estimate)-- Age 16-34=47,984, age 35-54=32,189, age 55+=13,988. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



LASSEN National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Nature-Based Land Activities: WHITE MALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Day hiking 56.1 97,992 65.0 133,117 39.7 72,991 54.0 304,100
Visit a wilderness or primitive area 62.3 108,710 63.9 130,852 43.9 80,764 56.9 320,326
Developed camping 52.4 91,527 54.7 111,901 41.4 76,188 49.6 279,616
Mountain biking 44.1 76,962 39.9 81,646 18.9 34,758 34.3 193,366
Primitive camping 46.3 80,760 40.7 83,362 22.1 40,612 36.4 204,734
Visit a farm or agricultural setting 27.1 47,387 30.8 63,107 24.1 44,244 27.5 154,738
Drive off-road 42.2 73,618 27.6 56,470 21.1 38,738 30.0 168,826
Backpacking 30.4 52,985 34.1 69,899 9.1 16,821 24.8 139,705
Horseback riding on trails 8.1 14,130 9.9 20,241 6.5 12,040 8.2 46,411
Hunting (any type) 19.9 34,822 14.5 29,617 11.2 20,638 15.1 85,077
Big game hunting 13.1 22,893 8.3 17,035 7.7 14,224 9.6 54,152
Small game hunting 8.6 15,032 6.9 14,076 2.6 4,765 6.0 33,873
Migratory bird hunting 6.7 11,659 2.8 5,786 1.9 3,457 3.7 20,902

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Lassen NF local area: 19 counties, 16 and older population (2004 Census estimate)-- Age 16-34=174,560, age 35-54=204,734, age 55+=183,881. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



LASSEN National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Viewing/Learning Activities: WHITE MALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
View/photograph natural scenery 60.3 105,310 85.4 174,938 78.7 144,768 75.5 425,016
Visit nature centers, etc. 58.3 101,717 70.3 143,928 54.8 100,782 61.5 346,427
Sightseeing 51.3 89,510 69.7 142,638 66.8 122,899 63.0 355,047
View/photograph wildflowers, trees, etc. 46.4 81,009 67.7 138,559 62.9 115,572 59.5 335,140
Visit historic sites 49.5 86,473 69.1 141,501 60.3 110,959 60.2 338,933
View/photograph other wildlife 47.5 82,838 61.5 125,847 56.4 103,708 55.5 312,393
View/photograph birds 22.4 39,069 44.8 91,809 41.1 75,534 36.7 206,412
Gather mushrooms, berries, etc. 42.6 74,353 38.3 78,327 37.8 69,434 39.4 222,114
View/photograph fish 28.7 50,174 27.5 56,202 28.5 52,363 28.2 158,739
Visit prehistoric/archeological sites 17.2 30,092 38.0 77,862 26.7 49,036 27.9 156,990

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Lassen NF local area: 19 counties, 16 and older population (2004 Census estimate)-- Age 16-34=174,560, age 35-54=204,734, age 55+=183,881. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



LASSEN National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Developed-Setting Land Activities: WHITE MALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Walk for pleasure 77.1 134,631 90.7 185,795 86.0 158,203 85.0 478,629
Family gathering 72.5 126,501 80.4 164,635 73.7 135,438 75.7 426,574
Driving for pleasure 55.7 97,264 70.4 144,065 64.1 117,811 63.8 359,140
Picnicking 43.1 75,194 67.0 137,244 53.9 99,117 55.3 311,555
Bicycling (any type) 59.3 103,481 59.0 120,720 35.1 64,492 51.3 288,693
Horseback riding (any type) 10.5 18,263 13.5 27,558 8.0 14,646 10.7 60,467

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Lassen NF local area: 19 counties, 16 and older population (2004 Census estimate)-- Age 16-34=174,560, age 35-54=204,734, age 55+=183,881. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



LASSEN National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Water-Based Activities: WHITE MALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Visit a beach 60.6 105,819 59.8 122,418 47.8 87,871 56.1 316,108
Swimming in an outdoor pool 63.7 111,204 56.2 115,017 28.3 51,972 49.4 278,193
Swimming in lakes, streams, etc. 66.4 115,948 61.4 125,786 32.2 59,262 53.4 300,996
Boating (any type) 60.3 105,229 56.4 115,498 40.7 74,859 52.5 295,586
Visit other waterside (besides beach) 44.5 77,605 40.4 82,671 26.7 49,125 37.2 209,401
