CARIBOU National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Nature-Based Land Activities: TOTAL POPULATION

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Day hiking 61.2 408,502 57.4 316,621 33.6 120,827 53.6 845,950
Developed camping 54.9 366,465 52.0 286,728 37.7 135,693 50.0 788,886
Visit a wilderness or primitive area 61.0 407,212 46.9 258,544 31.9 114,652 49.4 780,408
Primitive camping 50.8 339,224 36.6 201,573 23.7 85,373 39.7 626,170
Drive off-road 42.4 283,206 34.7 191,483 16.4 59,124 33.8 533,813
Visit a farm or agricultural setting 32.5 216,867 30.9 170,313 26.9 96,743 30.7 483,923
Mountain biking 40.0 267,207 28.6 157,743 8.0 28,958 28.8 453,908
Backpacking 30.0 200,260 21.1 116,359 7.4 26,568 21.7 343,187
Hunting (any type) 17.9 119,666 17.1 94,109 10.2 36,670 15.9 250,445
Horseback riding on trails 16.4 109,151 15.1 83,521 5.9 21,273 13.6 213,945
Big game hunting 12.8 85,175 14.4 79,162 8.4 30,251 12.3 194,588
Small game hunting 10.9 72,624 6.8 37,607 5.3 18,998 8.2 129,229
Migratory bird hunting 4.9 32,805 3.6 19,737 2.1 7,412 3.8 59,954

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Caribou NF local area: 33 counties, 16 and older population (2004 Census estimate)-- Age 16-34=667,330, age 35-54=551,418, age 55+=359,843. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



CARIBOU National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Viewing/Learning Activities: TOTAL POPULATION

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
View/photograph natural scenery 75.9 506,710 80.4 443,175 71.3 256,518 76.4 1,206,403
Visit nature centers, etc. 73.0 487,093 68.9 379,733 55.3 198,968 67.5 1,065,794
Sightseeing 57.5 383,549 70.7 390,059 69.7 250,769 64.9 1,024,377
Visit historic sites 57.5 383,673 65.1 359,206 54.3 195,442 59.4 938,321
View/photograph other wildlife 59.4 396,517 63.5 350,350 50.8 182,902 58.9 929,769
View/photograph wildflowers, trees, etc. 54.7 364,708 60.8 335,442 54.5 196,103 56.8 896,253
Gather mushrooms, berries, etc. 44.3 295,666 36.1 199,259 26.5 95,274 37.4 590,199
Visit prehistoric/archeological sites 35.7 238,314 38.9 214,656 32.1 115,642 36.0 568,612
View/photograph birds 27.8 185,644 39.8 219,620 42.6 153,135 35.4 558,399
View/photograph fish 30.2 201,319 34.2 188,512 26.2 94,444 30.7 484,275

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Caribou NF local area: 33 counties, 16 and older population (2004 Census estimate)-- Age 16-34=667,330, age 35-54=551,418, age 55+=359,843. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



CARIBOU National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Developed-Setting Land Activities: TOTAL POPULATION

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Family gathering 89.0 593,969 86.8 478,822 79.3 285,191 86.0 1,357,982
Walk for pleasure 85.0 567,519 84.7 467,247 82.9 298,202 84.4 1,332,968
Picnicking 73.0 487,319 72.3 398,526 67.6 243,427 71.5 1,129,272
Driving for pleasure 66.8 445,987 70.8 390,282 64.5 232,170 67.7 1,068,439
Bicycling (any type) 58.1 387,416 51.7 284,990 26.5 95,512 48.6 767,918
Horseback riding (any type) 20.4 136,175 19.5 107,735 7.5 27,066 17.2 270,976

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Caribou NF local area: 33 counties, 16 and older population (2004 Census estimate)-- Age 16-34=667,330, age 35-54=551,418, age 55+=359,843. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



CARIBOU National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Water-Based Activities: TOTAL POPULATION

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Boating (any type) 58.6 391,112 49.6 273,718 30.6 110,103 49.1 774,933
Swimming in lakes, streams, etc. 59.2 394,812 47.7 263,025 17.8 63,950 45.7 721,787
Swimming in an outdoor pool 57.5 383,654 39.5 218,009 21.0 75,713 42.9 677,376
Freshwater fishing 43.0 287,126 40.7 224,671 30.8 110,856 39.4 622,653
Visit a beach 41.5 277,235 41.9 230,930 24.3 87,294 37.7 595,459
Visit other waterside (besides beach) 43.1 287,721 35.0 193,157 22.0 79,185 35.5 560,063
Coldwater fishing 38.7 257,994 35.4 195,262 29.0 104,297 35.3 557,553
Motorboating 40.8 272,393 34.3 189,240 24.6 88,654 34.9 550,287
Waterskiing 33.7 225,161 19.4 107,032 2.8 10,237 21.7 342,430
Rafting 24.0 160,173 16.0 88,429 6.3 22,619 17.2 271,221
Use personal watercraft 24.5 163,230 16.0 88,350 4.3 15,423 16.9 267,003
Warmwater fishing 16.3 108,674 14.7 80,835 6.9 24,963 13.6 214,472
Canoeing 13.1 87,302 10.1 55,768 2.5 9,002 9.6 152,072
Snorkeling 10.2 68,158 12.7 70,274 1.5 5,308 9.1 143,740
Anadromous fishing 9.1 60,490 4.6 25,237 3.2 11,507 6.2 97,234
Rowing 5.7 37,872 5.3 29,131 2.6 9,451 4.8 76,454
Saltwater fishing 5.0 33,186 5.9 32,478 2.9 10,295 4.8 75,959
Sailing 4.5 30,072 6.1 33,774 2.7 9,638 4.7 73,484
Kayaking 6.1 40,967 4.4 24,312 2.1 7,486 4.6 72,765
Scuba diving 3.8 25,562 4.2 23,006 0.3 1,144 3.1 49,712
Surfing 2.1 13,897 2.7 15,069 0.7 2,343 2.0 31,309
Windsurfing 1.4 9,430 1.0 5,399 0.2 557 1.0 15,386

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Caribou NF local area: 33 counties, 16 and older population (2004 Census estimate)-- Age 16-34=667,330, age 35-54=551,418, age 55+=359,843. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



CARIBOU National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Snow/Ice-Based Activities: TOTAL POPULATION

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Snow/ice activities (any type) 58.5 390,173 46.9 258,614 16.2 58,340 44.8 707,127
Downhill skiing 23.4 156,025 22.2 122,187 5.8 20,801 18.9 299,013
Snowmobiling 21.2 141,769 13.0 71,745 5.9 21,258 14.9 234,772
Snowboarding 16.6 110,686 4.7 25,931 1.4 5,136 9.0 141,753
Cross country skiing 8.2 54,423 9.8 53,794 2.5 9,172 7.4 117,389

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Caribou NF local area: 33 counties, 16 and older population (2004 Census estimate)-- Age 16-34=667,330, age 35-54=551,418, age 55+=359,843. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



CARIBOU National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Nature-Based Land Activities: HISPANIC MALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Day hiking 60.0 31,548 57.9 17,229 37.9 3,297 57.2 52,074
Developed camping 42.4 22,267 36.4 10,834 27.5 2,392 39.0 35,493
Visit a wilderness or primitive area 46.1 24,219 33.4 9,948 23.8 2,071 39.8 36,238
Primitive camping 32.8 17,231 22.6 6,732 16.2 1,406 27.9 25,369
Drive off-road 37.8 19,869 35.7 10,616 16.9 1,467 35.1 31,952
Visit a farm or agricultural setting 22.3 11,698 22.2 6,596 17.3 1,507 21.8 19,801
Mountain biking 42.1 22,141 31.2 9,292 11.2 971 35.6 32,404
Backpacking 24.5 12,903 17.7 5,251 7.6 660 20.7 18,814
Hunting (any type) 14.1 7,420 13.0 3,867 8.9 770 13.2 12,057
Horseback riding on trails 10.9 5,719 13.8 4,098 4.3 371 11.2 10,188
Big game hunting 7.5 3,922 8.3 2,465 5.7 500 7.6 6,887
Small game hunting 8.0 4,202 3.9 1,150 3.9 337 6.3 5,689
Migratory bird hunting 3.1 1,636 2.0 594 1.1 98 2.6 2,328

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Caribou NF local area: 33 counties, 16 and older population (2004 Census estimate)-- Age 16-34=52,563, age 35-54=29,747, age 55+=8,699. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



CARIBOU National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Viewing/Learning Activities: HISPANIC MALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
View/photograph natural scenery 53.4 28,057 58.8 17,478 50.3 4,378 54.8 49,913
Visit nature centers, etc. 61.8 32,510 56.7 16,871 45.6 3,963 58.6 53,344
Sightseeing 36.7 19,280 51.5 15,314 48.8 4,248 42.7 38,842
Visit historic sites 36.7 19,290 42.0 12,502 33.3 2,898 38.1 34,690
View/photograph other wildlife 34.7 18,256 39.2 11,646 28.7 2,497 35.6 32,399
View/photograph wildflowers, trees, etc. 32.6 17,116 40.0 11,888 31.9 2,772 34.9 31,776
Gather mushrooms, berries, etc. 30.2 15,898 24.0 7,150 19.3 1,677 27.2 24,725
Visit prehistoric/archeological sites 25.3 13,278 30.7 9,136 28.8 2,506 27.4 24,920
View/photograph birds 14.5 7,630 23.4 6,963 23.5 2,043 18.3 16,636
View/photograph fish 23.1 12,168 27.9 8,301 21.6 1,878 24.6 22,347

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Caribou NF local area: 33 counties, 16 and older population (2004 Census estimate)-- Age 16-34=52,563, age 35-54=29,747, age 55+=8,699. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



CARIBOU National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Developed-Setting Land Activities: HISPANIC MALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Family gathering 85.3 44,861 85.4 25,390 78.6 6,841 84.7 77,092
Walk for pleasure 69.6 36,564 67.4 20,052 70.7 6,154 69.0 62,770
Picnicking 58.2 30,601 61.6 18,318 59.6 5,182 59.4 54,101
Driving for pleasure 45.5 23,916 50.3 14,962 47.8 4,158 47.3 43,036
Bicycling (any type) 54.1 28,412 50.5 15,017 28.7 2,494 50.5 45,923
Horseback riding (any type) 13.2 6,947 17.0 5,070 6.6 574 13.8 12,591

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Caribou NF local area: 33 counties, 16 and older population (2004 Census estimate)-- Age 16-34=52,563, age 35-54=29,747, age 55+=8,699. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



CARIBOU National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Water-Based Activities: HISPANIC MALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Boating (any type) 42.0 22,053 33.9 10,087 20.6 1,793 37.3 33,933
Swimming in lakes, streams, etc. 46.1 24,220 39.6 11,784 13.1 1,142 40.8 37,146
Swimming in an outdoor pool 49.5 26,012 35.7 10,625 25.3 2,204 42.7 38,841
Freshwater fishing 37.7 19,820 35.4 10,539 31.9 2,778 36.4 33,137
Visit a beach 32.4 17,005 33.4 9,929 18.7 1,624 31.4 28,558
Visit other waterside (besides beach) 27.7 14,571 19.8 5,885 13.6 1,186 23.8 21,642
Coldwater fishing 29.3 15,400 27.2 8,102 27.4 2,381 28.4 25,883
Motorboating 27.1 14,247 21.0 6,256 14.9 1,293 23.9 21,796
Waterskiing 27.4 14,403 11.3 3,348 2.9 254 19.8 18,005
Rafting 17.1 8,986 12.9 3,845 4.6 400 14.5 13,231
Use personal watercraft 28.8 15,114 17.7 5,257 4.0 350 22.8 20,721
Warmwater fishing 17.7 9,296 14.5 4,320 8.0 699 15.7 14,315
Canoeing 6.6 3,457 5.6 1,660 1.4 124 5.8 5,241
Snorkeling 7.0 3,669 9.2 2,738 1.2 107 7.2 6,514
Anadromous fishing 7.5 3,931 3.5 1,029 1.3 112 5.6 5,072
Rowing 5.1 2,687 5.0 1,479 1.7 144 4.7 4,310
Saltwater fishing 5.9 3,117 4.2 1,264 3.9 335 5.2 4,716
Sailing 2.2 1,177 3.6 1,083 1.6 140 2.6 2,400
Kayaking 3.4 1,785 1.4 429 0.7 61 2.5 2,275
Scuba diving 1.5 790 2.2 651 0.2 19 1.6 1,460
Surfing 2.6 1,377 1.9 570 1.1 99 2.2 2,046
Windsurfing 0.7 353 1.2 354 0.1 8 0.8 715

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Caribou NF local area: 33 counties, 16 and older population (2004 Census estimate)-- Age 16-34=52,563, age 35-54=29,747, age 55+=8,699. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



CARIBOU National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Snow/Ice-Based Activities: HISPANIC MALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Snow/ice activities (any type) 39.9 20,950 35.7 10,607 15.0 1,302 36.1 32,859
Downhill skiing 12.2 6,422 13.6 4,056 5.2 454 12.0 10,932
Snowmobiling 11.3 5,919 6.2 1,852 3.3 287 8.9 8,058
Snowboarding 17.6 9,241 3.3 995 1.9 167 11.4 10,403
Cross country skiing 3.7 1,938 3.7 1,095 1.3 110 3.5 3,143

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Caribou NF local area: 33 counties, 16 and older population (2004 Census estimate)-- Age 16-34=52,563, age 35-54=29,747, age 55+=8,699. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



CARIBOU National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Nature-Based Land Activities: HISPANIC FEMALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Day hiking 58.4 24,666 52.7 13,145 27.1 2,458 52.8 40,269
Developed camping 43.1 18,208 43.5 10,839 29.4 2,662 41.6 31,709
Visit a wilderness or primitive area 35.6 15,029 28.1 7,016 17.6 1,593 31.0 23,638
Primitive camping 22.6 9,547 15.8 3,936 8.6 775 18.7 14,258
Drive off-road 29.0 12,249 18.1 4,515 8.5 768 23.0 17,532
Visit a farm or agricultural setting 28.6 12,066 26.2 6,524 22.8 2,066 27.1 20,656
Mountain biking 33.9 14,324 23.0 5,743 3.8 344 26.8 20,411
Backpacking 16.6 7,016 10.5 2,628 2.3 205 12.9 9,849
Hunting (any type) 4.1 1,750 3.8 936 1.2 113 3.7 2,799
Horseback riding on trails 11.3 4,776 6.1 1,518 3.2 291 8.6 6,585
Big game hunting 2.0 860 2.2 544 0.4 35 1.9 1,439
Small game hunting 1.4 611 1.7 430 0.7 61 1.4 1,102
Migratory bird hunting 0.9 393 0.9 222 0.6 50 0.9 665

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Caribou NF local area: 33 counties, 16 and older population (2004 Census estimate)-- Age 16-34=42,216, age 35-54=24,925, age 55+=9,060. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



CARIBOU National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Viewing/Learning Activities: HISPANIC FEMALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
View/photograph natural scenery 56.8 23,973 55.9 13,934 49.5 4,485 55.6 42,392
Visit nature centers, etc. 70.5 29,767 66.7 16,629 52.2 4,725 67.1 51,121
Sightseeing 44.4 18,729 46.7 11,651 47.1 4,270 45.5 34,650
Visit historic sites 40.1 16,908 43.6 10,865 36.4 3,302 40.8 31,075
View/photograph other wildlife 36.1 15,239 34.5 8,609 28.3 2,566 34.7 26,414
View/photograph wildflowers, trees, etc. 40.6 17,124 39.3 9,797 37.3 3,378 39.8 30,299
Gather mushrooms, berries, etc. 25.7 10,832 20.1 5,017 12.2 1,103 22.2 16,952
Visit prehistoric/archeological sites 30.3 12,772 29.1 7,249 21.0 1,900 28.8 21,921
View/photograph birds 18.3 7,713 22.2 5,537 23.6 2,139 20.2 15,389
View/photograph fish 20.9 8,814 21.2 5,288 15.5 1,402 20.3 15,504

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Caribou NF local area: 33 counties, 16 and older population (2004 Census estimate)-- Age 16-34=42,216, age 35-54=24,925, age 55+=9,060. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



CARIBOU National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Developed-Setting Land Activities: HISPANIC FEMALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Family gathering 90.8 38,314 86.0 21,438 78.0 7,064 87.7 66,816
Walk for pleasure 78.9 33,315 79.2 19,729 71.6 6,490 78.1 59,534
Picnicking 70.1 29,596 63.6 15,863 56.9 5,158 66.4 50,617
Driving for pleasure 49.7 20,986 48.7 12,138 41.5 3,756 48.4 36,880
Bicycling (any type) 55.5 23,445 46.7 11,646 21.4 1,936 48.6 37,027
Horseback riding (any type) 16.9 7,122 10.9 2,707 3.7 334 13.3 10,163

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Caribou NF local area: 33 counties, 16 and older population (2004 Census estimate)-- Age 16-34=42,216, age 35-54=24,925, age 55+=9,060. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



CARIBOU National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Water-Based Activities: HISPANIC FEMALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Boating (any type) 35.6 15,036 30.7 7,649 18.7 1,694 32.0 24,379
Swimming in lakes, streams, etc. 48.0 20,264 35.3 8,810 14.4 1,301 39.9 30,375
Swimming in an outdoor pool 55.0 23,207 35.6 8,872 13.4 1,218 43.7 33,297
Freshwater fishing 24.4 10,308 22.0 5,483 12.1 1,093 22.2 16,884
Visit a beach 34.5 14,549 33.2 8,273 18.7 1,690 32.2 24,512
Visit other waterside (besides beach) 29.5 12,473 25.5 6,363 14.2 1,286 26.4 20,122
Coldwater fishing 20.1 8,476 16.6 4,148 9.0 819 17.6 13,443
Motorboating 21.4 9,054 19.0 4,726 13.5 1,223 19.7 15,003
Waterskiing 19.9 8,384 15.9 3,969 1.1 96 16.3 12,449
Rafting 13.9 5,886 7.4 1,841 3.2 292 10.5 8,019
Use personal watercraft 23.6 9,951 16.9 4,202 5.4 491 19.2 14,644
Warmwater fishing 9.7 4,106 9.7 2,417 3.2 286 8.9 6,809
Canoeing 5.8 2,460 3.7 923 0.5 42 4.5 3,425
Snorkeling 4.7 2,004 5.3 1,314 0.2 22 4.4 3,340
Anadromous fishing 3.0 1,280 1.7 422 1.5 137 2.4 1,839
Rowing 2.9 1,225 2.5 628 1.9 169 2.7 2,022
Saltwater fishing 1.8 773 5.2 1,293 0.4 40 2.8 2,106
Sailing 3.4 1,437 3.9 970 1.5 140 3.3 2,547
Kayaking 1.8 740 2.2 550 0.9 78 1.8 1,368
Scuba diving 1.7 722 1.2 295 0.0 1 1.3 1,018
Surfing 0.8 322 2.7 665 0.0 0 1.3 987
Windsurfing 1.2 527 0.1 35 0.0 0 0.7 562

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Caribou NF local area: 33 counties, 16 and older population (2004 Census estimate)-- Age 16-34=42,216, age 35-54=24,925, age 55+=9,060. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



CARIBOU National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Snow/Ice-Based Activities: HISPANIC FEMALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Snow/ice activities (any type) 41.7 17,612 28.5 7,106 7.3 660 33.3 25,378
Downhill skiing 14.2 5,981 10.9 2,724 1.2 106 11.6 8,811
Snowmobiling 7.7 3,252 5.0 1,238 1.9 173 6.1 4,663
Snowboarding 17.8 7,499 6.9 1,722 1.3 114 12.3 9,335
Cross country skiing 2.4 1,004 3.1 774 0.2 18 2.4 1,796

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Caribou NF local area: 33 counties, 16 and older population (2004 Census estimate)-- Age 16-34=42,216, age 35-54=24,925, age 55+=9,060. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



CARIBOU National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Nature-Based Land Activities: WHITE MALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Day hiking 63.7 173,136 61.1 145,168 40.1 61,948 57.3 380,252
Developed camping 57.2 155,646 49.3 117,099 37.4 57,767 49.8 330,512
Visit a wilderness or primitive area 73.6 200,209 53.4 126,885 37.6 58,067 58.0 385,161
Primitive camping 65.8 179,077 46.0 109,128 32.2 49,699 50.9 337,904
Drive off-road 50.5 137,390 47.4 112,549 22.5 34,787 42.9 284,726
Visit a farm or agricultural setting 30.6 83,253 29.6 70,256 23.7 36,687 28.6 190,196
Mountain biking 45.3 123,105 33.4 79,330 12.4 19,110 33.4 221,545
Backpacking 38.2 103,986 27.5 65,344 11.8 18,245 28.3 187,575
Hunting (any type) 30.2 82,076 28.0 66,390 19.1 29,489 26.8 177,955
Horseback riding on trails 17.2 46,837 21.8 51,696 7.0 10,754 16.5 109,287
Big game hunting 22.2 60,330 24.3 57,692 16.8 25,972 21.7 143,994
Small game hunting 20.3 55,181 10.4 24,614 9.8 15,131 14.3 94,926
Migratory bird hunting 8.3 22,558 5.4 12,853 3.1 4,737 6.0 40,148

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Caribou NF local area: 33 counties, 16 and older population (2004 Census estimate)-- Age 16-34=272,001, age 35-54=237,401, age 55+=154,552. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



CARIBOU National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Viewing/Learning Activities: WHITE MALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
View/photograph natural scenery 78.0 212,038 85.6 203,149 73.6 113,823 79.7 529,010
Visit nature centers, etc. 69.8 189,979 64.6 153,256 52.0 80,368 63.8 423,603
Sightseeing 55.2 150,070 76.7 181,985 72.4 111,854 66.9 443,909
Visit historic sites 58.8 159,862 66.9 158,929 53.3 82,322 60.4 401,113
View/photograph other wildlife 63.8 173,577 71.5 169,771 53.0 81,878 64.0 425,226
View/photograph wildflowers, trees, etc. 52.4 142,652 64.2 152,401 51.5 79,659 56.4 374,712
Gather mushrooms, berries, etc. 52.2 141,965 41.4 98,375 33.3 51,456 43.9 291,796
Visit prehistoric/archeological sites 34.3 93,260 41.2 97,716 38.2 59,061 37.7 250,037
View/photograph birds 27.2 73,851 43.3 102,814 43.5 67,229 36.7 243,894
View/photograph fish 33.3 90,655 40.0 94,912 31.7 48,990 35.3 234,557

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Caribou NF local area: 33 counties, 16 and older population (2004 Census estimate)-- Age 16-34=272,001, age 35-54=237,401, age 55+=154,552. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



CARIBOU National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Developed-Setting Land Activities: WHITE MALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Family gathering 86.5 235,275 86.3 204,876 79.4 122,689 84.8 562,840
Walk for pleasure 81.5 221,627 79.5 188,791 82.9 128,161 81.1 538,579
Picnicking 68.1 185,322 72.2 171,449 69.6 107,538 69.9 464,309
Driving for pleasure 68.0 184,929 74.8 177,582 70.5 108,943 71.0 471,454
Bicycling (any type) 58.3 158,698 54.1 128,536 31.1 48,054 50.5 335,288
Horseback riding (any type) 19.3 52,453 24.8 58,912 10.0 15,502 19.1 126,867

Source: 2000-2004 National Survey on Recreation and the Environment. USDA Forest Service. Southern Research Station. Athens, Georgia.
Caribou NF local area: 33 counties, 16 and older population (2004 Census estimate)-- Age 16-34=272,001, age 35-54=237,401, age 55+=154,552. Percentages were rounded after the number of participants was derived. Hispanics may be of any race, but are included in the Hispanic tables only.



CARIBOU National Forest Local Area
Percent (%) and number (#) of people age 16 and older participating in outdoor recreation by age group
 
Water-Based Activities: WHITE MALES

Activity Age
16-34
%
Age
16-34
#
Age
35-54
%
Age
35-54
#
Age
55+
%
Age
55+
#
All Ages
%
All Ages
#
Boating (any type) 67.7 184,158 54.6 129,585 33.2 51,382 55.0 365,125
Swimming in lakes, streams, etc. 60.2 163,724 51.5 122,203 17.4 26,849 47.1 312,776
Swimming in an outdoor pool 55.4 150,778 40.0 94,914 27.9 43,164 43.5 288,856
Freshwater fishing 56.0 152,377 52.5 124,615 47.1 72,733 52.7 349,725
Visit a beach 41.4 112,568 42.6 101,233 24.2 37,389 37.8 251,190
