ST. JOE National Forest Local Area
List of the 17 Local Area counties with total population, land area, and population density

5-digit FIPS
code
County Population Land area
(square miles)
Persons per
square mile
16009 Benewah, ID 8,961 776.1 11.5
16017 Bonner, ID 39,872 1,737.7 22.9
16035 Clearwater, ID 8,393 2,461.4 3.4
16049 Idaho, ID 15,616 8,484.9 1.8
16055 Kootenai, ID 122,350 1,245.1 98.3
16057 Latah, ID 35,169 1,076.7 32.7
16061 Lewis, ID 3,753 479.0 7.8
16069 Nez Perce, ID 37,823 849.1 44.5
16079 Shoshone, ID 12,827 2,633.9 4.9
30061 Mineral, MT 3,879 1,219.8 3.2
30063 Missoula, MT 99,018 2,598.0 38.1
30089 Sanders, MT 10,945 2,762.2 4.0
53003 Asotin, WA 20,831 635.3 32.8
53013 Columbia, WA 4,187 868.8 4.8
53023 Garfield, WA 2,311 710.6 3.3
53063 Spokane, WA 435,644 1,763.6 247.0
53075 Whitman, WA 40,146 2,159.4 18.6
    901,725 32,461.5  

Source: U. S. Census Bureau. July 1, 2004 estimate. Total population includes all ages, not just age 16 and older.



ST. JOE National Forest Local Area
Population age 16 and older by stratum and age group

Population stratum Age 16-34 % Age 35-53 % Age 55+ % All Ages 16+ %
Hispanic males 5,191 58.0 2,796 31.2 970 10.8 8,957 1.3
Hispanic females 4,576 53.5 2,810 32.8 1,171 13.7 8,557 1.2
White males 113,935 35.1 118,102 36.3 92,972 28.6 325,009 45.8
White females 108,502 32.2 120,395 35.7 108,040 32.1 336,937 47.4
Black males 1,971 49.5 1,527 38.3 487 12.2 3,985 0.6
Black females 1,329 52.9 824 32.8 357 14.2 2,510 0.4
Native American males 2,481 45.6 1,958 36.0 1,003 18.4 5,442 0.8
Native American females 2,414 42.7 2,128 37.6 1,115 19.7 5,657 0.8
Asian & Pacific Islander males 3,429 57.8 1,686 28.4 813 13.7 5,928 0.8
Asian & Pacific Islander females 3,613 50.5 2,269 31.7 1,268 17.7 7,150 1.0
  247,441   254,495   208,196   710,132 100.1

Source: U. S. Census Bureau. July 1, 2004 estimate.
Note: Does not include people who reported being 2 or more races. Hispanics may be of any race, but are included in the two Hispanic rows only. Percentages for the three age groups sum across to 100. May not equal 100.0 exactly due to rounding.